![]() |
| Song Title | Corps | Year |
|---|---|---|
| Sonny | Ambassadors (PA) | 1972 |
| Sonny | Appleknockers | 1968 |
| Sonny | Blossomland Cadets | 1970 |
| Sonny | Floyd Bennet Golden Eagles | 1961 |
| Sorcerer | Blue Devils B | 1993 |
| Sorrento | OLC Ramblers | 1968 |
| SOS | Jersey Shore Windjammers | 1980 |
| Soul Explosion | Spartans | 1973 |
| Sounds of the Sea | Quasar | 1972 |
| Soundscape | Spirit of Atlanta | 2004 |
| South Avamerica | Jong Avalance | 2004 |
| Southern Medley | Spirit of Atlanta | 1987 |
| Spaghetti Western | Troopers | 2009 |
| Spain Medley | Limited Edition | 1989 |
| Spana | Lucas Rhythm Nation | 1996 |
| Spanish Hustle | St. Andrews | 1979 |
| Spanish Medley | Northern Aurora | 1981 |
| Spirit of Spain | Arizona Musketeers | 1985 |
| Spirit of Spain | Yokohama Inspires | 1983 |
| Spirit of Spain | Yokohama Inspires | 1984 |
| Spirit of Spain | Yokohama Inspires | 1987 |
| Spirit of Spain | Yokohama Inspires | 1991 |
| Spirit! | Stafford Lancers | 2004 |
| Springtime | Racine Scouts | 1955 |
| Spy Opener | Kadoudal | 2011 |
| Sredna Gora | Legends of Angel | 2000 |
| St. Joes Cadets | Troopers | 1960 |
| St. Louis Woman | Magic of Orlando | 1998 |
| St. Louis Woman | Toronto Optimists | 1962 |
| Stan's Donuts | Guardsmen | 1988 |
| Starriders Suite | Starriders | 2003 |
| Starry Night Fanfare | Majestic Knights | 1960 |
| Stephen's World | 84th Bucktail Regiment | 1974 |
| Stiletto | Spartans (WA) | 1990 |
| Strangers In Paradise | Boston Crusaders | 1958 |
| Strangers In Paradise | Florida Wave | 1967 |
| Strategic Air Command | Blue Stars | 1971 |
| Street Beat | Yearsley Blackhawks | 1967 |
| Street Beat | Yearsley Blackhawks | 1968 |
| Street Dreams | Jubal | 1989 |
| Student's Marching Song | Madison Scouts | 1957 |
| Student's Marching Song | The Cavaliers | 1958 |
| Suite Earth | Ventures | 1991 |
| Summer in Paris | Lampliters | 1989 |
| Summer Is A Comin In | Emerald Knights (ONT) | 1997 |
| Sun Shine | Memorial Lancers | 1970 |
| Suncats | Blue Devils B | 1989 |
| Suncats | Kiwanis Kavaliers | 1987 |
| Sunset | 27th Lancers | 1969 |
| Sunset | 27th Lancers | 1971 |
| Sunset | Beatrix | 1975 |
| Sunset | Northern Star | 1998 |
| Sunset Echo | Jester | 2002 |
| Super Bat | US Air Force Academy | 1990 |
| Sweet Land of Liberty | US Air Force Academy | 1980 |
| Sweet Land of Liberty | US Air Force Academy | 1987 |
| Sweet Maria | Yearsley Blackhawks | 1967 |
| Swing Down, Swing Low | North Force | 1996 |
| Swing When You're Winning | New Adventure | 2004 |
| T&A | Royal Crusaders | 1977 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.