![]()  | 
| Song Title | Corps | Year | 
|---|---|---|
| The Lord's Prayer | Royal Airs | 1964 | 
| The Lord's Prayer | Woodsiders | 1972 | 
| The Love Theme | The Academy | 2007 | 
| The Magnificent Mile | The Cavaliers | 2005 | 
| The March | Royals | 1971 | 
| The March | Royals | 1972 | 
| The March | Royals | 1973 | 
| The March of Civilization | Seattle Cascades | 1999 | 
| The Mechanized Society | Seattle Cascades | 1999 | 
| The Morning After | Florida Wave | 1970 | 
| The Music and the Mirrors | Stardusters | 1979 | 
| The Night is Young | Florida Wave | 1962 | 
| The Night is Young | Florida Wave | 1963 | 
| The Old Songs | Black Watch | 1982 | 
| The One I Love Is the Red White and Blue | Blessed Sacrament Golden Knights | 1952 | 
| The One I Love Is the Red White and Blue | Blessed Sacrament Golden Knights | 1953 | 
| The Path | St. Croix Rivermen | 1982 | 
| The Pirate's Tale | Colt Cadets | 2001 | 
| The President | Eau Claire Boys | 1962 | 
| The Puzzle | Colt Cadets | 2005 | 
| The Red, White and Blue | Toronto Optimists | 1959 | 
| The Return | Beatrix | 1981 | 
| The Right Stuff March | US Air Force Academy | 1985 | 
| The Right Stuff March | US Air Force Academy | 1996 | 
| The Rollercoaster | Jong Jubal | 2007 | 
| The Score | Blue Stars | 1988 | 
| The Serpent | Defenders | 1980 | 
| The South Shall Rise Again | Louisiana Southernaires | 1981 | 
| The Spirit Returns (from Climbing Everest) | Capital Regiment | 2002 | 
| The Sting | Colts | 1974 | 
| The Sting | Valiant Knights | 1974 | 
| The Sting | Wilmington Cardinals | 1974 | 
| The Storm | Lake Erie Regiment | 1997 | 
| The Storm | Sky Ryders | 1980 | 
| The Submarine | Baymax | 2002 | 
| The Sunflower Song | Blessed Sacrament Golden Knights | 1952 | 
| The Swingers | Beatrix | 1975 | 
| The Tales of Rhoda Rat | Night Hawks | 1983 | 
| The Touch Of Your Lips | Florida Wave | 1965 | 
| The Touch Of Your Lips | Florida Wave | 1966 | 
| The Touch Of Your Lips | Florida Wave | 1967 | 
| The Touch Of Your Lips | Florida Wave | 1968 | 
| The Triumph | Colt Cadets | 2005 | 
| The Villain | The Academy | 2007 | 
| The Wasp | Conqueror II | 1993 | 
| The Winner | Marion Glory Cadets | 1968 | 
| The Woman | The Academy | 2007 | 
| The Work Song | Brookhaven Crusaders | 1969 | 
| Theme and Variation | General Butler Vagabonds | 1985 | 
| Theme from Lost in Space | 1st Ibstock Scouts | 2001 | 
| Theme from The Sand Pebbles | Northernaires | 1969 | 
| Theme from The Sand Pebbles | Northernaires | 1970 | 
| Theme from The Sting | Beverly Cardinals | 1974 | 
| Theme from X-Men | Quest Explorers | 2001 | 
| Theme from X-Men | Quest Explorers | 2002 | 
| Theme of Seventeen | Yokohama Scouts | 1995 | 
| Themes and Variation | General Butler Vagabonds | 1983 | 
| Themes and variations on Amazing Grace | Piedmont Mission | 2003 | 
| These Favorite Things | Freelancers | 1976 | 
| They're Off | Midlanders | 1975 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.