Song Title | Corps | Year |
---|---|---|
Triumphant March | Bridgemen | 1972 |
Triumphant March | Bridgemen | 1974 |
Trooper Hoedown | Troopers | 1971 |
Trooper Salute | US Air Force Academy | 2009 |
Tropicana | Liberty Bell Cadets | 1956 |
Trumpeters Holiday | Beatrix | 1975 |
Trumpeters Lullaby | Marching Angels (Canada) | 1966 |
Tull | Jersey Shore Windjammers | 1980 |
Tumbleweed | Racine Scouts | 1998 |
Turbulence and Storm | Renaissance Vanguard | 2007 |
Turquiose | Renaissance | 1976 |
Turquoise | Boston Crusaders | 1985 |
Turquoise | Renaissance | 1977 |
Turquoise | St. Croix Rivermen | 1984 |
Turtle Wax | Shepshed High Drum Corps | 2001 |
Twilight Tones | St. Croix Rivermen | 1983 |
Twlight Tones | St. Croix Rivermen | 1982 |
Two Modes | Appleknockers | 1969 |
Uncle Albert | Erie Mavericks | 1977 |
Unforgettable Suite | Beatrix | 1993 |
Unknown | 4th Brigade | 1974 |
Up and Down | Northern Aurora | 1972 |
Uska Dara | Royal Coachmen | 1976 |
Uskadar | Nisei Ambassadors | 1971 |
Uskadora | Sharpsburg Cadets | 1975 |
Vagabond Fanfare | Vagabonds (NJ) | 1967 |
Vagabonds March | Millstadt Crusaders | 1966 |
Vagabonds March | Vagabonds (NJ) | 1961 |
Valentine | Les Compagnons | 1972 |
Vaquaro | Chevaliers (IA) | 1972 |
Variants | Guardsmen | 1989 |
Variations on Twinkle, Twinkle Little Star | Emerald Knights | 1977 |
Vehicle (theme from Chevy Commercials) | Jester | 2002 |
Veloce | Spectra-Heightsmen Alliance | 1982 |
Veloce | Spectra-Heightsmen Alliance | 1983 |
Victory For All | Green Hornets | 1968 |
Victory For All | Norwood Park Imperials | 1970 |
Visions of Flight | Renaissance Vanguard | 2007 |
Visions Portside | Tampa Bay Thunder | 2000 |
Viva Tara | Yokohama Inspires | 1983 |
Voodoo Moon | Royal Airs | 1967 |
Voodoo Moon | Royal Airs | 1968 |
Voyage Across the Sea | Northern Star | 2000 |
Walk On | OLPH Ridgemen | 1972 |
Walt Disney medley | Silhouettes | 1972 |
Waltz | Bandettes | 2002 |
Wanting You | Dundalk Cadets | 1960 |
War | Cherry Blossoms | 2000 |
War | Cherry Blossoms | 2001 |
War | Monarchs | 1972 |
War Between the States | Bridgemen | 1980 |
War March | Golden Buccaneers | 1963 |
Watermelon | Royal Airs | 1966 |
Waterskiing | Vanguard Cadets | 1989 |
Wave | Florida Wave | 1985 |
Wave | Florida Wave | 1986 |
We Gather By The River | Keystone Regiment | 1972 |
We Gather By The River | Keystone Regiment | 1974 |
We Gather Together | Pioneer | 2014 |
We Gotta Go Now | Holy Trinity Cadets | 1956 |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.