![]()  | 
| Song Title | Corps | Year | 
|---|---|---|
| Blues Part 2 | St. Paul Scouts | 1969 | 
| Boat | Fox Valley Raiders | 1976 | 
| Body | Delta Brigade | 1997 | 
| Boogie Bandstand | Pioneer | 1978 | 
| Born Again | Freelancers | 1987 | 
| Born Again | Somerford Sound | 1988 | 
| Bosa Nova | Florida Wave | 1965 | 
| Bosa Nova | Florida Wave | 1966 | 
| Boys and Girls Together | Riversiders | 1972 | 
| Brand New Church | Memphis Blues Brass Band | 1983 | 
| Bravado | Beatrix | 1982 | 
| British Coronation March | Catholic Daughters of America | 1972 | 
| Broadway | Horizons | 1970 | 
| Broadway Medley | Poynton Commodores | 1984 | 
| Broadway Melody | Poynton Commodores | 1995 | 
| Brothers Fanfare | Black Knights | 1966 | 
| Brunswick Blues | Memphis Blues Brass Band | 1982 | 
| Buckaroo Cowboy | Blue Rock | 1972 | 
| Bugs Bunny | Blue Devils C | 2000 | 
| Bull Soong | Jong Avalance | 2004 | 
| Bullfighter | Black Knights | 1958 | 
| Bullfighter | Racine Scouts | 1962 | 
| Bullfighter | Racine Scouts | 1965 | 
| Butterfly | Suncoast Sound | 1981 | 
| C Chasce | Joliet Kingsmen | 1988 | 
| Cachaca | Bluegrass Ambassadors | 1983 | 
| Cachaca | Golden Lions | 1988 | 
| Cachacca | Golden Lions | 1989 | 
| Calico | Madison Scouts | 1983 | 
| Calico | Madison Scouts | 1984 | 
| Call Me | Diplomats (MI) | 1969 | 
| Call to the Bulls | Velvet Knights | 1965 | 
| Canada Is | St. Andrews | 1979 | 
| Canadian Ethnic Heritage | Cadets La Salle | 1973 | 
| Cannibal Soup | Glassmen | 1979 | 
| Cannon | Black Knights | 1981 | 
| Cantus III | Spartans | 2000 | 
| Captain Steel | Blessed Sacrament Golden Knights | 1953 | 
| Caribi | Norwood Park Imperials | 1969 | 
| Carman Suite | US Air Force Academy | 1980 | 
| Carnival Medley | Americanos | 1992 | 
| Carnival Tropical | Capital Sound | 1995 | 
| Carolina | OLC Ramblers | 1965 | 
| Carolina | OLC Ramblers | 1966 | 
| Caroline Encounters Tom Swift and His Marvelous Jazz Rock Machine | Valley Fever | 1982 | 
| Caroussel | Jong Jubal | 2007 | 
| Casino | Conquest Alliance | 1988 | 
| Castille | Fantasia III | 1980 | 
| Castle Walls | Jersey Shore Windjammers | 1982 | 
| Castle Walls | Jersey Shore Windjammers | 1983 | 
| Cavaliers | Beatrix | 1979 | 
| Celebration | Capital Sound | 2003 | 
| Celebration Overture | 84th Bucktail Regiment | 1974 | 
| Celebration Overture | Knickerbockers | 1975 | 
| Celtic Pride | Pioneer | 2005 | 
| Ceremonial Entry | Derry Patriots | 1976 | 
| Ceremonial Fanfare | Black Watch | 1974 | 
| Chante Encore Mon Coeur | Les Optimistes de Shawinigan | 1962 | 
| Charge of the Light Brigade | Geneseo Knights | 1972 | 
| Charge of the Light Brigade | Kewanee Black Knights | 1970 | 
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.