Position | Score | Corps | Songs |
---|---|---|---|
1 | 91.55 | Santa Clara Vanguard | Overture to a New Era * Dance of Welcome (from Gayne Ballet) * Adagio (from Gayne Ballet) * Lezghinka (from Gayne Ballet) * Gopak (from Gayne Ballet) * If You Believe (from The Wiz) * Bottle Dance (from Fiddler on the Roof) |
2 | 91.45 | Phantom Regiment | Firebird Suite * Rite Of Spring * Petrouchka * Dance Infernale * Scherzo a la Russe * Piano Concerto in A minor * Flight of the Bumblebee * Ninth Symphony (Ode to Joy) |
3 | 91.2 | Blue Devils | Canon * Mother * Once Upon a Time * Free * Spanish Fantasy * Legend of the One-Eyed Sailor |
4 | 89.55 | Madison Scouts | Malaguena * God Bless the Child * Main Theme (from Star Wars) * Ben's Theme (from Star Wars) * Princess Leia's Theme (from Star Wars) * The Last Battle (from Star Wars) * The Coronation (from Star Wars) * How Deep is Your Love? |
5 | 87.65 | Bridgemen | Ritual Fire Dance (from El Amor Brujo) * Sabre Dance * Salute to Mayor Koch and the Big Apple * New York, New York (from On the Town) * 42nd Street (from 42nd Street) * Harlem Nocturne * Cachaça * Spanish Dreams * To the Last Whale * William Tell Overture |
6 | 86.5 | Spirit of Atlanta | Walk Him Up the Stairs (from Purlie) * (Your Love Keeps Lifting Me) Higher and Higher * Let It Be Me * Geodesic Dances |
7 | 84.75 | 27th Lancers | Carmen * Selections from Close Encounters of the Third Kind * I've Got the Music in Me * Miracles out of Nowhere * Celebrate * Gaite Parisienne |
8 | 84.6 | Blue Stars | Malaga * Suite for Jazz Flute and Piano * Hatikvah (Israeli National Anthem) * Hava Nagila * Selections from The Planets * Backwoods Sideman * Come in from the Rain * Espana |
9 | 82.45 | Crossmen | Jazz Rhapsody * Something * Great Day * Let's Hear It For Me (from Funny Lady) * Tico Tico * Russian Christmas Music |
10 | 81.35 | North Star | Disco Star Wars (from Star Wars) * This Masquerade * Ole * Sir Duke * The Approaching Storm |
11 | 80.75 | Guardsmen | Rule Britannia * Fanfare-Rondeau (Masterpiece Theatre theme) * Parade of the Wooden Soldiers * Celebration Suite * Poet and Peasant Overture * Greensleeves |
12 | 77.25 | Kilties | My Favorite Things (from The Sound Of Music) * Battle Cry * Seaside Rendezvous * Everybody's Everything * Se a Cabo * Auld Lang Syne |
13 | 79.2 | Freelancers | Meadowland * Variations On I Got Rhythm * Woodchopper's Ball * Sabre Dance * Bellavia |
14 | 79.05 | The Cadets | Advance of the Sponges * Left Bank Express * Pieces of Dreams * Echano * Strawberry Soup * I Don't Know How to Love Him (from Jesus Christ Superstar) |
15 | 78.5 | Boston Crusaders | Finale from the Fifth Symphony in E Flat * Festive Overture * Hatikvah (Israeli National Anthem) * Hava Nagila * Spanish Fantasy * Threshold * Conquest (from Captain From Castile) |
16 | 78.3 | The Cavaliers | Russian Sailor's Dance (from The Red Poppy) * Do You Wanna Get Funky With Me? * Pineapple Rag * Fifth Symphony |
17 | 76.7 | Oakland Crusaders | Sir Lancelot and the Black Knight * Hang Up Your Hang Ups/Hide & Seek * Goodbye Yesterday * King Herod's Song (from Jesus Christ Superstar) * Black Magic Woman * Spanish Dreams |
18 | 76.45 | Offensive Lions | American Overture For Band * Spain * Concierto de Aranjuez * Blue Rondo A La Turk * Unsquare Dance * Come Take a Ride with Me * I Get Crazy * Lincoln Portrait * Fanfare for the Common Man * Piano Concerto No. 1 |
19 | 75 | Anaheim Kingsmen | Symphonie Fantastique * Blue Rondo A La Turk * Selections from Close Encounters of the Third Kind |
20 | 74.25 | Troopers | Hang 'em High * American Salute * Maple Leaf Rag * Rodeo * Hoedown (from Rodeo) * Farandole (from L'Arlesienne) * The Ballad of Billy the Kid * The Ecstasy of Gold |
21 | 73.8 | Squires | Procession to the Throne * You Take My Heart Away (from Rocky) * Everybody's Everything * Alexander's Entry Into Pskov |
22 | 72.05 | Cadets of Greece | Russian Easter Overture |
23 | 71.4 | Seneca Optimists | The Sorcerer and the Latin * West Side Story * Puttin' on the Ritz * Barn Dance * Soulero |
24 | 70.6 | Wausau Story | Bali Hai (from South Pacific) * Piano Concerto No. 1 * You and the Night and the Music * The Man I Love * Below Us All The City Lights |
25 | 70.45 | Velvet Knights | Left Bank Express * Groovin' Hard * Fantasy * I'll Write a Song For You |
26 | 70 | Avant Garde | |
27 | 68.65 | Colts | Show Boat: Scenario for Orchestra * The Birth of the Blues * Take Five * A Star is Born |
28 | 68.5 | Bluecoats | Farandole (from L'Arlesienne) * Corazon * Sweet Inspiration * Oklahoma Crude * Where He Leads Me * Stoney End * Big Noise from Winnetka (from Reveille with Beverly) * New York, New York (from On the Town) |
29 | 68 | General Butler Vagabonds | |
30 | 67.55 | Florida Wave | Promenade (from Pictures at an Exhibition) * Threshold * Time for a Change * My Fair Share |
31 | 66.8 | Sky Ryders | |
32 | 66.45 | Northstars | Carmina Burana * Selections from Close Encounters of the Third Kind * Midnight Cowboy * Everybody's Talkin' * Mighty Oaks |
33 | 65.55 | Defenders | Overture from Funny Girl * Tomorrow (from Annie) * I Hope I Get It (from A Chorus Line) * Let's Hear It For Me (from Funny Lady) * Danse With Me George |
34 | 64.45 | Seattle Cascades | The Flintstones Theme * Send in the Clowns (from A Little Night Music) * The Wiz Medley |
35 | 64.2 | Silver Sabres | |
36 | 63.75 | Geneseo Knights | Enter the Dragon * Nights In White Satin * Sabre Dance * Temptation * Baby Face * Shenandoah |
37 | 62.05 | Blue Knights (MN) | Magical Mystery Tour - |
38 | 60.6 | Spectra | |
39 | 60.45 | Emerald Knights | |
40 | 60.35 | Imperial Regiment | |
41 | 58.2 | 1st Canadian Regiment | |
42 | 53.85 | Argonne Rebels | New York City Rhythm * Mambo Tambo * Cantina Band (from Star Wars) * Come Sail Away * Stars and Stripes Forever |
43 | 48.95 | Falcon Ridgemen | |
201 | 69.35 | Black Watch | Jubiloso * The Grand Illusion * Don't Get Around Much Anymore * Echano * Weekend in New England * Rule Britannia * Tall Ships |
202 | 69 | Northern Aurora | New York City Rhythm * Alexander's Ragtime Band * I've Got A Gal In Kalamazoo * Cantina Band (from Star Wars) * For All We Know |
203 | 67.9 | Seattle Imperials | |
204 | 57.85 | Pioneer | Could it be Magic * Pepsi Theme * McDonalds Theme * Boogie Bandstand * New York, New York (from New York New York) |
205 | 57.1 | Renaissance | |
206 | 51.85 | Conquistadors | |
207 | 51.7 | Spartans (WA) | |
208 | 52 | Titans (WA) | Malaga * I Believe in Love (from A Star is Born) * Journey Into Capricorn * Manhattan Skyline * The Greatest Love of All |
209 | 51.3 | Fitchburg Kingsmen | Salute to the Olympians (from Visions of Eight) * Keep Your Eye on the Sparrow (Theme from Baretta) * Got To Get You Into My Life * Call to Danger (from Hawaii Five-O) |
210 | 47.9 | Valiant Knights | Genesis * Santa Esmeralda Suite * Oklahoma Medley |
211 | 43.7 | Continental Ambassadors | |
212 | 43.25 | Mandarins | |
213 | 40.55 | Buckeye State Caballaros | |
214 | 40.1 | Blue Devils B | |
215 | 28.55 | South Bay Medieval Barons | |
216 | 28.45 | Bleu Raeders | South Rampart Street Parade * Bleu Raeders Cadence * The Way We Were * Proud Mary * French National Defile |
217 | 28.15 | Golden Skyliners | |
218 | 26.65 | Drifters | Birdland * Night Streets * Chain Lightning * Ponteio * Salsation (from Saturday Night Fever) |
219 | 18 | Gateway City Combine | |
301 | 71.35 | Les Chatelaines | La Marseillaise * Marche Slav * Farandole (from L'Arlesienne) * Swan Lake |
302 | 67.75 | Ventures | The Trolley Song (from Meet Me In St. Louis) * Over the Rainbow (from The Wizard of Oz) * The Man That Got Away * Where You Lead |
303 | 62.35 | CapitolAires | The Trolley Song (from Meet Me In St. Louis) * Over the Rainbow (from The Wizard of Oz) * The Man That Got Away * Hill Where the Lord Hides * Copacabana * Evergreen (from A Star is Born) |
304 | 52.35 | Jeanettes | |
305 | 49.65 | St. John's | |
999 | 0 | Ambassadors (ONT) | Hello, Dolly medley * Little Brown Jug * The Dam Busters March * Beginnings * Does Anybody Really Know What Time It Is? * Send in the Clowns (from A Little Night Music) |
999 | 0 | Bengal Lancers | Music from movie Charge Of The Light Brigade * Caravan * Samson and Delilah * Persian Market * My Heart Belongs to Me |
999 | 0 | Black Diamond Regiment | Night on Bald Mountain * Ninth Symphony (Ode to Joy) * Selections from the Messiah * Russian Christmas Music |
999 | 0 | Cardinals | Hungarian Rhapsody No 2 * MacArthur Park * Puttin' on the Ritz * I Write The Songs |
999 | 0 | Central Wisconsin Zephyrs | Going the Distance (from Rocky) * Jump Shout Boogie * African Symphony * The Magic Bird of Fire (disco version based on Firebird Suite) |
999 | 0 | Commanders | Colonel Bogey March |
999 | 0 | Connecticut Classics | A Festival Prelude |
999 | 0 | Cranford Patriots | Caravan * Blue Rondo A La Turk * It's Today (from Mame) * Bess, You Is My Woman Now (from Porgy and Bess) * Summertime (from Porgy and Bess) * It Ain't Necessarily So (from Porgy and Bess) * Oh, Lord, I'm On My Way (from Porgy and Bess) * Overture to Candide * Princess Leia's Theme (from Star Wars) * Main Theme (from Star Wars) |
999 | 0 | Crusaders of County LaSalle | Great Gate of Kiev (from Pictures at an Exhibition) * Symphonic Soul * Storm at Sunup * Star Wars * Evergreen (from A Star is Born) |
999 | 0 | Dynamic Royalaires | New Country * Meadowland * Classical Gas * Scarborough Fair * Another Star * Watch What Happens |
999 | 0 | Emerald Grenadears | When You Wish Upon a Star (from Pinocchio) * I'm Late (from Alice in Wonderland) * Someday My Prince Will Come * I Wanna Be Like You (from The Jungle Book) * A Spoonful Of Sugar (from Mary Poppins) * Sing Sing Sing * Opus One * I Can't Say No (from Oklahoma!) * Poor John * Surrey With The Fringe On Top (from Oklahoma!) * If |
999 | 0 | Empire State Express | Marche Militaire Francaise * Scheherazade * Get It On * If You Believe (from The Wiz) * The Wiz Medley |
999 | 0 | Erie Mavericks | Holst Suite for Band * Rocky II Theme * Go Down Gamblin' * Superstar * Battle Hymn of the Republic |
999 | 0 | Kingsmen Squires | Conquest (from Captain From Castile) * Chester Overture * Bo Diddley * California Dreamin' * Battle Hymn of the Republic |
999 | 0 | Les Compagnons | Coronation of Boris Godunov * Sing Sing Sing * My Kind of Girl * Eli's Coming * Firebird Suite |
999 | 0 | Les Metropolitains | Russian Sailor's Dance (from The Red Poppy) * Parapluie de Cherbourg |
999 | 0 | Madison Junior Scouts | Let's Hear It For Me (from Funny Lady) * Live and Let Die * Lady Madonna * Magical Mystery Tour * So You Want to See The Wizard (from The Wiz) * If You Believe (from The Wiz) * Slide Some Oil to Me (from The Wiz) * The Chase (from Brigadoon) * You'll Never Walk Alone (from Carousel) |
999 | 0 | Northwind | Paint Your Wagon |
999 | 0 | Spartans | Compendim * Chump Change (from The New Bill Cosby Show) * A Day In The Life * Instant Concert * Rhapsody in Blue * Love Theme (from Ben Hur) * Hang 'em High |
999 | 0 | St. James Saints | Zing Went The Strings Of My Heart * We've Only Just Begun * Main Theme (from Star Wars) * Cantina Band (from Star Wars) * Brian's Song |
999 | 0 | St. Paul Scouts | Marche Slav * Original * The Long and Winding Road |
999 | 0 | Sundowners | Pictures at an Exhibition * Danzon * Doing Everything With You * Bohemian Rhapsody * Contemplation |
999 | 0 | Sundowners (NJ) | Romeo and Juliet * Sixth Symphony * All the Way * High Hopes * Love And Marriage * Come Fly With Me * Here, There And Everywhere |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.