![]() |
| Position | Score | Corps | Songs |
|---|---|---|---|
| 1 | 93.55 | Blue Devils | Canon * Mother * Once Upon a Time * Free * La Suerte de Los Tontos (from Cuban Fire Suite) * Pauper in Paradise, mvt 3 * My Heart Belongs to Me |
| 2 | 92.75 | Phantom Regiment | Third Symphony * Malambo (Finale from Estancia) * Morning (from the Peer Gynt Suite) * Piano Concerto in A minor * Hall of the Mountain King (from Peer Gynt Suite #1) * March of the Dwarfs (from Lyric Suite) * March of the Meistersingers (from The Meistersingers of Nuremberg) * Elsa's Procession to the Cathedral (from Lohengrin) |
| 3 | 90.7 | Santa Clara Vanguard | Tuba mirum from (Requiem) * Adagio (from Gayne Ballet) * Lezghinka (from Gayne Ballet) * Gopak (from Gayne Ballet) * If You Believe (from The Wiz) * Bottle Dance (from Fiddler on the Roof) |
| 4 | 89.9 | Spirit of Atlanta | Georgia on My Mind * Nutville * Sweet Georgia Brown * Let It Be Me * Geodesic Dances |
| 5 | 86.4 | 27th Lancers | English Folk Song Suite * Open Wide * On the Twentieth Century * Take Five * Danny Boy |
| 6 | 86.2 | Bridgemen | Pagliacci * Spanish Dreams * Boogie Woogie Bugle Boy * Civil War Medley |
| 7 | 85.3 | Guardsmen | Fanfare For The New * Tiger of San Pedro * Henry V * Overture to Russlan and Ludmilla * Greensleeves |
| 8 | 84.5 | Madison Scouts | The Sorcerer and the Latin * Bohemian Rhapsody * Granada Smoothie * Pieces of Dreams |
| 9 | 83.3 | North Star | Children of Sanchez * Bellavia * Ole * God Only Knows * Good Vibrations * Barbara Ann |
| 10 | 83.05 | Blue Stars | St. Louis Blues March * Birdland * La Fiesta * Strike Up the Band (from Strike Up the Band) * Children of Sanchez |
| 11 | 78.5 | The Cavaliers | Santa Esmeralda Suite * Fantasy * Cuban Fire Suite * Sambandrea Swing * Over the Rainbow (from The Wizard of Oz) * Children of Sanchez |
| 12 | 77.9 | Troopers | Variations on a Scene * Aquarius (from Hair) * Let The Sunshine In (from Hair) * The Ballad of Billy the Kid * The Ecstasy of Gold * Ghost Riders in the Sky |
| 13 | 81.7 | Crossmen | Slavonic Dance No. 1 * Meeting of the Spirits * Tiger of San Pedro * Planet Krypton (from the film, Superman) * Main Theme (from the film, Superman) * Can You Read My Mind (love theme from the film, Superman) * Theme from The Adventures of Superman |
| 14 | 79.4 | Freelancers | Brand New day (from The Wiz) * Ease on Down the Road (from The Wiz) * Home (from The Wiz) |
| 15 | 76.85 | Offensive Lions | Discours D'Overture * Birdland * Song Of The New Moon * Fantasy |
| 16 | 76.75 | The Cadets | Carmina Burana * Chump Change (from The New Bill Cosby Show) * Children of Sanchez * Echano * I Don't Know How to Love Him (from Jesus Christ Superstar) |
| 17 | 76.35 | Royal Crusaders | Coronation of Boris Godunov * They're Playing Our Song * If She Only Knew Me * Home (from The Wiz) * Ease on Down the Road (from The Wiz) |
| 18 | 76.1 | Royal Brigade | Temptation * 1812 Overture * Alabama Jubilee * Dixie * Requiem For The Masses * Lincoln Portrait |
| 19 | 74.75 | Boston Crusaders | Coronation of Boris Godunov * Ninth Symphony (Ode to Joy) * Threshold * Birdland * Fantasy * Time for a Change * Conquest (from Captain From Castile) |
| 20 | 73.85 | Avant Garde | Meadowland * Troika (from Lieutenant Kije Suite) * Trepak (from the Nutcracker) * On Broadway * Hill Where the Lord Hides * So You Want to See The Wizard (from The Wiz) * Ease on Down the Road (from The Wiz) * Ding Dong the Witch is Dead (from Wizard of Oz) * Over the Rainbow (from The Wizard of Oz) |
| 21 | 72.7 | Long Island Kingsmen | America The Beautiful * Firebird Suite * A 5th of Beethoven (drum solo) * El Gato Triste * Zorba the Greek * Chester Overture |
| 22 | 70.85 | Sky Ryders | Threshold * Here's That Rainy Day * Echano * Maple Leaf Rag * Over the Rainbow (from The Wizard of Oz) |
| 23 | 70.8 | Seattle Imperials | Let's Hear It For Me * Tombo in 7/4 * Sweet Georgia Brown * Sing Sing Sing * Fugace * The Party's Over (from Bells Are Ringing) |
| 24 | 70.35 | Florida Wave | The Message * Lords of the Ring * Karn Evil 9 (Part 2 - Welcome Back My Friends) * Chasin' the Voodoo * Egyptian Danza * Threshold * Jerusalem * Lords of the Ring |
| 25 | 70.2 | Oakland Crusaders | Swan Lake * Getaway (drum solo) * Alone * Blues in the Night * Spanish Dreams |
| 26 | 69.9 | Cadets of Greece | Selections from The Wiz |
| 27 | 69.85 | Defenders | Solitaire * New York, New York (from On the Town) |
| 28 | 69.35 | Squires | Alexander's Entry Into Pskov * Introduction * The Rape of El Morro * Ice Castles |
| 29 | 68.65 | General Butler Vagabonds | |
| 30 | 67.2 | Spectra | |
| 31 | 65.95 | Pioneer | Circus March * Harrigan * Sheik Of Araby * Give My Regards to Broadway * Try to Remember |
| 32 | 65.65 | Kilties | Scottish Rhapsody * Birdland * Serpentine Fire * The South's Gonna Do It Again * Long, Long Time * Auld Lang Syne |
| 33 | 65.35 | Velvet Knights | Danse With Me George * The Story In Your Eyes * Fantasy * Trepak (from the Nutcracker) * Squonk * I'll Write a Song For You |
| 34 | 63.35 | Northern Aurora | New York City Rhythm * South Rampart Street Parade * Rodeo * March of the Toys (from Babes in Toyland) * For All We Know |
| 35 | 63.3 | Colts | Starburst * The Birth of the Blues * Show Boat * Stargazer * Tara's Theme (from Gone with the Wind) |
| 36 | 62.25 | Argonne Rebels | Jesus Christ Superstar * Mambo Tambo * Don't Cry For Me Argentina (from Evita) * Stars and Stripes Forever |
| 37 | 58.85 | Black Watch | Jubiloso * Hodie * Echano * Somewhere in the Night |
| 38 | 58 | 1st Canadian Regiment | Theme from Superman * Can You Read My Mind (love theme from the film, Superman) * Heaven on Their Minds (from Jesus Christ Superstar) |
| 39 | 57.05 | Royal Marquis | Brand New day (from The Wiz) * Over the Rainbow (from The Wizard of Oz) * So You Want to See The Wizard (from The Wiz) * Ease on Down the Road (from The Wiz) * If You Believe (from The Wiz) |
| 40 | 54.75 | Suncoast Sound | Mack The Knife * Birdland * Rule Britannia * 1812 Overture * Fourth Symphony |
| 41 | 47.45 | Bengal Lancers | MacArthur Park * Children of Sanchez * It Don't Mean a Thing If It Ain't Got That Swing * Sing Sing Sing * Home (from The Wiz) |
| 42 | 46.75 | Knight Raiders | Love for Sale * Last Dance * Ritual Fire Dance (from El Amor Brujo) * Just the Way You Are * Laura |
| 43 | 34.95 | Eye-Openers | Threshold * And on the Sixth Day * Children of Sanchez * You'll Never Walk Alone (from Carousel) |
| 201 | 65 | Black Watch (NJ) | Shaft * Day By Day (from Godspell) * Carnival * Carnaval * Send in the Clowns (from A Little Night Music) |
| 202 | 62.95 | Stardusters | Marche Militaire Francaise * The Music and the Mirrors * South Rampart Street Parade * William Tell Overture * El Gato Triste |
| 203 | 59.85 | Conquistadors | |
| 204 | 58.55 | Fitchburg Kingsmen | Toccata and Fugue in D minor * Phantom of the Opera * Call to Danger (from Hawaii Five-O) * Birdland * Blue Birdland * Just the Way You Are |
| 205 | 54.35 | Geneseo Knights | Slavonic Dance * Sabre Dance * You and the Night and the Music * One Fine Morning * If Ever I Would Leave You (from Camelot) |
| 206 | 54.05 | Golden Knights | |
| 207 | 54 | Buckeye State Caballaros | |
| 208 | 53.25 | Amvet Brigadiers | |
| 209 | 50.25 | Spartans (WA) | |
| 210 | 43.2 | Vaqueros | |
| 211 | 42.7 | Madison Junior Scouts | Ballet In Brass * Central Park * The Wiz Medley * My Way |
| 212 | 40.45 | Bleu Raeders | Birdland * Children of Sanchez * All That Jazz * South Rampart Street Parade * When the Saints Go Marching In * Do You Know What It Means to Miss New Orleans? |
| 213 | 40 | Fantasia III | The Ten Commandments * Toccata in D Minor * Copacabana * To One in Paradise |
| 214 | 38.05 | Memorial Lancers | |
| 215 | 35.7 | Kiltie Kadets | |
| 216 | 35 | Sundowners | Carmen * The Wiz * Children of Sanchez |
| 217 | 22.35 | Flying Dutchmen | |
| 218 | 12.05 | Iron Cross | |
| 301 | 67.35 | Arbella | Russian Sailor's Dance (from The Red Poppy) * You and I * La Fiesta * Evergreen (from A Star is Born) |
| 302 | 67.1 | Ventures | Pictures of Spain * Malaga * My Favorite Things (from The Sound Of Music) * Home (from The Wiz) * Brand New day (from The Wiz) |
| 303 | 61.6 | Les Chatelaines | |
| 304 | 56.5 | CapitolAires | Left Bank Express * Alone * The Trolley Song (from Meet Me In St. Louis) * Over the Rainbow (from The Wizard of Oz) * The Man That Got Away * If You Believe (from The Wiz) |
| 305 | 53 | Mello-Dears | |
| 999 | 0 | Ambassadors (ONT) | Young Person's Guide to the Drum Corps * Beginnings * Colour My World * Does Anybody Really Know What Time It Is? * Send in the Clowns (from A Little Night Music) * The Dam Busters March |
| 999 | 0 | Beatrix | Fanfare '79 * Selections from Saturday Night Fever * Lose Xibe * This is Brass * Datiflaro * How High The Moon * Star Wars * Hymne Retrospectrum * Rhapsody in Blue * Cavaliers |
| 999 | 0 | Charisma | The Magic Bird of Fire (disco version based on Firebird Suite) * Light My Fire * Pontieo * If You Believe (from The Wiz) |
| 999 | 0 | Commanders | Colonel Bogey March |
| 999 | 0 | Glassmen | The Wasps * Cannibal Soup * Beatles Medley * Last Dance |
| 999 | 0 | Illiana Lancers | From Mighty Oaks * All for the Best (from Godspell) * Night in the City * Don't Let Me Be Misunderstood * House of the Rising Sun * Dust in the Wind * Standin' in the Rain |
| 999 | 0 | Krescendos | La Fiesta * Fascinating Rhythm * La Bamba * Slaughter on Tenth Avenue (from On Your Toes) * Santa Esmeralda Suite |
| 999 | 0 | Les Metropolitains | Aida * Amazing Grace * Just the Way You Are |
| 999 | 0 | Northwind | Great Gate of Kiev (from Pictures at an Exhibition) * Meadowland * Rasputin |
| 999 | 0 | Norwood Park Imperials | Symphonic Dance No. 3 - Fiesta * South Rampart Street Parade * Took the Last Train * Superman * El Gato Triste |
| 999 | 0 | Renegades (MA) | Land of Make Believe * The Wedding Song |
| 999 | 0 | Seattle Cascades | Brand New day (from The Wiz) * Send in the Clowns (from A Little Night Music) * If You Believe (from The Wiz) * Mean Ole Lion (from The Wiz) * Home (from The Wiz) |
| 999 | 0 | Spartans | Favourite Things * William Tell Overture * Sun Shower * Night Kourney * Hill Where the Lord Hides * Percussion Overture * Pegasus |
| 999 | 0 | St. Andrews | Spanish Hustle * School * Scotland the Brave * Canada Is * In the Mood * Mood Indigo * Scot in New York |
| 999 | 0 | West Coast Express (Junior) | Chattanooga Choo Choo * Idiot Bastard Son * Aja * Birdland * Orange Blossom Special |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.