Position | Score | Corps | Songs |
---|---|---|---|
1 | 94 | Santa Clara Vanguard | Northridge * A Young Person's Guide to the Orchestra * Slava * Don't Cry For Me Argentina (from Evita) |
2 | 93.7 | Blue Devils | New York Fantasy * Ya Gotta Try * La Danse Bonheur * One More Time Chuck Corea * Johnny One Note (from Babes in Arms) * Dindi |
3 | 92.6 | Madison Scouts | Numero Uno * Concierto de Aranjuez * Malaguena * Downwind * Through the Eyes of Love (from Ice Castles) |
4 | 91.9 | 27th Lancers | Crown Imperial * New Country * Niner Two * The Greatest Love of All * Danny Boy |
5 | 90.85 | Phantom Regiment | Spartacus - Triumph of Rome (from Spartacus) * Gladiator Fight (from Spartacus) * Dance of the Rebels (from Spartacus) * Prelude to Battle (from Spartacus) * Battle (from Spartacus) * Sunrise and Apotheosis (from Spartacus) |
6 | 90.8 | Bridgemen | Thunder and Blazes * In the Stone * The Pursuit of the Lady * Something's Coming (from West Side Story) * America (from West Side Story) * Tonight (from West Side Story) * Mambo (from West Side Story) * Somewhere (from West Side Story) |
7 | 89.4 | The Cadets | Adventures in Time * Egyptian Danza * Fire Dance * The Elks' Parade * Pieces of Dreams |
8 | 86.5 | Crossmen | Explosion * Something * Spanish Fantasy * Bustling * Overture to Rocky II |
9 | 83.85 | Spirit of Atlanta | Georgia on My Mind * Old Man River (from Show Boat) * Devil Went Down to Georgia * You Are the Sunshine of My Life * Let It Be Me |
10 | 82.8 | The Cavaliers | Picasso Suite (from Picasso Summer) * Sing Sing Sing * Sambandrea Swing * Softly As I Leave You |
11 | 78.25 | Freelancers | You Are the Sunshine of My Life * I Get Crazy * Malaga * Even Now |
12 | 78.1 | Troopers | The Cowboys * Turkey in the Straw * Central Park * En Sueno * Shenandoah * Battle Hymn of the Republic |
13 | 79.85 | North Star | Thoroughbred * This Masquerade * Spain * Celebration |
14 | 77.55 | Sky Ryders | Faces * Night Streets * Fire Dance * Storm * Here's That Rainy Day * Over the Rainbow (from The Wizard of Oz) |
15 | 77.3 | Guardsmen | Magic Flea * Samba de Rollins * Prelude for an Occasion * Greensleeves |
16 | 75.7 | Blue Stars | Mathis der Maler * Country Road * Charter Jazz Suite * Carnival (from La Fiesta Mexicana) * April in Paris |
17 | 73.25 | Defenders | Divergents * She's Not There * Menino das Laranjas * Samba Song * Never My Love |
18 | 71.3 | Memphis Blues Brass Band | Barnum and Bailey's Favorite * Basin Street Blues * Limehouse Blues * Al Jolson Medley * Can't Help Falling in Love |
19 | 71.1 | Geneseo Knights | Espiritu De Espana * I Believe in Love (from A Star is Born) * Percolations * Eleanor Rigby * Someone Who Cares |
20 | 70.3 | Seattle Imperials | Let's Hear It For Me * Sweet Georgia Brown * When the Saints Go Marching In * Toot Toot Tootsie Goodbye * South Rampart Street Parade |
21 | 69.9 | Suncoast Sound | Butterfly * Lullaby of the Leaves * Music Magic * Another Star * The Greatest Love of All |
22 | 69.8 | Avant Garde | And the Angels Sing * Caravan * Love for Sale * You've Lost That Loving Feeling |
23 | 68.15 | St. Croix Rivermen | Everything's Coming Up Roses (from Gypsy) * Come Rain or Come Shine (from St. Louis Woman) * La Fiesta * Root Beer Rag * If You Believe (from The Wiz) |
24 | 67.95 | Valley Fever | Theme from Star Trek: The Motion Picture * Carmina Burana * Birdland * Love the World Away |
25 | 66.55 | Boston Crusaders | Coronation of Boris Godunov * Best Coast * Flamenco * Wacky Dust * And on the Sixth Day * Threshold * Lady Beside Me * Conquest (from Captain From Castile) |
26 | 65.6 | Knight Raiders | Carnaby Street * Roller Jubilee * Salsation * Macarena/Ole * California Dreamin' |
27 | 64.85 | Spectra-Heightsmen Alliance | Spanish March * Junkanoo Holiday * Selections from Fame |
28 | 64.05 | Colts | There's a Boat That's Leavin' Soon for New York (from Porgy and Bess) * Summertime (from Porgy and Bess) * Swanee * Crosswinds * Come Sail Away |
29 | 60.2 | Squires | House of the Rising Sun * Sparkle * Wacky Dust * Once Upon A Time |
30 | 60.1 | Pride of Cincinnati | Symphonie Fantastique * Suite For a Hot Band * Admiral Halsey * Sunrise Lady * Questions 67 and 68 |
31 | 59.6 | Bluecoats | Barnum * Aquarius (from Hair) * Encore in Jazz * Porgy and Bess Medley |
32 | 58.95 | Imperial Guard | Conquest (from Captain From Castile) * Get Away * Love, Look What You've Done to Me |
33 | 57.95 | Velvet Knights | Excelsior Fanfare * Temptation * Council Grove Groove * Armando's Rhumba * Echano * Let Me Try Again |
34 | 57.6 | Les Eclipses | Magic Flea * Concierto de Aranjuez * Spanish Dreams * Celebration Suite * Pieces of Dreams |
35 | 57.55 | ARC-EN-CIEL | |
36 | 56.55 | Long Island Kingsmen | Original * Midnight Cowboy * Matilda * Nutville * She Believes in Me |
37 | 56.15 | Northern Aurora | Spanish Medley * Hide Away * Skinny Man * Pussy Wiggle Stomp * The Greatest Love of All |
38 | 53.6 | Glassmen | Entrance and March of the Peers (from Iolanthe) * Late in the Evening * Captain Marvel * Piano Concerto No. 1 * The Light Is On * Ride Like the Wind |
39 | 51.8 | Southwind | Prelude and Rondo * Hoedown (from Rodeo) * Miserlou * Granada Smoothie * Bless the Beasts and Children * Alabamy Bound * Stars Fell On Alabama |
40 | 48.05 | Buckeye State Caballaros | |
41 | 47.3 | General Butler Vagabonds | |
42 | 46.3 | 1st Canadian Regiment | |
43 | 45.2 | Black Watch (NJ) | |
44 | 44.3 | CMCC Warriors | |
45 | 44.25 | Americanos | Spanish Fantasy * Be Free * Slaughter on Tenth Avenue (from On Your Toes) * La Cucaracha * Manha de Carnaval * Malaguena |
46 | 44.2 | Cranford Patriots | The Winner Takes It All |
47 | 40.95 | Royal Grenadiers | |
48 | 36.35 | Valiant Knights | Russian Christmas Music * Malaga * Brand New day (from The Wiz) * Ease on Down the Road (from The Wiz) * Home (from The Wiz) |
49 | 36.05 | Kilties | |
201 | 65.85 | Louisiana Southernaires | The South Shall Rise Again * Basin Street Blues * Hello, Dolly * South Rampart Street Parade * Devil Went Down to Georgia * Do You Know What It Means to Miss New Orleans? |
202 | 63.1 | Fantasia III | Espiritu Del Toro * Junkanoo Holiday * MacArthur Park * Music |
203 | 60.55 | Pioneer | Annie * New York Jump * Walking Papers (from The Act) * Mambo Tambo * Morning Glow (from Pippin) |
204 | 57.65 | Dutch Boy | Meadowland * Devil Went Down to Georgia * The Elks' Parade * Make Me Smile * Beginnings * Music |
205 | 52.35 | Les Etoiles Dorion Vaudreuil | |
206 | 64.6 | Golden Garrison | |
207 | 62.15 | Bluewater Buccaneers | Classical Gas * Just the Way You Are * Sweet Inspiration * The Midnight Fire Alarm * Candle on the Water (from Pete's Dragon) |
208 | 61.1 | Amvet Brigadiers | |
209 | 60.75 | La Renaissance | |
210 | 58.5 | Cadets of Greece | Moonlight Serenade * One O'Clock Jump (from Reveille with Beverly) * New York, New York (from On the Town) * Tiger of San Pedro |
211 | 57.6 | Cavaliers (MA) | |
212 | 57.45 | General Putnam's Men | |
213 | 55.75 | New York Lancers | |
214 | 55.3 | Valley-Airs | |
215 | 55.1 | 2nd Decade | |
216 | 54.75 | Sundowners | Man of La Mancha * Armenian Dances * Comedians' Galop * The Greatest Love of All |
217 | 51.9 | Norwood Park Imperials | |
218 | 51.8 | Alliance Musicale | |
219 | 48.6 | Ambassadors (ONT) | Artistry in Rhythm * Favourite Things * I Wouldn't Want to Be Like You * You Won't Be There |
220 | 48.15 | Emerald Knights | |
220 | 48.15 | Florida Wave | |
222 | 47.85 | Fantasia | |
223 | 45.9 | Coachmen | |
224 | 45.35 | Spartans (WA) | |
225 | 45.1 | Blazers | |
226 | 44.85 | Vaqueros | |
227 | 43.45 | Madison Junior Scouts | Let's Hear It For Me (from Funny Lady) * My Favorite Things (from The Sound Of Music) * Ta Samba * Gee, Officer Krupke (from West Side Story) * You'll Never Walk Alone (from Carousel) |
228 | 43.4 | Volunteers (NY) | |
229 | 42.4 | Starisers | |
230 | 39.15 | Malden Diplomats | |
231 | 38.25 | Patriots | |
232 | 38.15 | IC Queensmen | |
233 | 35.2 | Citations | |
234 | 35.15 | Gauchos | |
235 | 33.85 | Buccaneers (MA) | |
235 | 33.85 | Pacific Blue | |
237 | 32.15 | Niagara Frontiersmen | |
238 | 31.05 | Firebirds | |
239 | 29.3 | St. Andrews | |
301 | 68.15 | Les Chatelaines | |
302 | 58.8 | Arbella | Ritual Fire Dance (from El Amor Brujo) |
303 | 58.05 | St. Ignatius | |
304 | 53 | Ventures | |
305 | 42.85 | St. John's | |
306 | 47.5 | Bandettes | |
307 | 44.95 | CapitolAires | Overture from Funny Girl * Wacky Dust * Up A Lazy River * Simple Samba * Fantasy |
308 | 44.65 | Mello-Dears | |
309 | 35.85 | Suburbanettes | |
310 | 34.35 | Joanettes | |
999 | 0 | Argonauts | All That Jazz * Rocky |
999 | 0 | Beatrix | Fanfare '81 * Fourth Dimension * Dueling Banjos * From England * Tornado * Hymne Retrospectrum * Sir Duke * Taking the Field * The Elephants * Copacabana * Funky Side of School * West Side Story * Star Wars * The Return |
999 | 0 | Black Knights | Russian Sailor's Dance (from The Red Poppy) * My Favorite Things (from The Sound Of Music) * Cannon * Joust * Civil War Melody |
999 | 0 | Black Watch | Irish Washerwoman (from Irish Suite) * Satin Doll * Loch Lomond * Scotland the Brave |
999 | 0 | Blue Devils B | Malaguena * Ozark * The Sphynx's Lair * Home (from The Wiz) * Antioch Fantasy |
999 | 0 | Commanders | Night on Bald Mountain * Come Follow the Band (from Barnum) * Black and White (from Barnum) * Join the Circus (from Barnum) * This Masquerade |
999 | 0 | Illiana Lancers | From Mighty Oaks * Roundabout * Manhattan Spiritual * The Impossible Dream (from Man of La Mancha) |
999 | 0 | Jersey Shore Windjammers | Espania * Bellavia * Yellow Submarine * This Masquerade * The Day After (Our First Night Together) |
999 | 0 | Jubal | Over the Rainbow (from The Wizard of Oz) * Malaguena * Tico Tico * Echano * El Barrio * Hoedown (from Rodeo) * Evita * España Cañí |
999 | 0 | Kiwanis Kavaliers | Caravan * I Don't Know How to Love Him (from Jesus Christ Superstar) |
999 | 0 | PAL Cadets | Vera Cruz * Be Free * Rocky * Big Noise from Winnetka (from Reveille with Beverly) * Brand New day (from The Wiz) * Ease on Down the Road (from The Wiz) |
999 | 0 | Pride of Soka | Marching of Olympia * Danny Boy |
999 | 0 | Sunset Regiment | Procession of the Nobles * Mambo (from West Side Story) * Maria (from West Side Story) * America (from West Side Story) * Appalachian Spring * Devil at Four O'Clock |
999 | 0 | US Air Force Academy | Star Trek * La Suata * Theme from Patton |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.