Position | Score | Corps | Songs |
---|---|---|---|
1 | 95.25 | Blue Devils | T.O. * Pegasus * Paradox * One More Time Chuck Corea * People Alone (from The Competition) |
2 | 93.55 | Santa Clara Vanguard | Third Symphony, Fourth Movement * Capriccio Espagnol * Slava * Appalachian Spring * Bottle Dance (from Fiddler on the Roof) |
3 | 92.25 | The Cadets | Concerto in F * Rocky Point Holiday * Cuban Overture |
4 | 92.15 | Phantom Regiment | Spartacus - Triumph of Rome (from Spartacus) * Slave Dance (from Spartacus) * Gladiator Fight (from Spartacus) * Mourning and Uprising (from Spartacus) * Prelude to Battle (from Spartacus) * Battle (from Spartacus) * Sunrise and Apotheosis (from Spartacus) |
5 | 90.75 | Madison Scouts | Slaughter on Tenth Avenue (from On Your Toes) * Strawberry Soup * Downwind * Through the Eyes of Love (from Ice Castles) |
6 | 88.65 | 27th Lancers | The Sea Hawk * Niner Two * Blue Rondo A La Turk * Gaite Parisienne * Danny Boy |
7 | 88.05 | Crossmen | Artistry in Rhythm * Shoshana * Canto del Viento * Russian Christmas Music |
8 | 86.15 | Bridgemen | Shaft * Sophisticated Lady * It Don't Mean a Thing If It Ain't Got That Swing * Black Market Juggler * On Broadway * Lullaby of Broadway (from 42nd Street) * New York, New York (from New York New York) |
9 | 85.8 | Freelancers | You Are the Sunshine of My Life * Recuerdos (from Cuban Fire Suite) * Genji * Toccata * Even Now |
10 | 83.1 | Sky Ryders | Faces * Quien Sabe (Who Knows) from Cuban Fire Suite * Dr. Macumba * La Virgen de la Macarena * Come in from the Rain * Over the Rainbow (from The Wizard of Oz) |
11 | 81.95 | The Cavaliers | Pines of Rome * Heliopolis * City * I've Had Enough * Ai No Corrida * Softly As I Leave You |
12 | 81.65 | Spirit of Atlanta | You are My Sunshine * Oh Happy Day (from Li'l Abner) * You Are the Sunshine of My Life * Blue Rondo A La Turk * We Are the Reason |
13 | 81.1 | Suncoast Sound | You are My Sunshine * Lullaby of the Leaves * Musicmagic * The Rainmaker * The Greatest Love of All |
14 | 77.6 | Troopers | Hassena * Wabash Cannonball * En Suenua * Shenandoah * Battle Hymn of the Republic |
15 | 76.25 | Geneseo Knights | In Like A Lion * Eleanor Rigby * Night Streets * Casals Suite * Shaker Song |
16 | 74.6 | North Star | Killion * Pontieo * Sabre Dance * Toccata * If Ever I Would Leave You (from Camelot) |
17 | 73.35 | Spectra-Heightsmen Alliance | Space Shuttle * Ai No Corrida * Junkanoo Holiday * Veloce * Selections from Fame |
18 | 72.6 | Valley Fever | Finale from the Fifth Symphony in E Flat * Carmina Burana * Caroline Encounters Tom Swift and His Marvelous Jazz Rock Machine * Gettin' It Together |
19 | 72.5 | Memphis Blues Brass Band | Brunswick Blues * Bye Bye Blues * Concerto in F * Blue Mercury * Can't Help Falling In Love |
20 | 72.05 | Defenders | Contemporary Expressions of Spain * Medieval Overture * Theme Without A Movie * If I Could Reach You |
21 | 70.2 | Velvet Knights | Fanfare * Hooray for Hollywood * Left Bank Express * Concerto in F * Temptation * Catching the Sun |
22 | 69.05 | Les Eclipses | Magic Flea * Cuban Fire Suite |
23 | 67.35 | Knight Raiders | Mambo Tambo * Oye Mama * Samba de Orfeu * Little Sunflower * Manteca * Dance to My Mambo * Imagine * Aquarela do Brasil |
24 | 67.2 | Colts | Swing, Swing, Swing (from 1941) * Summertime (from Porgy and Bess) * Prelude to An Angry Young Man * Come in from the Rain |
25 | 66.05 | Seattle Imperials | Blues in the Night * The Sheik of Araby * Tombo in 7/4 * The Party's Over (from Bells Are Ringing) |
26 | 65.3 | Boston Crusaders | Samson and Delilah * Threshold * Kitty's Back * Spain * While My Guitar Gently Weeps * Conquest (from Captain From Castile) |
27 | 65.15 | Avant Garde | And the Angels Sing * Pontieo * That Cat is High * My Funny Valentine (from Babes in Arms) |
28 | 64.15 | Anaheim Kingsmen | Come Back to Me (from On A Clear Day You Can See Forever) * West Side Story Medley * Evergreen (from A Star is Born) * Overture * Jet Song (from West Side Story) * Maria (from West Side Story) * Gee, Officer Krupke (from West Side Story) |
29 | 63.7 | Pride of Cincinnati | 1941 * Garden of Gethsemene (from Jesus Christ Superstar) * Hooray For Hollywood |
30 | 63.25 | Northern Aurora | Queen of Sheba March * Celebration Suite * Pussy Wiggle Stomp * I Won't Last a Day Without You |
31 | 62.1 | St. Croix Rivermen | Twlight Tones * The Path * You are My Sunshine * It Don't Mean a Thing If It Ain't Got That Swing * Smile Again |
32 | 57.75 | Guardsmen | Magic Flea * Samba de Rollins * Prelude for an Occasion * Greensleeves |
33 | 56.25 | Bluecoats | Compendium Suite * Carnival * Aquarius (from Hair) * Root Beer Rag * Pavanne (from American Symphonette no. 2) |
34 | 55.5 | Glassmen | The Red Pony * Rio * Piano Concerto No. 1 * El Congo Valiente (from Cuban Fire Suite) * The Light Is On * Ride Like the Wind |
35 | 54.35 | Imperial Guard | |
36 | 53.8 | Southwind | Song of the South * Magic (from Pippin) * Granada Smoothie * Fugeace * I Sing the Body Electric (from Fame) |
37 | 53.1 | Blue Stars | Canzona * Celebration Suite * Alexander's Ragtime Band * Image of Maria * Tiger Rag |
38 | 52.1 | Renegades | |
39 | 47.55 | Fantasia III | Espiritu Del Toro * Nuttin but de best * Mambo Tambo * Selections from Evita * Ritual Fire Dance (from El Amor Brujo) * Suavecito |
40 | 47 | CMCC Warriors | |
41 | 46.6 | Night Hawks | This Could Be the Start of Something Big * The Continuing Adventures of Supertonic * Children of Sanchez * That Cat is High * My Funny Valentine (from Babes in Arms) |
42 | 45.8 | Louisiana Southernaires | Festive Overture * Gabriel * Tambo * Do You Know What It Means to Miss New Orleans? |
43 | 45 | Cranford Patriots | The Winner Takes It All |
44 | 43.15 | Emerald Knights | |
45 | 40.65 | Buckeye State Caballaros | |
46 | 38.35 | PAL Cadets | Fire Dance * Fire Power * On Reflection * Brand New day (from The Wiz) |
47 | 34.35 | 1st Canadian Regiment | |
48 | 29.75 | Connecticut Classics | |
201 | 68.05 | Dutch Boy | Meadowland * Coo Coo U * You are My Sunshine * South Rampart Street Parade * One Voice |
202 | 58.8 | Les Etoiles Dorion Vaudreuil | |
203 | 57.8 | Florida Wave | Brazilian Carnival * Spain * Late in the Evening * Morning Glow (from Pippen) |
204 | 56.95 | Arbella | Invitation to a River * Cuernos * Drum Solo * Golden Slumbers * Carry That Weight * The End |
205 | 56.3 | Pioneer | 42nd Street (from 42nd Street) * Morning Glow (from Pippen) |
206 | 55.8 | Golden Garrison | Enter the hours of the Night (from Dance of the Hours) * Brass Roots * Dark Orchid * Hawaiian War Chant * Easy to be Hard |
207 | 49.65 | Valley-Airs | |
208 | 57.25 | Black Knights | Sgt. Pepper's Lonely Hearts Club Band * Ob-La-Di, Ob-La-Da * Magical Mystery Tour * Lady Madonna |
209 | 52.35 | Volunteers (NY) | |
210 | 51.35 | Crimson Cadets | Aqualung |
211 | 51 | Black Watch (NJ) | Hooked on Classics - Shake Your Body (Down to the Ground) * This Is It * Thick as a Brick * Send in the Clowns (from A Little Night Music) |
212 | 50.7 | Les Crescendos | |
213 | 50.65 | Malden Diplomats | |
214 | 50.3 | Bluewater Buccaneers | Classical Gas * Just Once * Come in from the Rain |
215 | 50.05 | Senateurs | |
216 | 25.55 | Kiwanis Kavaliers | You're Not Alone * Slow Motion * Puttin' on the Ritz * I Write The Songs |
217 | 45.4 | Eagles of Central New York | |
218 | 44.7 | Citations | |
219 | 44.5 | Ambassadors (ONT) | Uncle Joe Shannon * Favourite Things * Lullaby of the Leaves |
220 | 43.5 | New York Lancers | |
221 | 42.95 | La Renaissance | |
222 | 42.35 | Fusion | Chase the Clouds Away |
223 | 42.3 | Conquistadors | |
224 | 41.05 | Pioneer Scouts | Miserlou * Selections from Fame * Echano * Concerto de Aqusta |
225 | 40.95 | Gauchos | |
226 | 40.85 | Barons of Steuben | |
227 | 39.7 | Coachmen | |
228 | 38.65 | Firebirds | |
229 | 38.2 | Les Royalistes | |
230 | 37.2 | Vaqueros | |
231 | 35.2 | Wausau Story | |
232 | 35.15 | Les Troubadours | |
233 | 34.95 | Northwind | Main Theme (from the film, Superman) * Can You Read My Mind (love theme from the film, Superman) * Jazzman * Meadowland |
234 | 32.05 | Marion Glory Cadets | |
235 | 31.8 | Kilties | |
236 | 31.6 | Royalaires | |
237 | 30.9 | Buccaneers (MA) | |
238 | 30.8 | Sharpshooters | |
239 | 27 | IC Queensmen | |
240 | 26.9 | Cardinals | |
241 | 25.1 | Niagara Frontiersmen | Journey * On Broadway * Children of Sanchez * Neither One of Us (Wants to Be the First to Say Goodbye) |
242 | 17.85 | Royal Knights | |
243 | 12.5 | Racine Scouts | |
301 | 61.95 | Les Chatelaines | Farandole (from L'Arlesienne) * Jubilation * Mack the Knife * Poili Rhythmie * If |
302 | 56.6 | Ventures | |
303 | 44.55 | St. Ignatius | |
304 | 42.4 | CapitolAires | Souvenir * The Entertainer * The Mexican Connection * Unsquare Dance * Since I Don't Have You * I Believe in Love (from A Star is Born) |
305 | 40.3 | St. John's | |
306 | 29.65 | Bandettes | |
307 | 29.4 | Mello-Dears | |
999 | 0 | Americanos | Malaguena * Late in the Evening * All That Jazz * Love Theme (from El Cid) |
999 | 0 | Argonauts | The Billboard March * Fifth Symphony (Movements 1 and 2) * Shaker Dance (from Appalachian Spring) * Finlandia |
999 | 0 | Beatrix | Agression * Solitude * Gladness * Pride * Sadness * Bravado * Friendship |
999 | 0 | Black Watch | Coronation March * Appalachian Spring * La Fiesta * Four Scottish Dances * I Write The Songs * The Old Songs |
999 | 0 | Blue Devils B | Malaguena * Samba de Haps |
999 | 0 | Illiana Lancers | Carmina Burana * The Impossible Dream (from Man of La Mancha) * Temptation * I Sing the Body Electric (from Fame) * Root Beer Rag * In The Lap Of The Gods |
999 | 0 | Jersey Shore Windjammers | Castle Walls * This Masquerade * Popeye The Sailor Man * Esmerelda * Late in the Evening * Just Once |
999 | 0 | Jubal | Over the Rainbow (from The Wizard of Oz) * Malaguena * Tico Tico * Brazil * Echano * El Barrio * Hoedown (from Rodeo) * Evita * España Cañí |
999 | 0 | Kidsgrove Scouts | Swing March * St. Louis Blues March * Chimes * Valiant Years |
999 | 0 | O.L.S. Stormy Knights | Miserlou * One Voice * Evergreen (from A Star is Born) |
999 | 0 | Pride of Soka | Pagliacci * Danny Boy |
999 | 0 | Ridge Raiders | Cabaret * If My Friends Could See Me Now (from Sweet Charity) * What I Did For Love (from A Chorus Line) * Dreaming |
999 | 0 | Royal Grenadiers | Charge of the Light Brigade * Hava Nagila * Carmina Burana * Academic Festival Overture |
999 | 0 | Sentinals (UK) | Let It Be Me * If You Believe (from The Wiz) * This Masquerade * Battle Cry * Over the Rainbow (from The Wizard of Oz) |
999 | 0 | US Air Force Academy | Fanfare for the Common Man * Main Theme (from the film, Superman) * New York Suite * Spanish Rogue * Armed Forces Medley |
999 | 0 | Vanguard Cadets | Main Theme (from the film, Superman) * Can You Read My Mind (love theme from the film, Superman) * The Eagle and the Hawk |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.