![]() |
| Position | Score | Corps | Songs |
|---|---|---|---|
| 1 | 97.1 | Madison Scouts | Concerto For Guitar and Jazz Orchestra * Malaguena |
| 2 | 96.9 | Santa Clara Vanguard | Phantom of The Opera - Music of the Night (from Phantom of The Opera) * Angel of Music (from Phantom of The Opera) * Phantom of the Opera (from Phantom of The Opera) * Masquerade (from Phantom of The Opera) * Wishing You Were Somehow Here Again (from Phantom of The Opera) * Track Down This Murderer (from Phantom of The Opera) * All I Ask Of You (from Phantom of the Opera) |
| 3 | 96.3 | Blue Devils | Happy Days Are Here Again * That Old Black Magic * Goodbye Yesterday * Since I Fell For You |
| 4 | 96.1 | The Cadets | Third Symphony |
| 5 | 95.1 | The Cavaliers | Firebird Suite |
| 6 | 93.5 | Phantom Regiment | Romeo and Juliet - Romeo and Juliet |
| 7 | 92.8 | Star of Indiana | Porgy and Bess - Porgy and Bess Overture * Oh, I Can't Sit Down (from Porgy and Bess) * Summertime (from Porgy and Bess) * The Hurricane (from Porgy and Bess) * Bess, You Is My Woman Now (from Porgy and Bess) * Oh, Lord, I'm On My Way (from Porgy and Bess) |
| 8 | 90.6 | Velvet Knights | Magical Mystery Tour - Part II - Magical Mystery Tour * Zorba The Greek * Malaguena * African Drum Solo * There's No Place Like Home * America The Beautiful * Yankee Doodle Dandy * You're a Grand Old Flag |
| 9 | 89.3 | Spirit of Atlanta | Petrouchka - Petrouchka |
| 10 | 89.1 | Suncoast Sound | Symphonic Dances for the Contemporary Child - Red and Yellow, Black and White * This is the Way We.. * Wait 'Till Your Father Gets Home * WAR * For Yesterday's Child |
| 11 | 86.7 | Bluecoats | That Old Black Magic * Take Five * Autumn Leaves |
| 12 | 85.1 | Sky Ryders | The Sound of Music - Prelude and The Sound of Music * Overture (from The Sound of Music) * Do-Re-Mi (from The Sound of Music) * My Favorite Things (from The Sound Of Music) * The Lonely Goatherd (from The Sound Of Music) * Edelweiss (from The Sound Of Music) * Climb Ev'ry Mountain (from The Sound of Music) |
| 13 | 86.4 | Dutch Boy | A Tribute to Sinatra - The Song is You * It Was a Very Good Year * I've Got You Under My Skin * My Way |
| 14 | 85.6 | Crossmen | Cherokee * The Waltz * Summertime (from Porgy and Bess) |
| 15 | 85.2 | Freelancers | The Music of John Williams - Adventures on Earth (from E.T.) * Yoda's Theme (from Star Wars) * Forest Battle * Adventures on Earth (from E.T.) |
| 16 | 82 | Florida Wave | Mira, Mira * My Favorite Things (from The Sound Of Music) * This Masquerade * Against All Odds |
| 17 | 78.6 | Blue Knights | Moorside March (from A Moorside Suite) * Divertimento for Band * Pie Jesu (from Requiem) * March (from First Suite in E-Flat) |
| 18 | 78.5 | Colts | Seems Like Old Times * Mountain Greenery * Just in Time (from Bells Are Ringing) * Mardi Gras March * My Funny Valentine (from Babes in Arms) |
| 19 | 77.8 | Troopers | The Magnificent Seven * Corral Nocturne (from Rodeo) * Hoedown (from Rodeo) * Silverado |
| 20 | 77.6 | Boston Crusaders | Music for Wind and Percussion * At the End of the Day (from Les Miserables) * Attack on Rue Plumet (from Les Miserables) * One Day More (from Les Miserables) * Do You Hear the People Sing? (from Les Miserables) * Conquest (from Captain From Castile) |
| 21 | 76.2 | Marauders | Dracula - Escape From The Castle * Fair Folk * Scarborough Fair * Darrel's Theme |
| 22 | 71.2 | L'Insolite | Take the 'A' Train * Sing Sing Sing * It Don't Mean a Thing If It Ain't Got That Swing * Secret of My Success * Killer Joe * Comme au Premier Jour * Festival of Emotions |
| 23 | 69.7 | Quad City Knights | The Music of Chicago - Make Me Smile * Fancy Colours * To Be Free * Does Anybody Really Know What Time It Is? * Beginnings * I've Been Searching So Long * 25 or 6 to 4 |
| 24 | 67.9 | Ventures | Selections from Sweet Charity - Where Am I Going? (from Sweet Charity) * Rich Man's Frug (from Sweet Charity) * Big Spender (from Sweet Charity) * There's Got to be Something Better Than This (from Sweet Charity) * Too Many Tomorrows (from Sweet Charity) * If My Friends Could See Me Now (from Sweet Charity) |
| 25 | 67.5 | Glassmen | South 21st Street Shuffle * Caravan * Watch What Happens * Just a Gigolo/I Ain't Got Nobody |
| 26 | 65.9 | Spartans (WA) | Symphonic Dances * An American in Paris * Gaite Parisienne |
| 27 | 66.6 | Northern Aurora | The Music of Sergei Prokofiev - March Opus 99 * Peter and the Wolf * Romance (from Lieutenant Kije Suite) * Troika (from Lieutenant Kije Suite) |
| 28 | 61.3 | British Crusaders | Crown Imperial * Rule Britannia * Henry V * Spitfire Prelude * London Pride * A Nightingale Sang in Berkeley Square |
| 29 | 61.3 | Black Gold | Black Gold * Tulsa: A Portrait In Oil * The Red Pony |
| 30 | 58.7 | Kiwanis Kavaliers | Pictures of Spain * Malaguena * La Virgen de la Macarena * Fungus Amungus |
| 31 | 58.2 | Beatrix | Putting It Together (from Sunday in the Park with George) * Something's Coming (from West Side Story) * Michelle * Log Rhythm * On Broadway |
| 32 | 53.7 | Mandarins | The Sorcerer and the Latin * In Her Family * Celebration Suite * Voyager * More Than the Stars |
| 33 | 51.7 | Phantom Legion | Ginji |
| 207 | 81.6 | Limited Edition | Fourth Symphony, Third Movement * Lonely Town (from On the Town) * Coronation of Boris Godunov |
| 208 | 76.7 | Guardsmen | On Green Dolphin Street * Coconut Champagne * Stan's Donuts * Opaque Shades |
| 209 | 73.5 | Patriots | |
| 210 | 73.4 | Railmen | The Fire and the Flame * Don't Rain on My Parade (from Funny Girl) * Mira, Mira * I Have Dreamed (from The King and I) |
| 211 | 72.5 | Blue Eagles | Be Back Soon (from Oliver) * Reviewing the Situation (from Oliver) * Who will Buy (from Oliver) * As Long as He Needs Me (from Oliver) |
| 212 | 71.9 | Spartans | Liberty Mission * Carmen * I Have Dreamed (from The King and I) * Poet and Peasant Overture |
| 213 | 70.3 | Rocky Mountain Magic | |
| 214 | 65.5 | Allegiance Elite | |
| 215 | 63.4 | New York Lancers | Mira, Mira * Icarus * Image of Maria * Son Light |
| 216 | 59.8 | Black Knights | Who's Afraid of the Big Bad Wolf? |
| 302 | 78.8 | Emerald Knights | The Mission - NBC News Theme * Mannix * Heard It Through the Grapevine * Twilight Zone * Room 222 |
| 303 | 75.1 | Blue Stars | The Score * Don't Rain on My Parade (from Funny Girl) * Selections from Les Miserables |
| 304 | 74.6 | Americanos | |
| 305 | 72.7 | Academie Musicale | |
| 306 | 67.4 | Northmen (WI) | |
| 307 | 77.6 | Bandettes | |
| 308 | 74.9 | Oakland Crusaders | |
| 309 | 71.7 | Coachmen | That Old Devil Moon * The Song of the Volga Boatmen * Symphony #50 in G Minor – Eine Kleine Nachtmusik * The Lord's Prayer |
| 310 | 69.9 | Granite State Garrison | Every Time I Feel the Spirit * Teddy the Toad * Killer Joe * Call on Me |
| 311 | 69.2 | Madison Junior Scouts | |
| 311 | 69.2 | Pioneer | Rhapsody in Blue * Jericho * Carioca * Rockin' Robin * My Old Kentucky Home * Camptown Races * Autumn Leaves * Way Down Yonder in New Orleans |
| 313 | 63.5 | Les Aventuriers | |
| 314 | 61.5 | Cardinals | Flamenco Cha-Cha * Eglantine (from Bedknobs and Broomsticks) * Tempus Fugit * I Can't Stop Loving You * This Crazy Thing Called Love |
| 315 | 58.1 | Northwind | Basin Street Blues * Something's Gotta Give * Egyptian Danza * Take the 'A' Train * Clear Song |
| 316 | 56.2 | S.T.A.R. | |
| 317 | 56 | CapitolAires | |
| 318 | 53.1 | Expressions | A History of Jazz - Waiting for the Robert E. Lee * Stella By Starlight * In the Mood * Tuxedo Junction * Sauce * Gospel John |
| 319 | 51.4 | Northmen | |
| 320 | 50.3 | St. John's | |
| 321 | 48.4 | Edmonton Strutters | |
| 322 | 44.6 | Calgary Cavaliers | |
| 323 | 40 | Cadets of Dutch Boy | |
| 324 | 37.5 | Colt Cadets | |
| 999 | 0 | Avalance | Something's Coming (from West Side Story) |
| 999 | 0 | Borsalino | Christopher Street (from On The Waterfront) * For Your Eyes Only |
| 999 | 0 | Bridgemen | Manhattan Street Scenes - Why Not * Manhattan Street Scenes * Chinatown * Hey Mambo * Spanish Harlem |
| 999 | 0 | Concorde | Piano Concerto No. 1 * Tank * Cuernos * Somewhere Out There |
| 999 | 0 | Conquest Alliance | Summertime (from Porgy and Bess) * Casino * Conquistador * Spanish Dreams * Cow and the Calf * On Ilkley Moor |
| 999 | 0 | Dimension | You Are the Sunshine of My Life |
| 999 | 0 | Don Bosco | Selections from A Chorus Line |
| 999 | 0 | Excelsior | Slaughter on Tenth Avenue (from On Your Toes) * Bohemian Rhapsody |
| 999 | 0 | Fidele Vogelsanger | Solitaire * Proud Mary * Russian Dance (from the Nutcracker) * Amazing Grace * Stars and Stripes Forever |
| 999 | 0 | Golden Lions | Born in the USA * Star Wars * Power of Love * Cachaca * Gonna Fly Now (from Rocky) * Don't Cry For Me Argentina (from Evita) |
| 999 | 0 | Hoechster Schlossgarde | El Muchacho Grande * Canto del Viento * Oye Mi Piano * Waiting for Godo * My Heart Belongs to Me * Samba de Bamba |
| 999 | 0 | Hoechster Schlossgarde Cadets | It's a Small World * Percussion 2000 * Over the Rainbow (from The Wizard of Oz) |
| 999 | 0 | Joliet Kingsmen | Farando * C Chasce * We Are the Reason |
| 999 | 0 | Jubal | En Sueno * Ballet in Brass * EFX * Prelude to Swing * Sambandrea Swing * Let Me Try Again |
| 999 | 0 | Kenilworth Corps D'Elite | Meadowland * Spartacus * Jupiter (from The Planets) |
| 999 | 0 | Kidsgrove Scouts | Classic Rock around the Country - Lay All Your Love On Me * You Keep Me Hangin' On |
| 999 | 0 | Les Stentors | I Will * Honeymoon |
| 999 | 0 | Marion Glory Cadets | Somewhere (from West Side Story) * Las Marionettes * Frankenstein * Shenandoah |
| 999 | 0 | Melrose Explorers | Meadowland * Hopak * Russian Easter Overture |
| 999 | 0 | Phoenix Regiment | Pictures at an Exhibition - Pictures at an Exhibition |
| 999 | 0 | Poynton Commodores | Mickey Mouse Club March * Zip-a-Dee-Doo-Dah * Sophisticated Ladies * Somewhere (from West Side Story) * Tonight (from West Side Story) |
| 999 | 0 | Pride of Soka | Bacchanalia * Cont Del Viento * Autumn Leaves |
| 999 | 0 | Schaumburger Herolde | Santa Esmeralda Suite * Variations on a Korean Folk Song * Arirang City * Con Islancio * Softly As I Leave You |
| 999 | 0 | Somerford Sound | Jazz for Sale * What Is Hip * Born Again |
| 999 | 0 | Southern Knights - UK | Romeo and Juliet * A Time for Love |
| 999 | 0 | Stadhagen Cowboys | The High Chaparral * High Noon * Battle Hymn of the Republic * Angelina |
| 999 | 0 | Starriders | Bacchanalia * A Night in Tunisia * Journey from Mariabronn * Simon Zealots (from Jesus Christ Superstar) * Don't Cry Out Loud |
| 999 | 0 | Statesmen (UK) | MacArthur Park * Lover Come Back to Me (from New Moon) * Precious Lord, Take My Hand * God Must Be Tryin' To Tell You Something (from The Color Purple) |
| 999 | 0 | Thurrock Marching Brass | Second Suite in F * Greensleeves * Swan Lake |
| 999 | 0 | US Air Force Academy | Children of Sanchez * T.O. * American Pageant |
| 999 | 0 | Valley Sound | Concerto in F * Rocky Point Holiday * Autumn Leaves * Everybody Loves the Blues |
| 999 | 0 | Vanguard Cadets | Scenes From the Louvre * Wild Life Market Street * In the Stone * Theme from Dirty Dancing * Henry V |
| 999 | 0 | Yokohama Inspires | Refine - Carnival * Spain |
Send your comments and corrections about this site to juniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.