![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Sandoval, Arturo | A Mis Abuelos | Music City Legend | 2008 | 
| Sandoval, Arturo | A Mis Abuelos | River City Regiment | 2006 | 
| Sandoval, Arturo | A Mis Abuelos | West Sayville Golden Eagles Minicorps | 2008 | 
| Sandoval, Arturo | A Mis Abuelos (warmup) | Rochester Crusaders | 2002 | 
| Sandoval, Arturo | El Tamalero (from The Perez Family) | Conquistadors Sr | 1999 | 
| Sandoval, Arturo | Guaganco | The Brigadiers | 2002 | 
| Sandoval, Arturo | I Remember Clifford | Bluegrass Brass | 1996 | 
| Sandoval, Arturo | Mambo Caliente | SoCal Dream | 2003 | 
| Sandoval, Arturo | Rhythm of Our World (from Hot House) | Conquistadors Sr | 1999 | 
| Sandoval, Arturo | Rhythm of Our World (from Hot House) | Heat Wave | 2001 | 
| Sandoval, Arturo | Rhythm of Our World (from Hot House) | Rochester Crusaders | 2002 | 
| Sandoval, Arturo | Sandunga | Conquistadors Sr | 1999 | 
| Sandoval, Arturo | Together Again | LakeShoremen | 2008 | 
| Sanford, Dick | Mention My Name in Sheboygan | New York Skyliners | 1968 | 
| Santana, Carlos | Batuka | Guelph Royalaires | 1986 | 
| Santana, Carlos | Incident at Neshabur | Park City Pride | 2012 | 
| Santana, Carlos | Jing-Go-Lo-Ba | Heat Wave | 2002 | 
| Santana, Carlos | Jugando | Rochester Crusaders | 2002 | 
| Santana, Carlos | Samba Brazil | Heat Wave | 2004 | 
| Santana, Carlos; Brown, David; Moss, Tyrone | Everybody's Everything | Capital Brass Minicorps | 2010 | 
| Santana, Carlos; Brown, David; Moss, Tyrone | Everybody's Everything | Hawthorne Caballeros | 1972 | 
| Santana, Carlos; Brown, David; Moss, Tyrone | Everybody's Everything | Hawthorne Caballeros | 1973 | 
| Santana, Carlos; Brown, David; Moss, Tyrone | Everybody's Everything | Hawthorne Caballeros Alumni | 2001 | 
| Santana, Carlos; Brown, David; Moss, Tyrone | Everybody's Everything | Kilties Senior Corps | 2013 | 
| Santana, Carlos; Brown, David; Moss, Tyrone | Everybody's Everything | Rochester Crusaders | 2002 | 
| Santana, Carlos; Brown, David; Moss, Tyrone | Everybody's Everything | SoCal Dream | 2009 | 
| Santana, Carlos; Coster, Tom | Carnaval | Heat Wave | 2004 | 
| Santana, Carlos; Coster, Tom | Carnaval | Rochester Crusaders | 2002 | 
| Santana, Carlos; Coster, Tom | Europa | Wynn Center Toppers Sr | 1998 | 
| Santana, Carlos; Coster, Tom | Europa: Earth's Cry, Heaven's Smile | SoCal Dream | 2009 | 
| Santana, Carlos; Mutela, Shakara; Poloni, Christian | (Da Le) Yaleo | Heat Wave | 2002 | 
| Santana, Carlos; Mutela, Shakara; Poloni, Christian | (Da Le) Yaleo | Rochester Crusaders | 2002 | 
| Santana, Carlos; Mutela, Shakara; Poloni, Christian | (Da Le) Yaleo | SoCal Dream | 2009 | 
| Santana, Carlos; Patillo, Leon | Let The Children Play | Rochester Crusaders | 2002 | 
| Sartori, Francesco; Quarantotto, Lucio | Time To Say Goodbye | Crusaders Sr. Corps | 2002 | 
| Sartori, Francesco; Quarantotto, Lucio | Time To Say Goodbye | Crusaders Sr. Corps | 2009 | 
| Sartori, Francesco; Quarantotto, Lucio | Time To Say Goodbye | Crusaders Sr. Corps | 2010 | 
| Sartori, Francesco; Quarantotto, Lucio | Time To Say Goodbye | Crusaders Sr. Corps | 2014 | 
| Sartori, Francesco; Quarantotto, Lucio | Time To Say Goodbye | Hawthorne Caballeros | 2013 | 
| Sartori, Francesco; Quarantotto, Lucio | Time To Say Goodbye | Kingston Grenadiers | 2001 | 
| Sasso, John; Arietano, John | Musical Salute To Our Nation's 200th Birthday | Sunrisers | 1976 | 
| Saucedo, Richard | Snow Caps | The Brigadiers | 2009 | 
| Saucedo, Richard | Windsprints | Fusion Core | 2016 | 
| Saucedo, Richard | With Each Sunset | The Brigadiers | 2009 | 
| Sauceto, Richard | Antares, the Star | Connecticut Hurricanes | 1978 | 
| Sausedo, Richard L. | Snow Caps | North Coast Rock | 2007 | 
| Scaggs, Boz | If I Could Hold You Again | The Brigadiers | 1993 | 
| Scarano, Jean Manuel | Another Cha Cha | Rhode Island Matadors | 1980 | 
| Scarano, Jean Manuel | Another Cha Cha | Rhode Island Matadors | 1983 | 
| Schanzer, Jeffrey | No Pasaran | Bushwackers | 1989 | 
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | Boys of 76 | 1962 | 
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | Detroit Lamplighters | 1960 | 
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | Garden Statesmen | 1960 | 
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | Hamburg Kingsmen | 1959 | 
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | Jersey Devils | 1962 | 
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | St. Kevin's Emerald Knights Alumni | 2002 | 
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | St. Kevin's Emerald Knights Alumni | 2009 | 
| Schawartz, Arthur | Dancing in the Dark (from The Band Wagon) | St. Kevin's Emerald Knights Alumni | 2016 | 
| Schertzinger, Victor; Mercer, Johnny | I Remember You | Hamburg Kingsmen | 1966 | 
| Schertzinger, Victor; Mercer, Johnny | I Remember You | Niagara Memorial Militaires | 1959 | 
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.