![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Schifrin, Lalo | Mission Impossible | St. Rita's Brassmen Alumni | 2011 | 
| Schifrin, Lalo | Pampas (from Latin Jazz Suite) | Yokohama Inspires Sr | 2004 | 
| Schifrin, Lalo | People Alone (from The Competition) | Steel City Ambassadors | 1991 | 
| Schmidt, Harvey | Try to Remember (from The Fantasticks) | Connecticut Hurricanes | 1988 | 
| Schoebel, Elmer | In My Merry Oldsmobile | Satan's Angels | 1954 | 
| Schoen, Vic | Ballet in Brass | C.C. Weybrechts AL Post #166 | 1964 | 
| Schoen, Vic | Ballet in Brass | C.M.C.C.Warriors Senior | 1964 | 
| Schoen, Vic | Ballet in Brass | Hamburg Kingsmen | 1971 | 
| Schoen, Vic | Ballet In Brass | Madison Scouts Alumni | 2006 | 
| Schoen, Vic | Ballet in Brass | Minnesota Brass, Inc. | 1970 | 
| Schoen, Vic | Ballet in Brass | Minnesota Brass, Inc. | 1971 | 
| Schoen, Vic | Ballet in Brass | P. Credit Ambassadors | 1964 | 
| Schoen, Vic | Ballet in Brass | Railmen Senior | 1964 | 
| Schoen, Vic | Ballet in Brass | Reading Buccaneers | 1982 | 
| Schoen, Vic | Ballet in Brass | The Brigadiers | 2000 | 
| Schoen, Vic | Ballet in Brass | University AL Post #11 | 1963 | 
| Schoen, Vic | Ballet in Brass Finale | Madison Scouts Alumni | 2006 | 
| Schon, Neal | The Eyes of a Woman in Love | Blessed Sacrament Alumni | 1998 | 
| Schon, Neil | Eyes of a Woman in Love | Blessed Sacrament Alumni | 1999 | 
| Schon, Neil | Eyes of a Woman in Love | Blessed Sacrament Alumni | 2008 | 
| Schroeder, Aaron | Love's Theme | Rochester Phoenix | 1975 | 
| Schubert, Franz | Ave Maria | Fusion Core | 2012 | 
| Schubert, Franz | Ave Maria | Sunrisers | 1991 | 
| Schubert, Franz | Heliopolis | US Marines | 1989 | 
| Schuman, William Howard | Attention Ladies and Gentlemen | La Clique Allouette | 1980 | 
| Schuman, William Howard | Chester Overture | Carolina Gold | 2008 | 
| Schuur, Diane | Nobody Does Me (Like You) | Bayou City Blues | 2017 | 
| Schuur, Diane | Nobody Does Me (Like You) | Gulf Coast Sound Sr | 2004 | 
| Schwartz, Arthur; Dietz, Howard | Alone Together | Canadian Commanders | 1964 | 
| Schwartz, Arthur; Dietz, Howard | That's Entertainment | Hanover Lancers | 1965 | 
| Schwartz, Arthur; Dietz, Howard | That's Entertainment | Jolly Jesters | 1960 | 
| Schwartz, Arthur; Dietz, Howard | That's Entertainment | New York Skyliners | 1956 | 
| Schwartz, Arthur; Dietz, Howard | That's Entertainment | New York Skyliners | 1957 | 
| Schwartz, Arthur; Dietz, Howard | That's Entertainment | New York Skyliners | 1958 | 
| Schwartz, Arthur; Dietz, Howard | That's Entertainment | Westmoreland Esquires | 1964 | 
| Schwartz, Arthur; Dietz, Howard | You and the Night and the Music | Masquerade | 2008 | 
| Schwartz, Arthur; Dietz, Howard | You and the Night and the Music | New York Skyliners | 1961 | 
| Schwartz, Arthur; Dietz, Howard | You and the Night and the Music | New York Skyliners | 1962 | 
| Schwartz, Arthur; Dietz, Howard | You and the Night and the Music | Niagara Memorial Militaires | 1959 | 
| Schwartz, Arthur; Dietz, Howard | You and the Night and the Music | Park City Pride | 2012 | 
| Schwartz, Jean; Lewis, Sam M.; Young, Joe | Rock-a-Bye Your Baby with a Dixie Melody | Mighty St. Joes Alumni | 2015 | 
| Schwartz, Stephen | Alas Alas (from Godspell) | Carolina Gold | 2002 | 
| Schwartz, Stephen | Day By Day (from Godspell) | Carolina Gold | 2002 | 
| Schwartz, Stephen | Day By Day (from Godspell) | Guelph Royalaires | 1976 | 
| Schwartz, Stephen | Day By Day (from Godspell) | Hanover Lancers | 1974 | 
| Schwartz, Stephen | Day By Day (from Godspell) | Hanover Lancers | 1975 | 
| Schwartz, Stephen | Day By Day (from Godspell) | Pittsburgh Rockets | 1973 | 
| Schwartz, Stephen | Dear Old Shiz (from Wicked) | Chops, Inc. | 2007 | 
| Schwartz, Stephen | Defying Gravity (from Wicked) | Chops, Inc. | 2007 | 
| Schwartz, Stephen | Defying Gravity (from Wicked) | Fusion Core | 2010 | 
| Schwartz, Stephen | Finale (from Godspell) | Carolina Gold | 2002 | 
| Schwartz, Stephen | For Good (from The Wicked) | Fusion Core | 2010 | 
| Schwartz, Stephen | No Good Deed | Fusion Core | 2010 | 
| Schwartz, Stephen | No One Mourns The Wicked (from Wicked) | Chops, Inc. | 2007 | 
| Schwartz, Stephen | No One Mourns the Wicked (from Wicked) | Fusion Core | 2010 | 
| Schwartz, Stephen | O Bless The Lord My Soul (from Godspell) | Carolina Gold | 2002 | 
| Schwartz, Stephen | O Bless The Lord My Soul (from Godspell) | Carolina Gold Minicorps | 2003 | 
| Schwartz, Stephen | One Short Day (from Wicked) | Chops, Inc. | 2007 | 
| Schwartz, Stephen | Prepare Ye (from Godspell) | Carolina Gold | 2002 | 
| Schwartz, Stephen | Prepare Ye (from Godspell) | Hanover Lancers | 1975 | 
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.