Composer | Song Title | Corps | Year |
---|---|---|---|
Sondheim, Stephen | Overture (from Merrily We Roll Along) | Bushwackers | 1999 |
Sondheim, Stephen | Pretty Women (from Sweeney Todd) | Bushwackers | 1999 |
Sondheim, Stephen | Putting It Together (from Sunday in the Park with George) | Bushwackers | 1993 |
Sondheim, Stephen | Putting It Together (from Sunday in the Park with George) | Bushwackers | 1999 |
Sondheim, Stephen | Putting It Together (from Sunday in the Park with George) | Rochester Crusaders | 2005 |
Sondheim, Stephen | Send in the Clowns (from A Little Night Music) | Cincinnati Tradition | 2012 |
Sondheim, Stephen | Send in the Clowns (from A Little Night Music) | Govenaires | 2013 |
Sondheim, Stephen | Send in the Clowns (from A Little Night Music) | Guelph Royalaires | 1989 |
Sondheim, Stephen | Send in the Clowns (from A Little Night Music) | Minnesota Brass, Inc. | 1978 |
Sondheim, Stephen | Send in the Clowns (from A Little Night Music) | Minnesota Brass, Inc. | 1981 |
Sondheim, Stephen | Send in the Clowns (from A Little Night Music) | Music City Legend | 2009 |
Sondheim, Stephen | Send in the Clowns (from A Little Night Music) | Sunrisers | 1980 |
Sondheim, Stephen | Send in the Clowns (from A Little Night Music) | Sunrisers | 1981 |
Sondheim, Stephen | Send in the Clowns (from A Little Night Music) | Sunrisers | 1982 |
Sondheim, Stephen | Send in the Clowns (from A Little Night Music) | Sunrisers | 1983 |
Sondheim, Stephen | Send in the Clowns (from A Little Night Music) | Sunrisers | 1994 |
Sondheim, Stephen | Side By Side | Kitchner Flying Dutchmen | 1962 |
Sondheim, Stephen | Sunday | Bushwackers | 1993 |
Sondheim, Stephen | Sunday in the Park (from Sunday in the Park with George) | Bushwackers | 1993 |
Sondheim, Stephen | The Ballad of Sweeney Todd) | Bushwackers | 1992 |
Sondheim, Stephen | Worst Pies in London (from Sweeney Todd) | Bushwackers | 1992 |
Sonheim, Stephen; Styne, Jule | Let Me Entertain You (from Gypsy) | Yankee Rebels | 1963 |
Sousa, John Philip | El Capitan | Crusaders Sr. Corps | 1998 |
Sousa, John Philip | El Capitan | Crusaders Sr. Corps | 1999 |
Sousa, John Philip | El Capitan | Crusaders Sr. Corps | 2008 |
Sousa, John Philip | El Capitan | Crusaders Sr. Corps | 2010 |
Sousa, John Philip | El Capitan | Crusaders Sr. Corps | 2013 |
Sousa, John Philip | El Capitan | Crusaders Sr. Corps | 2014 |
Sousa, John Philip | El Capitan | Crusaders Sr. Corps | 2015 |
Sousa, John Philip | El Capitan | Pittsburgh Rockets | 1964 |
Sousa, John Philip | El Capitan | Rome Cavaliers | 1963 |
Sousa, John Philip | El Capitan | Winfield Scott Rebels | 1962 |
Sousa, John Philip | Fairest of the Fair | Erie Thunderbirds | 1971 |
Sousa, John Philip | Fairest of the Fair | Fulton Gauchos | 1965 |
Sousa, John Philip | Fairest of the Fair | Jersey Devils | 1962 |
Sousa, John Philip | Fairest of the Fair | Meadville Thunderbirds | 1966 |
Sousa, John Philip | Hands Across the Sea | Les Diplomates | 1966 |
Sousa, John Philip | Hands Across the Sea | Salamanca Black Knights | 1958 |
Sousa, John Philip | Hands Across the Sea | Skokie Indians | 1958 |
Sousa, John Philip | High School Cadets | Les Diplomates | 1968 |
Sousa, John Philip | King Cotton March | Lt. Norman Prince | 1959 |
Sousa, John Philip | Liberty Bell March | Geneva Appleknockers | 1954 |
Sousa, John Philip | Manhattan Beach March | OLPH Ridgemen Alumni | 2011 |
Sousa, John Philip | Our Flirtations March | Guelph Royalaires | 1959 |
Sousa, John Philip | Semper Fidelis | Hanover Lancers | 1972 |
Sousa, John Philip | Semper Fidelis | Jolly Jesters | 1957 |
Sousa, John Philip | Stars and Stripes Forever | Archer-Epler Musketeers | 1963 |
Sousa, John Philip | Stars and Stripes Forever | Archer-Epler Musketeers | 1964 |
Sousa, John Philip | Stars and Stripes Forever | Archer-Epler Musketeers | 1981 |
Sousa, John Philip | Stars and Stripes Forever | Archer-Epler Musketeers | 1998 |
Sousa, John Philip | Stars and Stripes Forever | Archer-Epler Musketeers | 1999 |
Sousa, John Philip | Stars and Stripes Forever | Archer-Epler Musketeers | 2002 |
Sousa, John Philip | Stars and Stripes Forever | Archer-Epler Musketeers Alumni | 2008 |
Sousa, John Philip | Stars and Stripes Forever | Archer-Epler Musketeers Alumni | 2009 |
Sousa, John Philip | Stars and Stripes Forever | Archer-Epler Musketeers Alumni | 2016 |
Sousa, John Philip | Stars and Stripes Forever | Bridgemen Alumni | 2005 |
Sousa, John Philip | Stars and Stripes Forever | Bridgemen Alumni | 2011 |
Sousa, John Philip | Stars and Stripes Forever | Chicago Royal Airs Senior | 2004 |
Sousa, John Philip | Stars and Stripes Forever | Chicago Royal Airs Senior | 2005 |
Sousa, John Philip | Stars and Stripes Forever | Chops, Inc. | 1999 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.