| ![[logo]](..\corpsreps.jpg) | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Brodszky, Nicholas; Webster, Paul Francis | I'll Walk with God (from The Student Prince) | Crusaders Sr. Corps | 1999 | 
| Brodszky, Nicholas; Webster, Paul Francis | I'll Walk with God (from The Student Prince) | Crusaders Sr. Corps | 2008 | 
| Brodszky, Nicholas; Webster, Paul Francis | I'll Walk with God (from The Student Prince) | New York Skyliners | 1962 | 
| Brodszky, Nicholas; Webster, Paul Francis | I'll Walk with God (from The Student Prince) | New York Skyliners | 1963 | 
| Brodszky, Nicholas; Webster, Paul Francis | I'll Walk with God (from The Student Prince) | New York Skyliners Alumni | 2004 | 
| Broughton, Bruce | Silverado | 20th Century Limited | 1998 | 
| Broughton, Bruce | Silverado | Chieftains | 1993 | 
| Broughton, Bruce | Silverado | Connecticut Alumni | 2010 | 
| Broughton, Bruce | Silverado | Connecticut Alumni | 2016 | 
| Broughton, Bruce | Silverado | Connecticut Hurricanes | 2009 | 
| Broughton, Bruce | Silverado | Ghost Riders Minicorps | 2014 | 
| Broughton, Bruce | Silverado | Ghost Riders Minicorps | 2016 | 
| Broughton, Bruce | Silverado | Gulf Coast Sound Sr | 2009 | 
| Broughton, Bruce | Silverado | Hanover Lancers Alumni | 2013 | 
| Brown Jr., Oscar; Pearson, Duke | Jeannine | Reading Buccaneers | 1985 | 
| Brown, Clifford | Joy Spring | Bluegrass Brass | 1996 | 
| Brown, Clifford | Parisian Thoroughfare | Bluegrass Brass | 1996 | 
| Brown, Lawrence | Sweet Gypsy Rose | Hawthorne Caballeros | 1974 | 
| Brown, Lawrence Howard | Onward Christian Soldiers | Connecticut Yankees | 1953 | 
| Brown, Lawrence Howard | Onward Christian Soldiers | Hamilton Viscounts | 1962 | 
| Brown, Lawrence Howard | Onward Christian Soldiers | Rochester Crusaders | 1970 | 
| Brown, Lawrence Howard | Onward Christian Soldiers | Rochester Crusaders | 1971 | 
| Brown, Nacio Herb | Alone (from Born to Sing) | Sunrisers | 1980 | 
| Brown, Nacio Herb | Be A Clown | Jolly Jesters | 1958 | 
| Brown, Nacio Herb | Be A Clown | Jolly Jesters | 1959 | 
| Brown, Nacio Herb | Be A Clown | Jolly Jesters | 1960 | 
| Brown, Nacio Herb | Temptation (from Singin' In the Rain) | Carver Gay Blades | 1962 | 
| Brown, Nacio Herb | Temptation (from Singin' In the Rain) | Carver Gay Blades | 1963 | 
| Brown, Nacio Herb | Temptation (from Singin' In the Rain) | Cortland Matadors | 1962 | 
| Brown, Nacio Herb | Temptation (from Singin' In the Rain) | Mighty St. Joes Alumni | 2008 | 
| Brown, Nacio Herb | Temptation (from Singin' In the Rain) | Mighty St. Joes Alumni | 2009 | 
| Brown, Nacio Herb | Temptation (from Singin' In the Rain) | Southern Tier Vagabonds | 1964 | 
| Brown, Nacio Herb | Temptation (from Singin' In the Rain) | The Sound of Long Island | 1989 | 
| Brown, Nacio Herb; Freed, Arthur | Singin' in the Rain (from Singin' in the Rain) | Minnesota Brass, Inc. | 1993 | 
| Brown, Nacio Herb; Freed, Arthur | Temptation | Ghost Riders Minicorps | 2007 | 
| Brown, Paul Douglas | Mr. Pinstripe Suit | Atlanta CV | 1999 | 
| Brown, Paul Douglas | Mr. Pinstripe Suit | Lambertville Volunteers Minicorps | 2003 | 
| Brubeck, Dave | Blue Rondo A La Turk | Carolina Gold | 2011 | 
| Brubeck, Dave | Blue Rondo A La Turk | Steel City Ambassadors | 1982 | 
| Brubeck, Dave | Blue Rondo A La Turk | Sunrisers | 1969 | 
| Brubeck, Dave | Blue Rondo A La Turk | Sunrisers | 1970 | 
| Brubeck, Dave | Blue Rondo A La Turk | White Sabers | 2011 | 
| Brubeck, Dave | Unsquare Dance | Carolina Gold | 2011 | 
| Bruesewitz, Helmut | Sunday in Madrid | Hawthorne Caballeros | 1964 | 
| Bruesewitz, Helmut | Sunday in Madrid | Hawthorne Caballeros | 1965 | 
| Bruesewitz, Helmut | Sunday in Madrid | Hawthorne Caballeros | 1968 | 
| Brunies, George; Mares, Paul; Pollack, Ben; Roppolo, Leon; Stitzel, Mel | Tin Roof Blues | Men of Brass | 1964 | 
| Bryant, Felice | Bye, Bye Love | Kilties Senior Corps | 2013 | 
| Bryant, Ray | Cubano Chant | Grey Knight Crusaders | 1965 | 
| Bryant, Ray | Cubano Chant | Rochester Crusaders | 1965 | 
| Buane, Patrizio | Bella Bella Signorina | Shenandoah Sound | 2014 | 
| Bublé, Michael | Kissing A Fool | Chops, Inc. | 2006 | 
| Bublé, Michael; Chang, Alan; Foster-Gillies, Amy | Home | Frontier | 2008 | 
| Buckley, John | Millenium Fanfare | St. Kevin's Emerald Knights Alumni | 2011 | 
| Buffett, Jimmy | Cheeseburger in Paradise | Heat Wave | 1999 | 
| Buffett, Jimmy | Fins | Heat Wave | 1999 | 
| Buffett, Jimmy | Volcano | Heat Wave | 1999 | 
| Buffett, Jummy | Fins | Heat Wave | 1998 | 
| Buie, Buddy; Cobb, James; Gordy Jr, Emory | Traces | Hanover Lancers | 1970 | 
| Buie, Buddy; Cobb, James; Gordy Jr, Emory | Traces | Hanover Lancers | 1971 | 
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.
