![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Goodwin, Ron | Theme from 633 Squadron | Crusaders Sr. Corps | 2013 | 
| Goodwin, Ron | Theme from 633 Squadron | The Brigadiers | 1965 | 
| Gordon, Alan | My Heart Belongs To Me | Guelph Royalaires | 1986 | 
| Gordon, Irving | Unforgettable | Bombadiers | 1998 | 
| Gordon, Irving | Unforgettable | Vigilantes | 2010 | 
| Gordon, Mack | You Make Me Feel So Young (from I'll Get By) | Californians | 1962 | 
| Gordon, Mack | You Make Me Feel So Young (from I'll Get By) | Wind Gap Blue Eagles | 1962 | 
| Gordon, Mack; Reid, Billy | It's A Pity To Say Goodnight | Sunrisers | 1963 | 
| Gordon, Mack; Reid, Billy | It's A Pity To Say Goodnight | Sunrisers | 1964 | 
| Gordon, Melvyn Lenard | Riff Blues | Pittsburgh Rockets | 1963 | 
| Gordy, Berry; Davis, Hal; Hutch, Willie | I'll Be There | Bushwackers | 1984 | 
| Gordy, Berry; Mizell, Alphonzo; Perren, Freddie; Richards, Deke | ABC | LakeShoremen | 2012 | 
| Gordy, Berry; Mizell, Alphonzo; Perren, Frederick; Richards, Deek | I Want You Back | LakeShoremen | 2012 | 
| Gottler, Archie; Leslie, Edgar | America I Love You | Connecticut Hurricanes | 1967 | 
| Gottler, Archie; Leslie, Edgar | America I Love You | Lt. Norman Prince | 1959 | 
| Gould, David | Ricochet | Minnesota Brass, Inc. | 1987 | 
| Gould, David | Ricochet | Minnesota Brass, Inc. | 1988 | 
| Gould, Martin | Amber Waves | Austin Stars | 2007 | 
| Gould, Martin | Amber Waves | Bushwackers | 2004 | 
| Gould, Morton | Amber Waves | Star United Minicorps | 2006 | 
| Gould, Morton | American Salute | Austin Stars | 2007 | 
| Gould, Morton | American Salute | Cincinnati Tradition | 2014 | 
| Gould, Morton | American Salute | Empire State Grenadiers | 1959 | 
| Gould, Morton | American Salute | Garfield Cadets Alumni Corps | 2001 | 
| Gould, Morton | American Salute | Garfield Cadets Alumni Corps | 2002 | 
| Gould, Morton | American Salute | Garfield Cadets Alumni Corps | 2011 | 
| Gould, Morton | American Salute | Light Brigade | 2000 | 
| Gould, Morton | American Salute | Light Brigade | 2002 | 
| Gould, Morton | American Salute | Mass Brass Minicorps | 2002 | 
| Gould, Morton | American Salute | Mighty St. Joes Alumni | 1998 | 
| Gould, Morton | American Salute | Mighty St. Joes Alumni | 2013 | 
| Gould, Morton | American Salute | Minnesota Brass, Inc. | 1973 | 
| Gould, Morton | American Salute | Minnesota Brass, Inc. | 1974 | 
| Gould, Morton | American Salute | Northwest Venture | 2002 | 
| Gould, Morton | American Salute | Rochester Crusaders | 1973 | 
| Gould, Morton | American Salute | Sunrisers | 1966 | 
| Gould, Morton | American Salute | Sunrisers | 1999 | 
| Gould, Morton | American Salute | Valley Airs | 2002 | 
| Gould, Morton | American Salute | Valley Airs | 2003 | 
| Gould, Morton | American Salute | Westchester Brassmen | 1998 | 
| Gould, Morton | American Salute | Westchester Brassmen | 2016 | 
| Gould, Morton | American Salute | Yankee Rebels | 1975 | 
| Gould, Morton | Jericho | Les Diplomates | 1972 | 
| Gould, Morton | Star Spangled Overture | Alliance Drum Corps | 2007 | 
| Gould, Morton | Star Spangled Overture | Chieftains | 1998 | 
| Gould, Morton | Star Spangled Overture | Reading Buccaneers | 2002 | 
| Goulding, Edmond | Mam'selle | Jolly Jesters | 1963 | 
| Gounod, Charles | Alfred Hitchcock Theme (Funeral March of The Marionette) | Minnesota Brass, Inc. | 1993 | 
| Graham, P. | Gaelforce | Kilties Senior Corps | 2007 | 
| Graham, Peter | Harrison's Dream | Carolina Gold | 2016 | 
| Graham, Peter | The Red Machine | The Brigadiers | 2009 | 
| Graham, Roger | I Ain't Got Nobody (from I Ain't Got Nobody) | Westshoremen | 1985 | 
| Graham, Steve | Dear Ol' Donegal | Reilly Raiders | 1961 | 
| Grainger, Percy | Horkstow Grange | Star United Minicorps | 2007 | 
| Grainger, Percy | Lincolnshire Posy Selections | Excalibur Sr | 1986 | 
| Grainger, Percy | Molly on the Shore | Kilties Senior Corps | 2014 | 
| Grateful Dead | Shakedown Street | Chops, Inc. | 2004 | 
| Graydon, Jay | Kafka | L'Odysee | 1982 | 
| Graydon, Jay | Kafka | Rhode Island Matadors | 1984 | 
| Graydon, Jay | Twilight Zone | Westshoremen | 1995 | 
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.