Composer | Song Title | Corps | Year |
---|---|---|---|
Bacharach, Burt; David, Hal | What the World Needs Now | Minnesota Brass, Inc. | 1982 |
Bacharat, Burt | Medley | Hamburg Kingsmen | 1972 |
Baerwald, David Francis | Come What May (from Moulin Rouge) | The Brigadiers | 2006 |
Baerwald, David Francis | El Tango de Roxanne (from Moulin Rouge) | The Brigadiers | 2006 |
Baerwald, David Francis | Sparkling Diamonds (from Moulin Rouge) | Govenaires | 2013 |
Baerwald, David Francis | Sparkling Diamonds (from Moulin Rouge) | Sunrisers | 2016 |
Baerwald, David Francis | Sparkling Diamonds (from Moulin Rouge) | The Brigadiers | 2006 |
Baerwald, David Francis | The Show Must Go On (from Moulin Rouge) | The Brigadiers | 2006 |
Bagley, Edwin Eugene | National Emblem March | Archer-Epler Musketeers | 1962 |
Bagley, Edwin Eugene | National Emblem March | Archer-Epler Musketeers | 1963 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 1992 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 1993 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 1994 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 1995 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 1996 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 1997 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 1998 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 1999 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 2000 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 2001 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 2002 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 2003 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 2008 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 2009 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 2010 |
Bagley, Edwin Eugene | National Emblem March | Blessed Sacrament Alumni | 2016 |
Bagley, Edwin Eugene | National Emblem March | Connecticut Hurricanes | 1966 |
Bagley, Edwin Eugene | National Emblem March | Connecticut Hurricanes | 1967 |
Bagley, Edwin Eugene | National Emblem March | Garden Statesmen | 1960 |
Bagley, Edwin Eugene | National Emblem March | Hamburg Kingsmen | 1959 |
Bagley, Edwin Eugene | National Emblem March | Royal Lancers Sr | 1989 |
Bagley, Edwin Eugene | National Emblem March | Royal Lancers Sr | 1990 |
Bagley, Edwin Eugene | National Emblem March | Steel City Alumni | 2015 |
Bagley, Edwin Eugene | National Emblem March | Steel City Ambassadors | 1982 |
Bagley, Edwin Eugene | National Emblem March | Steel City Ambassadors | 1983 |
Bagley, Edwin Eugene | National Emblem March | Steel City Ambassadors | 1984 |
Bagley, Edwin Eugene | National Emblem March | Steel City Ambassadors | 2004 |
Bagley, Edwin Eugene | National Emblem March | Westshoremen | 1956 |
Bainum, Glenn Cliffe | Three Trumpeters | Reilly Raiders | 1962 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Northern Lights | 1998 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders | 1958 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders | 1958 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders | 1961 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders | 1962 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders | 1998 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders | 1998 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders | 1999 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders | 1999 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders | 1999 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders Alumni | 2002 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders Alumni | 2008 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders Alumni | 2010 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders Alumni | 2013 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders Alumni | 2014 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders Alumni | 2015 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders Alumni | 2015 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | Reilly Raiders Alumni | 2016 |
Ball, Ernest; Olcott, Chauncey; Graff Jr., George | When Irish Eyes Are Smiling | United Alumni Senior Corps | 2013 |
Balmages, Brian | Arabian Dances | White Sabers | 2014 |
Balmages, Brian | Rain | White Sabers | 2017 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.