Composer | Song Title | Corps | Year |
---|---|---|---|
Green, Freddie | Corner Pocket | Bushwackers | 1987 |
Green, Harry | Ecstacy Tango | Niagara Regionnaires | 1981 |
Green, Johnny | Something In The Wind | Cincinnati Tradition | 2000 |
Green, Johnny; Heyman, Edward; Sour, Robert; Eyton, Frank | Body and Soul | Hamburg Kingsmen | 1959 |
Green, Leroy; Kersey, Ron | Disco Inferno | Govenaires | 2012 |
Green, Mort; Wyle, George | May Each Day | Hamburg Kingsmen | 1964 |
Green, Peter | Black Magic Woman | Heat Wave | 2002 |
Green, Peter | Black Magic Woman | Rochester Crusaders | 2002 |
Green, Peter | Black Magic Woman | White Sabers | 2012 |
Greenaway, Gavin | Chaos | Atlanta CV | 2010 |
Greenaway, Gavin | Chaos | Fusion Core | 2009 |
Greenaway, Gavin | Home | Atlanta CV | 2010 |
Greenaway, Gavin | Meaning | Fusion Core | 2009 |
Greenaway, Gavin | Order | Fusion Core | 2009 |
Greenaway, Gavin | Reflections of Earth | Fusion Core | 2009 |
Greenaway, Gavin | The Sage of Time Prologue | Atlanta CV | 2010 |
Greenaway, Gavin | We Go On | Atlanta CV | 2010 |
Greenberg, Abner | Auf Weidersehn | Kitchner Flying Dutchmen | 1962 |
Greene, Mort | Dear One | Minnesota Brass, Inc. | 1956 |
Greenwood, Lee | God Bless the USA | Chicago Royal Airs Senior | 2013 |
Greenwood, Lee | God Bless the USA | Chieftains | 1998 |
Greenwood, Lee | God Bless the USA | Crusaders Sr. Corps | 1998 |
Greenwood, Lee | Proud To Be An American | Bracken Cavaliers Alumni | 2016 |
Grever, Maria; Adams, Stanley | What a Difference A Day Makes | Garden Statesmen | 1960 |
Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Carolina Gold | 2012 |
Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Chops, Inc. | 2014 |
Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Kilties Senior Corps | 2012 |
Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Les Metropolitains Sr | 1968 |
Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Masquerade | 2008 |
Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Rochester Crusaders | 1967 |
Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Rochester Crusaders | 1968 |
Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | Rochester Crusaders | 1969 |
Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | San Francisco Renegades | 2011 |
Grieg, Edvard | Hall of the Mountain King (from Peer Gynt Suite #1) | US Marines | 1972 |
Grieg, Edvard | Peer Gynt Suite No. 1, Op. 46 | Chops, Inc. | 2014 |
Grieg, Edvard | Solveig's Song | Carolina Gold | 2012 |
Grouya, Ted; Anderson, Edmund | Flamingo | Cortland Matadors | 1962 |
Grouya, Ted; Anderson, Edmund | Flamingo | Whippany Colonials | 1963 |
Gruber, Franz | Silent Night | Southern Nights | 1994 |
Gruber, Franz | Silent Night | Westshoremen | 1994 |
Grusin, Dave | Havana | New York Skyliners | 2006 |
Grusin, Dave; Lee, Peggy | The Heart Is A Lonely Hunter | Frontier | 2007 |
Guaraldi, Vince | Ballad of Pancho Vila | Rhode Island Matadors | 1983 |
Guthrie, Woody | This Land Is Your Land | Westshoremen | 1970 |
Hagen, Earle | Danny Boy Fanfare (from The Danny Thomas Show) | Reilly Raiders Alumni | 2015 |
Hagen, Earle; Rogers, Dick | Harlem Nocturne | Bahia Shrine D&B Corps | 2004 |
Hagen, Earle; Rogers, Dick | Harlem Nocturne | Bridgemen Alumni | 2011 |
Hagen, Earle; Rogers, Dick | Harlem Nocturne | Brig Juice | 2015 |
Hagen, Earle; Rogers, Dick | Harlem Nocturne | Brigadiers Alumni | 2013 |
Hagen, Earle; Rogers, Dick | Harlem Nocturne | Capitol Brass Ensemble | 1989 |
Hagen, Earle; Rogers, Dick | Harlem Nocturne | Carolina Gold | 2011 |
Hagen, Earle; Rogers, Dick | Harlem Nocturne | Connecticut Hurricanes | 2015 |
Hagen, Earle; Rogers, Dick | Harlem Nocturne | G Force | 2004 |
Hagen, Earle; Rogers, Dick | Harlem Nocturne | Ghost Riders Minicorps | 2000 |
Hagen, Earle; Rogers, Dick | Harlem Nocturne | Ghost Riders Minicorps | 2002 |
Hagen, Earle; Rogers, Dick | Harlem Nocturne | Govenaires | 1992 |
Hagen, Earle; Rogers, Dick | Harlem Nocturne | Govenaires | 1993 |
Hagen, Earle; Rogers, Dick | Harlem Nocturne | Govenaires | 2007 |
Hagen, Earle; Rogers, Dick | Harlem Nocturne | Minnesota Brass, Inc. | 2009 |
Hagen, Earle; Rogers, Dick | Harlem Nocturne | New York Skyliners | 1958 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.