![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Brigadiers Alumni | 2004 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Brigadiers Alumni | 2011 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Brigadiers Alumni | 2013 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Crusaders Sr. Corps | 1998 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Crusaders Sr. Corps | 1999 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Fusion Core | 2013 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Golden Eagles Alumni | 2001 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Golden Eagles Alumni | 2002 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Govenaires | 2005 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Hanover Lancers Alumni | 2015 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Northern Lights | 1998 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Reilly Raiders Alumni | 2011 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | The Brigadiers | 1994 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | United Alumni Senior Corps | 2013 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | West Sayville Golden Eagles Minicorps | 2008 | 
| Lewis, Calvin; Wright, Andrew | When a Man Loves a Woman | Westshoremen | 1999 | 
| Lewis, George | Jazz Funeral in New Orleans | Minnesota Brass, Inc. | 1987 | 
| Lewis, Morgan; Hamilton, Nancy | How High the Moon | Florida Brass Alumni | 2008 | 
| Lewis, Morgan; Hamilton, Nancy | How High the Moon | Florida Brass Alumni | 2009 | 
| Lewis, Morgan; Hamilton, Nancy | How High the Moon | Seneca Chiefs | 1962 | 
| Lewis, Morgan; Hamilton, Nancy | How High the Moon | Steel City Alumni | 2015 | 
| Lewis, Morgan; Hamilton, Nancy | How High the Moon | Steel City Alumni | 2016 | 
| Lewis, Morgan; Hamilton, Nancy | How High the Moon | Steel City Ambassadors | 1988 | 
| Lewis, Sam; Young, Victor | Sam You Made The Pants Too Long | Canadian Commanders | 1967 | 
| Lightgow, Alex F. | Invercargill March | Geneva Appleknockers | 1961 | 
| Lilly, R.P. | That's Where My Money Goes | Kitchner Flying Dutchmen | 1962 | 
| Lindberg, Nils | The Joker | Sunrisers | 1966 | 
| Lindberg, Nils | The Joker | Sunrisers | 1968 | 
| Lindberg, Nils | The Joker | Sunrisers | 1975 | 
| Lindberg, Nils | The Joker | Sunrisers | 1980 | 
| Lindberg, Nils | The Joker | Sunrisers Alumni | 2006 | 
| Line, Lorie | Penguin Shuffle | Govenaires | 1997 | 
| Line, Lorie | Penguin Shuffle | Govenaires | 2005 | 
| Line, Lorie | The Penguin Shuffle | Govenaires | 1999 | 
| Link, John F.; Ashbery, John | Down By the Station | New York Skyliners | 1963 | 
| Link, John F.; Ashbery, John | Down By the Station | New York Skyliners | 1964 | 
| Link, John F.; Ashbery, John | Down By the Station | New York Skyliners Alumni | 1997 | 
| Link, John F.; Ashbery, John | Down By the Station | New York Skyliners Alumni | 1998 | 
| Link, John F.; Ashbery, John | Down by the Station | New York Skyliners Alumni | 1999 | 
| Lionel, Bart | Where Is Love | Pittsburgh Rockets | 1969 | 
| Lionel, Bart | Where Is Love | Pittsburgh Rockets | 1970 | 
| Lippa, Andrew | Jackie's Last Dance | Atlanta CV | 2003 | 
| Lippa, Andrew | Jaggernaut | Atlanta CV | 2003 | 
| Lippa, Andrew | What Is It About Her? | Atlanta CV | 2003 | 
| Lipstone, Howard | My Old Kentucky Home | Bluegrass Brass | 1993 | 
| Little; Dance | My Time Is Your Time | Jersey Joes | 1951 | 
| Livgren, Kerry | Carry On Wayward Son | Gulf Coast Sound Sr | 2005 | 
| Livgren, Kerry | Dust In The Wind | Gulf Coast Sound Sr | 2005 | 
| Livgren, Kerry | Dust In The Wind | San Francisco Renegades | 2008 | 
| Livgren, Kerry; Walsh, Steve | Paradox | Rhode Island Matadors | 1987 | 
| Livgren, Kerry; Walsh, Steve | The Wall | Gulf Coast Sound Sr | 2005 | 
| Livgren, Kerry; Walsh, Steve; Williams, Rich; Hope, Dave; Ehart, Phil; Steinhardt, Robby | Magnum Opus: Man Overboard | Reading Buccaneers | 1986 | 
| Lizst, Franz | 2nd Hungarian Rhapsody | Shenandoah Sound | 2014 | 
| Lizst, Franz | Hungarian Rhapsody | The Sound of Long Island | 1990 | 
| Lizst, Franz | Les Preludes Overture | Connecticut Hurricanes | 1980 | 
| Lloyd Webber, Andrew | All I Ask Of You (from Phantom of The Opera) | Empire Statesmen | 2000 | 
| Lloyd Webber, Andrew | Angel of Music (from Phantom of the Opera) | Empire Statesmen | 2000 | 
| Lloyd Webber, Andrew | Anything but Lonely (from Apects of Love) | Reading Buccaneers | 1991 | 
| Lloyd Webber, Andrew | As If We Never Said Goodbye (from Sunset Boulevard) | Bushwackers | 1996 | 
| Lloyd Webber, Andrew | Don't Cry for Me Argentina (from Evita) | Amoskeag Sound Minicorps | 2008 | 
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.