![]() |
| Composer | Song Title | Corps | Year |
|---|---|---|---|
| Mercury, Fredddie | Bohemian Rhapsody | Capital Brass Minicorps | 2009 |
| Mercury, Fredddie | Bohemian Rhapsody | Carolina Gold Minicorps | 2001 |
| Mercury, Fredddie | Bohemian Rhapsody | Mon Valley Express Sr | 2006 |
| Mercury, Fredddie | Bohemian Rhapsody | New York Skyliners | 2006 |
| Mercury, Fredddie | Bohemian Rhapsody | San Francisco Renegades | 2002 |
| Mercury, Freddie | Bohemian Rhapsody | Kilties Senior Corps | 2010 |
| Merrick, Mahlow | Look Sharp (Gillette Song) | The Brigadiers | 1953 |
| Metheney, Pat | Minuano | River City Regiment | 2004 |
| Metheny, Pat | Beat 70 | Royal Lancers Sr | 1991 |
| Metheny, Pat | Beat 70 (drum solo) | Royal Lancers Sr | 1990 |
| Metheny, Pat | Dream of the Return | Kingston Grenadiers | 2003 |
| Metheny, Pat | First Circle | Kingston Grenadiers | 2003 |
| Metheny, Pat | Heat of the Day | San Francisco Renegades | 2009 |
| Metheny, Pat | In Her Family | Bushwackers | 1989 |
| Metheny, Pat | In Her Family | SoCal Dream | 2011 |
| Metheny, Pat | Letter From Home | Minnesota Brass, Inc. | 2005 |
| Metheny, Pat | Minuano | Fusion Core | 2007 |
| Metheny, Pat | Minuano | Kingston Grenadiers | 2003 |
| Metheny, Pat | Minuano | Music City Legend | 2006 |
| Metheny, Pat | The Epic | Bushwackers | 1985 |
| Metheny, Pat | Third Wind | Kingston Grenadiers | 2003 |
| Metheny, Pat | Third Wind | Minnesota Brass, Inc. | 2005 |
| Metheny, Pat; Mays, Lyle | First Circle | Bushwackers | 1985 |
| Metheny, Pat; Mays, Lyle | First Circle | Minnesota Brass, Inc. | 2005 |
| Metheny, Pat; Mays, Lyle | First Circle | Westshoremen | 1994 |
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Brooklyn United Alumni | 2011 |
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Reading Buccaneers Alumni Corps | 2001 |
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Reading Buccaneers Alumni Corps | 2002 |
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Salamanca Black Knights | 1958 |
| Miles, Alfred H.; Zimmerman, Charles A. | Anchors Aweigh | Skokie Indians | 1958 |
| Miles, John | Production | Les Cascadeurs | 1984 |
| Miller, Glen | Serenade in Blue | Chicago Royal Airs Senior | 2012 |
| Miller, Glenn | American Patrol | Empire Statesmen | 1990 |
| Miller, Glenn | American Patrol | Empire Statesmen | 1991 |
| Miller, Glenn | American Patrol | Meadville Thunderbirds | 1969 |
| Miller, Glenn | American Patrol | Minnesota Brass, Inc. | 1976 |
| Miller, Glenn | American Patrol | Rochester Crusaders | 1974 |
| Miller, Glenn | Don't Sit Under The Apple Tree | Empire Statesmen | 1991 |
| Miller, Glenn | In the Mood | Empire Statesmen | 1984 |
| Miller, Glenn | In the Mood | Empire Statesmen | 1990 |
| Miller, Glenn | In the Mood | Empire Statesmen | 1991 |
| Miller, Glenn | In the Mood | Erie Thunderbirds | 1973 |
| Miller, Glenn | In the Mood | Hanover Lancers | 1965 |
| Miller, Glenn | In the Mood | Hanover Lancers | 1966 |
| Miller, Glenn | In the Mood | Meadville Thunderbirds | 1960 |
| Miller, Glenn | In the Mood | Meadville Thunderbirds | 1962 |
| Miller, Glenn | In the Mood | Optimists Alumni | 2009 |
| Miller, Glenn | In the Mood | Optimists Alumni | 2010 |
| Miller, Glenn | In the Mood | Rochester Crusaders | 1981 |
| Miller, Glenn; Parish, M. | Moonlight Serenade | Connecticut Hurricanes | 1982 |
| Miller, Glenn; Parish, M. | Moonlight Serenade | Empire Statesmen | 1983 |
| Miller, Glenn; Parish, M. | Moonlight Serenade | Empire Statesmen | 1984 |
| Miller, Glenn; Parish, M. | Moonlight Serenade | Empire Statesmen | 1986 |
| Miller, Glenn; Parish, M. | Moonlight Serenade | Empire Statesmen | 1987 |
| Miller, Glenn; Parish, M. | Moonlight Serenade | Empire Statesmen | 1988 |
| Miller, Glenn; Parish, M. | Moonlight Serenade | Empire Statesmen | 1989 |
| Miller, Glenn; Parish, M. | Moonlight Serenade | Empire Statesmen | 1990 |
| Miller, Glenn; Parish, M. | Moonlight Serenade | Empire Statesmen | 1995 |
| Miller, Glenn; Parish, M. | Moonlight Serenade | Erie Thunderbirds Alumni | 2002 |
| Miller, Glenn; Parish, M. | Moonlight Serenade | Erie Thunderbirds Minicorps | 2001 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.