![]()  | 
| Composer | Song Title | Corps | Year | 
|---|---|---|---|
| Miller, Glenn | Serenade in Blue | Chicago Royal Airs Senior | 2012 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Connecticut Hurricanes | 1982 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Empire Statesmen | 1983 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Empire Statesmen | 1984 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Empire Statesmen | 1986 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Empire Statesmen | 1987 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Empire Statesmen | 1988 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Empire Statesmen | 1989 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Empire Statesmen | 1990 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Empire Statesmen | 1995 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Erie Thunderbirds Alumni | 2002 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Erie Thunderbirds Minicorps | 2001 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Light Brigade | 2000 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | New York Skyliners | 1999 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | NUBrass Minicorps | 2005 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Optimists Alumni | 2009 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Optimists Alumni | 2010 | 
| Miller, Glenn; Parish, Mitchell | Moonlight Serenade | Toronto Optimists Alumni | 2011 | 
| Miller, Roger | King Of The Road | Hamburg Kingsmen | 1966 | 
| Miller, Ron; Murden, Orlando; Wonder, Stevie | For Once in My Life | Torrington Vagabonds | 1972 | 
| Miller, Ronald L | Viva Las Vegas | Atlanta CV | 2006 | 
| Miller, Ronald L | Viva Las Vegas | Govenaires | 2011 | 
| Mills; Reed | It's Not Unusual | Les Diplomates | 1971 | 
| Mingus, Charles | Children's Hour of Dream | Minnesota Brass, Inc. | 2011 | 
| Mitchell, Joni | Both Sides Now | Cadets2 | 2016 | 
| Mitchell, Joni | Both Sides, Now | Cincinnati Tradition | 2015 | 
| Mitchell, Joni | Chelsea Morning | Minnesota Brass, Inc. | 1984 | 
| Mitchell, Joni | Chelsea Morning | Minnesota Brass, Inc. | 1985 | 
| Moeller, Friedrich-Wilhelm | The Happy Wanderer | New Rochelle Wanderers | 1964 | 
| Moeller, Friedrich-Wilhelm | The Happy Wanderer | New York Skyliners | 1955 | 
| Molinare, Nicanor | Chiu Chiu | Fulton Gauchos | 1962 | 
| Molinare, Nicanor | Chiu Chiu | Lt. Norman Prince | 1959 | 
| Monaco, James V.; McCarthy, Joseph | You Made Me Love You | Lambertville Volunteers Minicorps | 2003 | 
| Monaco, James V.; McCarthy, Joseph | You Made Me Love You | Lt. Norman Prince | 1959 | 
| Monaco, James V.; McCarthy, Joseph | You Made Me Love You | Steel City Ambassadors | 1983 | 
| Monk, Thelonious | 'Round Midnight | Atlanta CV | 2002 | 
| Monk, Thelonious | 'Round Midnight | Govenaires | 1997 | 
| Monk, Thelonious | 'Round Midnight | Minnesota Brass, Inc. | 2002 | 
| Monk, Thelonious | 'Round Midnight | New York Skyliners | 2014 | 
| Monk, Thelonious | 'Round Midnight | The Brigadiers | 2005 | 
| Monk, William Henry; Lyte, Henry Francis | Abide With Me | Archer-Epler Musketeers Alumni | 2009 | 
| Monk, William Henry; Lyte, Henry Francis | Abide With Me | Archer-Epler Musketeers Alumni | 2016 | 
| Monk, William Henry; Lyte, Henry Francis | Abide With Me | Connecticut Alumni | 2008 | 
| Monk, William Henry; Lyte, Henry Francis | Abide With Me | Connecticut Alumni | 2010 | 
| Monk, William Henry; Lyte, Henry Francis | Abide With Me | Niagara Memorial Militaires Alumni | 2007 | 
| Monk, William Henry; Lyte, Henry Francis | Abide With Me | Niagara Memorial Militaires Alumni | 2008 | 
| Monnot, Marguerite | Milord | Byram Stateliners | 1963 | 
| Monnot, Marguerite; Piaf, Edith | Hymne a L'Amour | Les Ambassadeurs | 1978 | 
| Montenegro, Hugo | Fanfare | River City Regiment | 2002 | 
| Montenegro, Hugo | Fanfare for the New | Bushwackers | 2006 | 
| Montenegro, Hugo | Fanfare for the New | Connecticut Hurricanes | 1972 | 
| Montenegro, Hugo | Hurry Sundown | Garden Statesmen | 1973 | 
| Montenegro, Hugo | Hurry Sundown | Garden Statesmen | 1974 | 
| Montenegro, Hugo | Hurry Sundown | Garden Statesmen | 1975 | 
| Montenegro, Hugo | Hurry Sundown | Garden Statesmen | 1976 | 
| Montenegro, Hugo | Hurry Sundown | Hawthorne Caballeros | 1969 | 
| Montenegro, Hugo | I Dream of Jeannie Theme | Heat Wave | 1997 | 
| Montenegro, Hugo | Theme (from I Dream of Jeannnie) | Heat Wave | 1998 | 
| Moore, Robin | Ballad of the Green Berets | Zientech Diplomats | 1968 | 
| Moore, Thomas | The Minstrel Boy | Northern Lights | 1998 | 
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.