![]()  | 
| Song Title | Corps | Year | 
|---|---|---|
| Spanish Fanfare | Brigadiers Alumni | 2011 | 
| Spanish Fanfare | Hawthorne Caballeros | 1958 | 
| Spanish Gypsy | Presidents | 2002 | 
| Spanish Gypsy | Rhode Island Matadors | 1976 | 
| Spider-Man | Vigilantes | 2010 | 
| Spirit of America Medley | Connecticut Hurricanes | 1980 | 
| Spiritual | Bluegrass Brass | 1993 | 
| Spook Breakfast | Prairie Sound | 2009 | 
| St. Louis Blues | Mighty St. Joes Alumni | 2015 | 
| Standing In Motion | Conquistadors Sr | 2000 | 
| Star Eyes | Niagara Memorial Militaires | 1961 | 
| Star Spangled Finale | Chieftains | 1998 | 
| Starry Night | Byram Stateliners | 1963 | 
| Stars and Swing | Rochester Phoenix | 1975 | 
| Stars and Swing | Rochester Phoenix | 1976 | 
| Steel City Theme | Pittsburgh Rockets | 1963 | 
| Street Corner Ambassador | Govenaires | 1994 | 
| Streetbeat 2010 | Niagara Memorial Militaires Alumni | 2010 | 
| Strike Up The Corps | Chicago Royal Airs Senior | 2004 | 
| String of Pearls | Meadville Thunderbirds | 1962 | 
| Suite for Westshore Finale | Westshoremen Alumni | 2002 | 
| Sunny Pacific Isle | Rhode Island Matadors | 1971 | 
| Sunrise Fanfare | Sunrisers | 1975 | 
| Supernova | Minnesota Brass, Inc. | 2014 | 
| Supremes Medley | LakeShoremen | 2012 | 
| Sweet Lorraine | Winfield Scott Rebels | 1964 | 
| Swing America Style | Pittsburgh Rockets | 1977 | 
| Swing Battle Hymn | Mighty St. Joes Alumni | 1999 | 
| Swing Battle Hymn | Mighty St. Joes Alumni | 2000 | 
| Symphony For Brass and Percussion | Ohio Brass Factory | 1981 | 
| Symphony Sid | Florida Brass Alumni | 2008 | 
| Taboo 67 | Meadville Thunderbirds | 1966 | 
| Take It Off | LakeShoremen | 2013 | 
| Tattoo Fanfare | Kilties Senior Corps | 1999 | 
| Ted Meets Johnny | Hawthorne Caballeros | 1970 | 
| Ted Meets Johnny | Hawthorne Caballeros Alumni | 2004 | 
| That Old Gang of Mine | Niagara Memorial Militaires | 1962 | 
| The Ascent | Kidsgrove Scouts | 2011 | 
| The Battle | SoCal Dream | 2007 | 
| The Big Country | Bayou City Blues | 2002 | 
| The Blue and the Grey | Crusaders Sr. Corps | 2002 | 
| The Brass-O-Maniacs | Capital Brass Minicorps | 2008 | 
| The Bull | Rhode Island Matadors | 1982 | 
| The Bullfighter | Hanover Lancers | 1970 | 
| The Devil’s Staircase (Gyorgy Ligeti Etude 13) | Windsor Regiment | 2014 | 
| The Epiphany (Movement IV from Roman Festivals) | Reading Buccaneers | 2010 | 
| The Fly | Excalibur Sr | 1990 | 
| The Garry Owen | Reilly Raiders Alumni | 2002 | 
| The Girl I Left Behind Me | Kilties Senior Corps | 2005 | 
| The Great Escape | Burlington Commanders | 1972 | 
| The Great Escape | Northernaires Sr | 2004 | 
| The Great Race March | Light Brigade | 2006 | 
| The Great Race March | Light Brigade | 2007 | 
| The Grey Ghost (drum solo) | Reilly Raiders Alumni | 2010 | 
| The Hat | Keystoners | 1963 | 
| The Interstatesmen March | Interstatesmen | 1965 | 
| The La La Song | Gulf Coast Sound Sr | 2006 | 
| The Lord's Prayer | Selden Cadets Alumni | 2012 | 
| The Lord's Prayer | South Jersey Vagabonds | 2015 | 
| The More I See you | Hanover Lancers | 1971 | 
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.