Song Title | Corps | Year |
---|---|---|
Bugler's Salute to the Flower Drum Song | Interstatesmen | 1961 |
Bull Fever | Hawthorne Caballeros | 1979 |
Bullfighter | Northernaires Sr | 2004 |
Bullfighter | Northernaires Sr | 2010 |
Bullfighter | Northernaires Sr | 2011 |
Burgandy | Lt. Norman Prince | 1951 |
Burke's Law | Reading Buccaneers | 1965 |
Caballeros' Medley | Erie Thunderbirds Minicorps | 1997 |
Caballeros' Medley | Erie Thunderbirds Minicorps | 1999 |
Caballeros' Signature | Hawthorne Caballeros Alumni | 2008 |
Caballeros' Signature 2007 | Hawthorne Caballeros Alumni | 2007 |
Cabs Signature | Hawthorne Caballeros Alumni | 2009 |
Call To The Bulls | Hawthorne Caballeros | 2011 |
Call To The Bulls | Hawthorne Caballeros Alumni | 2007 |
Call To The Bulls | Hawthorne Caballeros Alumni | 2015 |
Call To The Colors | St. Rita's Brassmen Alumni | 2011 |
Calypso Melody | Vern Acklin Cavaliers | 1962 |
Cantalope Island | Bahia Shrine D&B Corps | 2004 |
Carnival | Niagara Memorial Militaires | 1958 |
Carnival | Niagara Memorial Militaires | 1959 |
Carol of the Bells | Carolina Gold | 2008 |
Carol Of The Drums | Interstatesmen | 1961 |
Cartoon Capers – Episode 2 | Capital Brass Minicorps | 2009 |
Castle Walls | Ohio Brass Factory | 1981 |
Cathedrals | Austin Stars | 2009 |
Cavies Medley | Mighty St. Joes Alumni | 2003 |
Cecilia | OYB Lampliters | 1963 |
Cecilia | Sunrisers | 1960 |
Cha Cha After Six | St. Kevin's Emerald Knights Alumni | 2005 |
Chacita | Vern Acklin Cavaliers | 1957 |
Channel 8 Theme | Rochester Crusaders | 1969 |
Cheeseburgers & Drumsticks In The Pool Of Paradise | Heat Wave | 2000 |
Chicago (Overture) | Capitol Brass Ensemble | 1989 |
Chicago Medley | Steel City Ambassadors | 2004 |
Childrens Dancers | Erie Thunderbirds | 1978 |
Chops Medley | Chops, Inc. | 1999 |
Chorale | Brigadiers Alumni | 2004 |
Circus Medley | Les Diplomates | 1973 |
Civil War Medley | Minnesota Brass, Inc. | 1970 |
Civil War Medley | Rhode Island Matadors | 1972 |
Civil War Suite | Bridgemen Alumni | 2012 |
Civilization 4 | Sun Devils | 2009 |
Color Presentation | Erie Thunderbirds Alumni | 2004 |
Color Presentation | Northernaires Sr | 2010 |
Come Follow The Corps | Erie Thunderbirds Alumni | 2004 |
Concert | New York Skyliners | 1957 |
Concert 64 | Executives | 1964 |
Cotton Club Medley | NY Penn Knights | 2003 |
Count on the Blues | Minne Brass Minicorps | 2011 |
Crazy Army Drum Feature | Brigadiers Alumni | 2004 |
Day Of The Dreamer | Defenders Alumni | 2014 |
Death of Ase | Chops, Inc. | 2014 |
Declaration | Light Brigade | 2007 |
Derezzed (from Tron Legacy) | San Francisco Renegades | 2011 |
Dirty Love | LakeShoremen | 2013 |
Disco Bull | Rhode Island Matadors | 1978 |
Disco Bull | Rhode Island Matadors | 1981 |
Discovery | High Country Brass | 2010 |
Distorted | Alliance Drum Corps | 2005 |
Distorted (from La Nouba) | LakeShoremen | 2005 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.