Song Title | Corps | Year |
---|---|---|
Distorted (from La Nouba) | Sunrisers | 2007 |
Dixie Stinger | Yankee Rebels | 1955 |
Dixie Stinger | Yankee Rebels | 1955 |
Dixie Stinger | Yankee Rebels | 1956 |
Dixie Stinger | Yankee Rebels | 1956 |
Dixie Stinger | Yankee Rebels | 1958 |
Dixie Stinger | Yankee Rebels | 1958 |
Dogs in the Kitchen (from Resident Evil) | San Francisco Renegades | 2008 |
Domino | Sunrisers | 1963 |
Domino Ballad | Troy Defenders | 1983 |
Don't Cry | Crusaders Sr. Corps | 2011 |
Dream | Jersey Joes | 1951 |
Dream | Rochester Grey Knights | 1960 |
Drink Up Me Hearties | Reading Buccaneers Alumni Corps | 2012 |
Drum Boogie | NUBrass Minicorps | 2005 |
Drum Ensemble | Northernaires Sr | 2010 |
Drum Feature | Brigadiers Alumni | 2004 |
Drum Solo | Erie Thunderbirds Minicorps | 1995 |
Drum Solo | Erie Thunderbirds Minicorps | 1996 |
Drum Solo | New York Skyliners Alumni | 2010 |
El Barrio | Hawthorne Caballeros Alumni | 2005 |
Entrance to Reality | Hawthorne Caballeros | 1996 |
Entrance to the Bull Ring | Rhode Island Matadors | 1978 |
Espirito del Toro | Hawthorne Caballeros | 1978 |
Espirito del Toro | Hawthorne Caballeros Alumni | 2002 |
Espirito del Toro | Hawthorne Caballeros Alumni | 2003 |
Espirito del Toro | Hawthorne Caballeros Alumni | 2006 |
Espirito del Toro | Hawthorne Caballeros Alumni | 2007 |
Espirito del Toro | Wind Gap Blue Eagles | 1979 |
Espirito Del Toro | Wind Gap Blue Eagles Alumni Corps | 1998 |
Espirito del Toro | Wind Gap Blue Eagles Alumni Corps | 1999 |
Evening Concert | Ohio Brass Factory | 1981 |
Every We Fight On (from Kill Zone III) | Excelsior | 2012 |
Everybody Needs Somebody To Love | Chops, Inc. | 2003 |
Evolution | The Brigadiers | 2007 |
Fanfara | Heat Wave | 1998 |
Fanfare | Albion Grenadiers | 1963 |
Fanfare | Albion Grenadiers | 1965 |
Fanfare | Amboy Dukes | 1962 |
Fanfare | Boys of 76 | 1953 |
Fanfare | Geneva Appleknockers | 1953 |
Fanfare | Geneva Appleknockers | 1953 |
Fanfare | Geneva Appleknockers | 1954 |
Fanfare | Hawthorne Caballeros | 1951 |
Fanfare | Hawthorne Caballeros | 1952 |
Fanfare | Hawthorne Caballeros | 1955 |
Fanfare | Hawthorne Caballeros | 1956 |
Fanfare | Hawthorne Caballeros | 1959 |
Fanfare | Hawthorne Caballeros Alumni | 2004 |
Fanfare | Jolly Jesters | 1959 |
Fanfare | Les Diplomates | 1966 |
Fanfare | Lt. Norman Prince | 1951 |
Fanfare | Reading Buccaneers | 1966 |
Fanfare | Reading Buccaneers | 1976 |
Fanfare | Reilly Raiders | 1958 |
Fanfare | Yankee Rebels | 1956 |
Fanfare '76 | Westshoremen | 1976 |
Fanfare For Brass | Florida Brass Alumni | 2010 |
Fanfare from Cotton Town | Men of Brass | 1964 |
Fantasy | Sun Devils | 2009 |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.