![]()  | 
| Position | Score | Corps | Songs | 
|---|---|---|---|
| 1 | 89.65 | Connecticut Hurricanes | Queen of Sheba March * Swing, Swing, Swing (from 1941) * Salute to Freedom * Devil Went Down to Georgia * It's My Turn * The Magnificent Seven | 
| 2 | 89.1 | Sunrisers | Come Follow the Band (from Barnum) * Late in the Evening * Legend of the One-Eyed Sailor * Barnum's Revenge * Send in the Clowns (from A Little Night Music) * Thunder and Blazes | 
| 3 | 88.4 | Reading Buccaneers | En Sueno * Star * Sambandrea Swing * Sometimes When We Touch * Procession of Bacchus (from Sylvia) | 
| 4 | 86.25 | New York Skyliners | Slaughter on Tenth Avenue (from On Your Toes) * Carnival * Big Noise from Winnetka (from Reveille with Beverly) * Late in the Evening * New York, New York (from New York, New York) | 
| 5 | 85.15 | Hawthorne Caballeros | Malaguena * Late in the Evening * La Fiesta * Marianne (from The Grand Tour) * Don't Cry for Me Argentina (from Evita) * España Cañí | 
| 6 | 84.45 | Westshoremen | Journey to the Center of the Earth * Spanish Dreams * Third Piano Concerto * Big Noise from Winnetka (from Reveille with Beverly) * Music | 
| 7 | 77.1 | Rhode Island Matadors | Cordoba * Disco Bull * Tiger of San Pedro * Rocky II | 
| 8 | 70.75 | Rochester Crusaders | I Can't Turn You Loose * Flip Flop and Fly * Watermelon Man * In the Mood * Tico Tico * School Days | 
| 9 | 59.7 | Erie Thunderbirds | They're Playing Our Song * Star * I'm Happy Just to Dance with You * St. Thomas * Maria (from West Side Story) * The Man I Love | 
| 10 | 54.95 | Niagara Regionnaires | Ecstacy Tango * Amazing Grace * Tico Tico * Lucifer | 
| 11 | 64.35 | Archer-Epler Musketeers | March of the Musketeers * Coronation March * Sheherazade * God Bless the Child * Stars and Stripes Forever | 
| 12 | 57.9 | Steel City Ambassadors | Bugle Blues * El Dorado (from Candide) * Harry James Medley * Another Star | 
| 13 | 56.25 | Ohio Brass Factory | 9 to 5 (drum cadence) * Symphony For Brass and Percussion * Castle Walls * Granada * Celebration Suite * Orange Blossom Special (drum solo) * Evening Concert * You Needed Me | 
| 14 | 53.7 | Boys of 76 | |
| 15 | 52.6 | Yankee Rebels | |
| 16 | 47.4 | Criterions | New World Symphony * Boogie Blues * Evita Medley (from Evita) * South Rampart Street Parade * The Way We Were | 
| 17 | 45.2 | Troy Defenders | |
| 18 | 39.3 | Lt. Norman Prince | |
| 999 | 0 | Hanover Lancers | Eastern Music Suite * If He Really Knew Me * Star * Malaguena * Love the World Away | 
| 999 | Les Ambassadeurs | ||
| 999 | 0 | Minnesota Brass, Inc. | Raisins * Send in the Clowns (from A Little Night Music) * 1941 * El Gato Triste | 
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.