![]()  | 
| Position | Score | Corps | Songs | 
|---|---|---|---|
| 1 | 91.45 | Sunrisers | Meadowland * Alexander's Ragtime Band * Legend of the One-Eyed Sailor * Peasant Dance * Send in the Clowns (from A Little Night Music) * Come Follow the Band (from Barnum) | 
| 2 | 89.95 | Hawthorne Caballeros | La Virgen de la Macarena * Rio * El Toro Caliente * Frankenstein * Don't Cry for Me Argentina (from Evita) * España Cañí | 
| 3 | 87.55 | New York Skyliners | 42nd Street (from 42nd Street) * The Rainmaker * The Ballad of Billy the Kid * I'm Not Going (from Dreamgirls) * New York, New York (from New York, New York) | 
| 4 | 86.35 | Westshoremen | Blues in the Night * Everybody Loves the Blues * The Entertainer * Love for Sale * All the Things You Are | 
| 5 | 82.65 | Bushwackers | Cleopatra's Asp * Emerald Eyes * Egyptian Danza * Quensabe Los Suertas de Los Tontos (from Cuban Fire Suite) * La Suerte de Los Tontos (from Cuban Fire Suite) * Chariots of Fire | 
| 5 | 82.65 | Reading Buccaneers | Russian Sailor's Dance (from The Red Poppy) * March of the Boyars * Sunrise Lady * Let Me Try Again * Russian Sailor's Dance (from The Red Poppy) | 
| 7 | 82.2 | Connecticut Hurricanes | Overture (from Swan Lake) * Rustic Wedding March * Swing, Swing, Swing (from 1941) * Hallelujah Chorus * Memory (from Cats) * The Magnificent Seven | 
| 8 | 72.8 | L'Odysee | Space Fantasy * Symphonic Metamorphosis * Ballet Apocalypse * Firewatch * What I Did for Love (from A Chorus Line) * E.T. (from E.T.) | 
| 9 | 70 | Archer-Epler Musketeers | Walk Him Up the Stairs (from Purlie) * Spain * Sparkle * Roller Jubilee * Camelot Reprise (from Camelot) | 
| 10 | 67.7 | Steel City Ambassadors | Basin Street Blues * National Emblem March * You Made Me Love You * Two O'Clock Jump * Invitation to a River * Peaches and Regalia * Somewhere in the Night | 
| 11 | 62.75 | Empire Statesmen | Moonlight Serenade * One O'Clock Jump (from Reveille with Beverly) * Sing Sing Sing * Don't Get Around Much Anymore * New York, New York (from On the Town) | 
| 12 | 62.05 | Rhode Island Matadors | Santa Esmerelda * Ballad of Pancho Vila * Another Cha Cha * Just Once * Rocky III | 
| 13 | 60.6 | Ohio Brass Factory | Sunrise Lady * Black Cat * Flight Over Rio * Spanish Fantasy * My Favorite Things (from The Sound of Music) | 
| 14 | 58.35 | Rochester Crusaders | Caravan * Volga Boatman * Blue Flame/Apple Honey * Chattanooga Choo Choo | 
| 15 | 57.4 | Guelph Royalaires | Channel One Suite * Raiders of the Lost Ark * Kiss of Life * Maria (from West Side Story) | 
| 16 | 43 | Troy Defenders | Spanish Fever * Domino Ballad * George M. Cohan Medley * Artistry in Rhythm * What I Did for Love (from A Chorus Line) | 
| 999 | 0 | Erie Thunderbirds | You've Lost That Lovin Feelin' * Take the 'A' Train * Higher and Higher * For Your Eyes Only | 
| 999 | 0 | Minnesota Brass, Inc. | Raisins * Raiders of the Lost Ark * Trumpet Blues * Longer | 
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.