Position | Score | Corps | Songs |
---|---|---|---|
1 | 97.375 | Hawthorne Caballeros | "El Toro Nuevo" - El Toro Rojo (from El Toro Nuevo) * The Prayer * El Toro Furioso (from El Toro Nuevo) |
2 | 96.075 | The Brigadiers | "Pop Art" - Overture (from Tommy) * Pinball Wizard (from Tommy) * It's a Boy (from Tommy) * Hear Me (from Tommy) * The First Time Ever I Saw Your Face * Open Up Wide * Get It On * Tommy Reprise |
3 | 95.813 | Empire Statesmen | "42nd Street" - 42nd Street (from 42nd Street) * I Only Have Eyes For You (from Dames) * Lullaby of Broadway (from 42nd Street) |
4 | 92.5 | Minnesota Brass, Inc. | "Dreams and Fantasies" - Celebration Suite * Drume Negrita * Adios Nonino * Time To Say Goodbye (Con Te Parto) * Spanish Fantasy IV * Conquistador |
5 | 92.15 | Reading Buccaneers | "The Sea: Beauty, Power, Serenity & War" - Songs of Sailor and Sea * Navy Hymn * Drunken Sailor * Blow the Man Down * The Sea Treaders |
6 | 91.8 | San Francisco Renegades | "Red Skies At Night: Music From The Stadium of Good and Evil" - Prelude and Fuge in D Minor * Halloween * Russian Christmas Music * Spy Break (from The Matrix) * Niner Two * Halloween |
7 | 91.038 | Bushwackers | "Journey To The Moon" - Twelve Seconds To The Moon * Star Trek: First Contact * To Tame The Perilous Skies |
8 | 86.275 | Atlanta CV | "The Wild Party" - Rush (from Cowboy Bebop) * What Is It About Her? * Jaggernaut * Jackie's Last Dance |
9 | 86.063 | Rochester Crusaders | "Samson & Delilah" - Samson and Delilah * Scheherezade - Mvt. 4 * The Swan (from Carnival of the Animals) * Comedians' Galop * Sabre Dance (from Gayne Ballet) * Bacchanale (from Samson and Delilah) |
10 | 83.413 | Kingston Grenadiers | "Time For A Change: The Music of Pat Metheny and Lyle Mays" - Minuano (Six Eight) * Third Wind * Dream of the Return * The First Circle |
11 | 84.3 | Connecticut Hurricanes | "Hurcs Do Vegas" - Godzilla Eats Las Vegas |
12 | 80.763 | New York Skyliners | "Big City Dreams" - I Want More * Last Tango * Big Time * I Have Dreamed (from The King and I) |
13 | 81.063 | Carolina Gold | "LA Confidential: The Music of Cy Coleman" - Prologue and Theme (from City of Angels) * Don't Take Much & Use What You Got (from The Life) * My Friend (from The Life) * Funny (from City of Angels) |
14 | 76 | Kilties Senior Corps | "Drum Corps For The Common Fan" - Syne Fanfare * Fanfare for the Common Man * Miss Otis Regrets * Simple Gifts (from Appalachian Spring) * Auld Lang Syne |
201 | 75.963 | Heat Wave | "Midnight Tango" - Morocco * Mas Que Nada * Egyptian Danza * Pais Tropical |
202 | 73.238 | Sunrisers | "Celtic Sun" - Fanfare * Tomorrow Is My Dancing Day * Highland Cathedral * Lord Of The Dance |
203 | 60.4 | Shenandoah Sound | Superstar (from Jesus Christ Superstar) * Gettysburg March * We Beseech Thee (from Godspell) * Danny Boy * O Happy Day * God Bless America (from This Is the Army) * You're a Grand Old Flag |
401 | 95 | Renegades Minicorps | Channel One Suite |
402 | 92.75 | Ghost Riders Minicorps | Ghost Riders in the Sky * Malaguena * William Tell Overture * Black Saddle * Georgia on my Mind (from Taxi!) |
403 | 92.25 | Erie Thunderbirds Minicorps | "The Essence of Maynard Ferguson" - Rocky * Chameleon * Maria (from West Side Story) * Birdland * MacArthur Park |
404 | 87.5 | Mass Brass Minicorps | Niner Two * Malaguena * Battle Hymn of the Republic |
405 | 85 | Pootsmen Minicorps | |
406 | 83.38 | SoCal Dream Minicorps | |
407 | 80.75 | Carolina Gold Minicorps | "Platinum 2003" - En Sueno * If We Were In Love (from Yes, Giorgio) * O Bless The Lord My Soul (from Godspell) * One More Time Chuck Corea |
408 | 76.25 | Gulf Coast Sound Minicorps | |
409 | 65 | Presidents Minicorps | Jade * When I Fall In Love * Battle Hymn of the Republic |
999 | 0 | Bayou City Blues | "A Tribute To Maynard Ferguson" - Chameleon * Once Upon a Time (from It's Always Fair Weather) * My Favorite Things (from The Sound of Music) * Birdland |
999 | 0 | Blessed Sacrament Alumni | El Cid * Oye Negra * Grazin' In The Grass * Love for Sale * All the Things You Are * Free Again * America the Beautiful * National Emblem March |
999 | 0 | Brigadiers Alumni | Shangri-La * You'll Never Walk Alone (from Carousel) * Black Saddle * American Tunes - Patriotic Medley * Comedians' Galop |
999 | 0 | Chicago Royal Airs Senior | Chicago * Ballyhoo March * John Brown's Body * Birth of the Blues (from Painting the Clouds with Sunshine) * Voodoo Moon * Shadow of Your Smile (from The Sandpiper) |
999 | 0 | Chops, Inc. | "4 Chickens and Some Dry White Toast" - Shotgun Blues * I Can't Turn You Loose * Minnie The Moocher * Shake A Tailfeather * Ghost Riders in the Sky * Rawhide * Everybody Needs Somebody To Love * Shout * "B" Movie Box Car Blues |
999 | 0 | Cincinnati Tradition | "JAZZ in the CITY"! - Fantasy * Birdland * MacArthur Park * Gospel John |
999 | 0 | Connecticut Alumni | Hallelujah Chorus * Battle Hymn of the Republic * America the Beautiful * Caravan * Summertime (from Porgy and Bess) * Theme from The Young Lions * Summon The Heroes * They Call the Wind Maria (from Paint Your Wagon) * Stormy Weather (from Stormy Weather) * Al-Di-La * Hang 'Em High * The Magnificent Seven |
999 | 0 | Govenaires | "A Celebration of Life" - Georgia on my Mind (from Taxi!) * Tank (from Cowboy Bebop) * Rush (from Cowboy Bebop) * Hey Pachuko |
999 | 0 | Gulf Coast Sound Sr | "The Music of Tower of Power" - You're Still A Young Man * What is Hip * So Very Hard To Go * What Is Hip (Reprise) |
999 | 0 | Hawthorne Caballeros Alumni | Man of La Mancha * Land of Make Believe * Don't Cry for Me Argentina (from Evita) * Cha Cha Cha Flamenco * Matador * Espirito del Toro * España Cañí * Cherry Pink and Apple Blossom White * Echano |
999 | 0 | Lambertville Volunteers Minicorps | Mr. Pinstripe Suit * You Made Me Love You * Caravan * One For My Baby * Theme from Peter Gunn |
999 | 0 | Mighty St. Joes Alumni | "A Midwest Salute" - Intro (from Malaga) * Bully * God Bless America (from This Is the Army) * America the Beautiful * Memories (from Cats) * (percussion solo) * Cavies Medley |
999 | 0 | New York Skyliners Alumni | NY Fanfare * Big Noise from Winnetka (from Reveille with Beverly) * Alabama Jubilee * Dreamgirls * Schindler's List * Hava Nagila * Signature (from On The Town) * The Elks' Parade |
999 | 0 | Night Storm | Legend of the Sword * Adagio * At The Stronghold of En Gedi |
999 | 0 | Northwest Venture | Aztec Fire * Bolero * El Toro Caliente |
999 | 0 | NY Penn Knights | "A Knight In Harlem" - New York State of Mind * Puttin' on the Ritz * Cotton Club Medley * Sophisticated Lady * Caravan * Harlem Reprise Ending |
999 | 0 | Presidents | "Exodus" - |
999 | 0 | River City Regiment | "The Elements" - Come Home To The Sea * Danza Ritual Del Fuego * The Vanished Gardens of Cordoba * The Sea Reivers |
999 | 0 | SoCal Dream | "Los Suenos Calientes" - Mambo Caliente * Grove in 4x4x4 (drum solo) * Malaga * Beautiful Maria of My Soul (from The Mambo Kings) |
999 | 0 | Steel City Alumni | Black Saddle * I Can't Get Started * Children of Sanchez * Alabama Jubilee * America the Beautiful * Tuxedo Junction * Chicago Medley * Danny Boy * National Emblem Swing * Beer Medley (Polka) |
999 | 0 | Valley Airs | Lord's Prayer * Amazing Grace * Battle Hymn of the Republic * Shenandoah * America the Beautiful * Navy Hymn * American Salute * Taps * Nights In White Satin |
999 | 0 | Westshoremen Alumni | Blues in the Night * Strawberry Soup * America the Beautiful |
999 | 0 | Yokohama Inspires Sr | "DUENDE" - Solo Quiero Caminar * Caribe * Entrada (from Salome) |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.