Position | Score | Corps | Songs |
---|---|---|---|
1 | 96.513 | Empire Statesmen | Prologue and Theme (from City of Angels) * With Every Breath I Take (from City of Angels) * Funny (from City of Angels) |
2 | 96.188 | The Brigadiers | "Caravan" - Lawrence of Arabia * Caravan * Out of Africa * (Drum Solo) * A Night in Tunisia |
3 | 95.45 | Reading Buccaneers | "Innovations! The Passions of Shostakovich" - Festive Overture * Fire Of Eternal Glory * Symphony No. 10 * Symphony No. 5 |
4 | 95.1 | Hawthorne Caballeros | Pamplona: - Fiesta de San Fermin - The Running of the Bulls - Chupinazo y Fiesta (from Pamlona!) * San Fermin (from Pamlona!) * Encierro (from Pamlona!) * Corrida de Toros (from Pamlona!) |
5 | 91.438 | Minnesota Brass, Inc. | "Moon Dancing" - Moon Over Bourbon Street * Moondance * Moonlight Sonata * Fly Me To The Moon |
6 | 91.225 | San Francisco Renegades | "Goodbye Blue Skies: The Triumph of Evil" - Death Theme (from Carmen) * Spy Break (from The Matrix) * Appalachian Morning * Anthem * Channel One Suite * Spy Break (from The Matrix) |
7 | 89.588 | Yokohama Inspires Sr | "Suite For a Hot Corps" - Pampas (from Latin Jazz Suite) * Entrada (from Salome) * Piano Concerto #1 * Suite For a Hot Corps |
8 | 88.638 | Bushwackers | "Early American Landscapes" - Symphony #9 (from The New World) * Amber Waves * William Tell Overture |
9 | 84.475 | Connecticut Hurricanes | "The Storm" - Rhapsody in Blue * Make His Praise Glorious * The Storm |
10 | 83.075 | Atlanta CV | "The Heart of Jazz" - Johnny One Note (from Babes in Arms) * Naima * Big Noise from Winnetka (from Reveille with Beverly) * When a Man Loves a Woman |
11 | 81.088 | Carolina Gold | "Hanging With Dave" - Warehouse * Dreaming Tree * Too Much * Kit Kat Jam * Drive In, Drive Out |
11 | 81.088 | New York Skyliners | "New York Rhapsody...The Music of George Gershwin" - Second Prelude * Fascinatin' Rhythm (from Lady Be Good) * Rhapsody in Blue * Concerto in F * An American in Paris * Somebody Loves Me * I Got Rhythm (from Girl Crazy) * Of Thee I Sing (from Of Thee I Sing) * Finale |
13 | 77.263 | Kilties Senior Corps | "Portraits in Plaid" - Scotland the Brave * Claire in Heaven * Mambo Italiano / Don't You Worry 'Bout a Thing * Danny Boy * Auld Lang Syne |
201 | 79.85 | Kingston Grenadiers | "SATB - Songs of the New York Voices" - Baroque Samba * Ain't No Sunshine * Sing Sing Sing * Now or Never |
202 | 75.163 | Govenaires | "Livin's Easy" - Summertime (from Porgy and Bess) * A Night in Tunisia * In the Stone |
203 | 73.563 | Sunrisers | "Something Old, Something New, Something Orange, Something Blue" - Where's Teddy? * Classical Gas * Legend of the One-Eyed Sailor |
204 | 73.5 | Heat Wave | "A Night Of Carnaval" - Carnaval * Samba Brazil * Girl from Ipanema * Este Noche * Santo Santo |
205 | 73.3 | SoCal Dream | "Boogie Nights: Dreamin'-Old Skool Style (Unplugged)" - In the Stone * Boogie Wonderland * Jupiter * September * I'll Write A Song For You * Fantasy |
206 | 65.263 | Gulf Coast Sound Sr | "A Summer Day In The South" - Summertime (from Porgy and Bess) * Nobody Does Me (Like You) * Now or Never |
207 | 62.675 | Shenandoah Sound | "Music of Blood, Sweat, and Tears" - Hi-De-Ho (That Old Sweet Roll) * Go Down Gamblin' * Spinning Wheel * Lucretia McEvil * God Bless the Child * And When I Die |
401 | 94.5 | West Sayville Golden Eagles Minicorps | |
402 | 94.25 | Ghost Riders Minicorps | Ol' Man River (from Show Boat) * Riders Mind * Summertime (from Porgy and Bess) |
403 | 93.25 | Erie Thunderbirds Minicorps | |
404 | 92.5 | Mass Brass Minicorps | Niner Two * This Masquerade * Malaguena |
405 | 86.5 | Fugitives Minicorps | |
406 | 81 | Govenaires Minicorps | |
407 | 67.25 | Rochester Crusaders Minicorps | |
408 | 65.25 | Gulf Coast Sound Minicorps | |
409 | 13 | Crunchy Frog Minicorps | |
999 | 0 | Bahia Shrine D&B Corps | Here Comes The Sun * Cantalope Island * Boogie Down * Harlem Nocturne * Getaway |
999 | 0 | Brigadiers Alumni | Chorale * Crazy Army Drum Feature * Fanfare and Allegro * Shangri-La * Get It On * You'll Never Walk Alone (from Carousel) * When a Man Loves a Woman * Black Saddle * Drum Feature * American Tunes - Patriotic Medley |
999 | 0 | Chicago Royal Airs Senior | "All Things Blue" - Do You Know What It Means To Miss New Orleans * Strike Up The Corps * Stars and Stripes Forever * God Bless the Child |
999 | 0 | Chops, Inc. | "Would You Like Some Fries With That Shake?" - Shaker Song * Variations on a Shaker Hymn * Jump In The Line * Shakedown Street * Shake A Tail Feather * Shake Your Rump to the Funk |
999 | 0 | Erie Thunderbirds Alumni | Come Follow The Corps * It Don't Mean a Thing If It Ain't Got That Swing * Maynard Ferguson Medley * Bandstand Boogie * Color Presentation * Tribute to the Hawthorne Caballeros |
999 | 0 | Florida Brass Alumni | Shangri-La * America the Beautiful * Black Saddle * Comedians' Galop * An American Tune(s) * Russian Sailor's Dance (from The Red Poppy) * You'll Never Walk Alone (from Carousel) |
999 | 0 | G Force | Channel One Suite * Harlem Nocturne * Since I Fell for You |
999 | 0 | Hawthorne Caballeros Alumni | España Cañí * Zabumba * Ted Meets Johnny * Echano * Flamenco Cha-Cha * Harmonica Man * Fanfare |
999 | 0 | Jackson Generals | One More Time Chuck Corea * Over the Rainbow (from The Wizard of Oz) |
999 | 0 | LakeShoremen | |
999 | 0 | Mon Valley Express Sr | Day One * Road Made For Animals * April Song * Garden City * PS491 |
999 | 0 | Muchachos Sr | The Lonely Bull * España Cañí * Malaguena * Brazil (from The Gang's All Here) * March of the Toreadors (from Carmen) * Theme from Z * Patriotic Medley * You're a Grand Old Flag * Our National Anthem * WIPIT (drum solo) * Low Rider * Evita (from Evita) * La Copa De La Vida |
999 | 0 | Music City Legend | "The American South Meets South America" - Tennessee Waltz * I Go To Rio * Baroque Samba |
999 | 0 | New York Skyliners Alumni | NY Fanfare * Hell's Kitchen * Little Old New York (from Tenderloin) * I'll Walk with God (from The Student Prince) * Dreamgirls * Alabama Jubilee * Hava Nagila * Signature (from On The Town) * The Elks' Parade |
999 | 0 | Northernaires Sr | Bully * Black Saddle * Goldfinger * Ghost Riders in the Sky * 1968 Drum Ensemble * The Great Escape * Bullfighter * America/O Canada * You'll Never Walk Alone (from Carousel) |
999 | 0 | Optimists Alumni | Who Will Buy (from Oliver!) * Taboo * Rebound (drum solo) * Battle Cry of Freedom * Eager Beaver * That Old Devil Moon * (Drum Solo) * Big Bad Bill (Is Sweet William Now) * The Party's Over (from Bells Are Ringing) |
999 | 0 | Park City Pride | How the West Was Won * You'll Never Walk Alone (from Carousel) * Taste Of Honey * America the Beautiful * I'll Be Seeing You |
999 | 0 | Presidents | "Exodus" - Exodus * Lord's Prayer * Pines of Rome * Softly As I Leave You |
999 | 0 | Preston Scout House Alumni Band | Rhapsody in Blue * Oklahoma! Medley |
999 | 0 | River City Regiment | "Retrofit 2004" - You Are The Sunshine Of My Life * Minuano (Six Eight) * Spanish Fantasy * Tower of Power Suite |
999 | 0 | Rochester Crusaders | Bolero * La Fiesta Mexicana * Malaguena |
999 | 0 | Steel City Alumni | Children of Sanchez * Sugar Blues * Chicago Medley * Copacabana * Alabama Jubilee * Malaguena |
999 | 0 | Steel City Ambassadors | Children of Sanchez * Sugar Blues * Chicago Medley * Copacabana * Alabama Jubilee * Malaguena * Danny Boy * National Emblem March |
999 | 0 | Westshoremen Alumni | Blues in the Night * America the Beautiful * The Impossible Dream (from Man of La Mancha) * Explosion |
999 | 0 | White Sabers | Song Without Words * Moondance * Santana Medley/Yaleo * Tuxedo Junction * When Johnny Comes Marching Home * Malaguena |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.