Position | Score | Corps | Songs |
---|---|---|---|
1 | 98.45 | Reading Buccaneers | "Variations in "B" - Music by Barber, Bartok, Bizet and Britten" - Farandole (from L'Arlesienne) * Adagio For Strings * String Quartet No. 4 * A Young Person's Guide To The Orchestra |
2 | 95.225 | Empire Statesmen | "Where in the World? Statesmen Style!" - Night and Day * September Song (from Knickerbocker Holiday) * Artistry in Rhythm * El Congo Valiente (from Cuban Fire Suite) |
3 | 94.738 | Bushwackers | "Russian Winter Portraits" - Russlan and Ludmilla * Dance of the Tumblers * Romeo and Juliet * 1812 Overture |
4 | 94.038 | The Brigadiers | "Round Midnight" - A Night Piece for Orchestra.. Prelude & Blues (from Taxi Driver) * Orange Colored Sky * 'Round Midnight * Baroque Samba |
5 | 93.738 | San Francisco Renegades | Ave Maria * The Ascension * Halloween * Niner-Two (Drum Solo) * Open Up Wide * Nights In White Satin * La Villa Strangiato |
6 | 93.038 | Minnesota Brass, Inc. | "Line and Shape - The Music of Pat Metheny" - Third Wind * Letter From Home * The First Circle |
7 | 89.688 | Hawthorne Caballeros | "Passage To The Pyramid" - The River Nile (from Passage to the Pyramid) * Sandstorm (from Passage to the Pyramid) * The Riddle and Passage to the Great Pyramid (from Passage to the Pyramid) |
8 | 85.988 | Carolina Gold | "Reflections" - Summertime (from Porgy and Bess) * Fascinatin' Rhythm (from Lady Be Good) * I Got Rhythm (from Girl Crazy) * Autumn Leaves * Remembrance |
9 | 85.5 | Atlanta CV | "The Music of Don Ellis" - Open Wide * Strawberry Soup |
10 | 84.425 | Connecticut Hurricanes | The Year It All began - Frankie Machine (from The Man With The Golden Arm) * To Kill A Mockingbird |
11 | 82.425 | Kingston Grenadiers | "Music For A Darkened Stadium" - Men in Black/Batman * Beetlejuice * Heart Thump (from Men in Black) * Ice Dance (from Edward Scissorhands) * Them, Heist, Zoom B (from Mission Impossible) * Theme (from Big Top Pee Wee) * The Simpsons * Back To School * Scrooged * Theme from Batman |
12 | 81.625 | Rochester Crusaders | "We Go On" - Putting It Together (from Sunday in the Park with George) * We Go On * Brand New Day (from The Wiz) |
13 | 80.875 | New York Skyliners | "Night and Day in NYC" - Night and Day * Prelude, Fugue and Riffs * A Nightingale Sang in Berkeley Square * A Night in Tunisia |
14 | 78.588 | Kilties Senior Corps | Celtic Fever - Scotland the Brave * A Celtic Suite Part 1 * A Celtic Suite Part 2 * Fever * The Girl I Left Behind Me * Loch Lomond * Auld Lang Syne |
15 | 76.913 | Sunrisers | "The Tell-Tale Heart" - The Tell-Tale Heart |
16 | 70.713 | Frontier | "Lasso The Sun" - Ol' Man River (from Show Boat) * Home on the Range * Poor Wayfarin' Stranger * Battle Hymn of the Republic * William Tell Overture * Don't Let the Sun Go Down on Me |
201 | 79.1 | Chops, Inc. | "Yes, We're Serious - And Don't Call Us Shirley!" Yes, Were're Serious… And Don't Call Us Shirley! - Pinball Wizard (from Tommy) * Tommy, Can You Hear Me (from Tommy) * See Me, Feel Me (from Tommy) * Listening To You (from Tommy) * Heavenly * Freebird |
202 | 78.088 | Govenaires | "A Night In Town" - When a Man Loves a Woman * Groovin' Hard * Land of Make Believe * Penguin Shuffle |
203 | 77.45 | Alliance Drum Corps | "La Musique du Cirque Par Alliance" - Incantation (from Quidam) * Journey of Man * Distorted |
204 | 73.525 | Music City Legend | Intro * Cenotaph * Gregorian Interlude * Take My Hand Precious Lord * Leave Them There * O Happy Day |
205 | 71.288 | Heat Wave | "Heat Wave Does TIME" - Time * Commencement * 3x3x2x2x2 = 72 * Take Five Tito * Artristry in Percussion * As Time Goes By (from Casablanca) * The Time Warp (from Rocky Horror Picture Show) |
206 | 68.738 | White Sabers | "Ain't It Rich: Music of Buddy Rich" - Channel One Suite * Space Shuttle * Mercy Mercy Mercy * Something! * Dancing Men |
207 | 64.95 | LakeShoremen | Distorted (from La Nouba) * Reve Rouge (from La Nouba) * A La Lune (from La Nouba) * Urban (from La Nouba) |
208 | 64.738 | Gulf Coast Sound Sr | Bring Me To Life * Dust In The Wind * Point of Know Return * Carry On Wayward Son * My Immortal * The Wall |
209 | 56.8 | Shenandoah Sound | "Tonight Until The End of Time: Music of Chicago" - 25 or 6 to 4 * Beginnings * You're the Inspiration * Colour My World * Fancy Colours * Make Me Smile |
210 | 53.563 | Mon Valley Express Sr | "Live At Red Rocks - Music of John Tesh" - Day One * Barcelona * April Song * PS491 |
401 | 95.25 | Minne Brass Minicorps | |
402 | 94.5 | Renegades Minicorps | Give It One * La Fiesta |
403 | 92 | Mass Brass Minicorps | Menino das Laranjas * Never My Love * Legend of the One-Eyed Sailor |
404 | 90 | Erie Thunderbirds Minicorps | |
405 | 89.25 | Ghost Riders Minicorps | Amazing Grace * Western Medley * Ol' Man River (from Show Boat) * Dixie |
406 | 86 | Dream Minicorps | |
407 | 83.25 | West Sayville Golden Eagles Minicorps | |
408 | 79.75 | Govenaires Minicorps | |
409 | 76.25 | Rochester Crusaders Minicorps | |
410 | 74.5 | Chops, Inc Minicorps | |
411 | 66.5 | Imperials Minicorps | |
412 | 58.25 | St. Kevin's Emerald Knights Minicorps | |
999 | 0 | Bridgemen Alumni | Pagliacci * In the Stone * Battle Hymn of the Republic * Star Spangled Banner * Stars and Stripes Forever |
999 | 0 | Chicago Royal Airs Senior | "We Gotta Right To Play The Blues" - My Kind Of Town (Chicago Is) * Stars and Stripes Forever * Tru's Blues (medley) * God Bless the Child * Our Love Affair (from An Affair To Remember) * Alexander's Ragtime Band |
999 | 0 | Excelsior | Softly As I Leave You * Shadow of Your Smile (from The Sandpiper) * As Time Goes By (from Casablanca) * Portrait of My Love * Over the Rainbow (from The Wizard of Oz) * America (from The Jazz Singer) |
999 | 0 | Florida Brass Alumni | Shangri-La * America the Beautiful * Black Saddle * An American Tune(s) * You'll Never Walk Alone (from Carousel) * Malaguena * The Magnificent Seven * Softly As I Leave You |
999 | 0 | Hawthorne Caballeros Alumni | España Cañí * El Barrio * MacArthur Park * Cha Cha Cha Flamenco * Samba de Orpheo |
999 | 0 | Mighty St. Joes Alumni | Legend of the One-Eyed Sailor * Bully * Amazing Grace * Big Spender (from Sweet Charity) * One Hand One Heart (from West Side Story) * Summertime (from Porgy and Bess) |
999 | 0 | New York Skyliners Alumni | Manhattan Fanfare * How Could You Believe Me When I Said I Loved You * Hymn to Victory (from Victory at Sea) * Way Down Yonder in New Orleans * Hava Nagila * Slaughter on Tenth Avenue (from On Your Toes) * Every Street's a Boulevard (from Hazel Flagg) * The Elks' Parade |
999 | 0 | NUBrass Minicorps | Eager Beaver * We've Only Just Begun * The Party's Over (from Bells Are Ringing) * Brazil (from The Gang's All Here) * Cordoba * 42nd Street (from 42nd Street) * Taboo * Watch What Happens * South Rampart Street Parade * Stars and Stripes Forever * It Don't Mean a Thing If It Ain't Got That Swing * One For My Baby * Moonlight Serenade * Drum Boogie * Tuxedo Junction * Caravan |
999 | 0 | Presidents | "Appalachia" - No Place Like Home * Appalachian Morning * Shenandoah * Appalachian Spring * Dixie * Rocky Top |
999 | 0 | River City Regiment | "Night and Day" - You Are My Sunshine * Moondance * Here's That Rainy Day * Blue Skies (from Alexander's Ragtime Band) |
999 | 0 | Roughriders | |
999 | 0 | SoCal Dream | "Kill Bill" - Twisted Nerve * Run Fay Run * Green Hornet * The Lonely Shepherd * Don't Let Me Be Misunderstood |
999 | 0 | St. Kevin's Emerald Knights Alumni | To the Ends of the Earth * The Phantom Regiment * Cha Cha After Six * Too Marvelous For Words * Charmaine * This Nearly Was Mine (from South Pacific) * There Goes My Heart * Stars and Stripes Forever |
999 | 0 | Westshoremen Alumni | America the Beautiful * The Impossible Dream (from Man of La Mancha) * One More Time Chuck Corea * Blues in the Night |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.