Position | Score | Corps | Songs |
---|---|---|---|
1 | 97.238 | Reading Buccaneers | "Exotic Impressions" - Bolero * Capriccio Espagnol * Clair de Lune (from Suite Bergamasque) * Scheherezade |
2 | 96.95 | Empire Statesmen | "Catchin' Some Rays" - Georgia on my Mind (from Taxi!) * Unchain My Heart * You Don't Know Me |
3 | 95.638 | Bushwackers | "Stages: A 25th Anniversary Celebration" - Fanfare for the New * The Perfect Year (from Sunset Boulevard) * Rocky Point Holiday |
4 | 95 | Hawthorne Caballeros | "Reflections Through The Future!" - Fuego (from Reflections Through the Future!) * Malaga * Spain * Reflections of El Toro (from Reflections Through the Future!) |
5 | 92.325 | Minnesota Brass, Inc. | "Fantasy: A Drum Corps Dream" - Open Up Wide * Get It On * Fantasy * The Soul of a Child * Up Tight * Fantasy |
6 | 91.538 | The Brigadiers | "Rouge et Noir" - * The Show Must Go On (from Moulin Rouge) * Sparkling Diamonds (from Moulin Rouge) * Come What May (from Moulin Rouge) * El Tango de Roxanne (from Moulin Rouge) |
7 | 86.738 | Connecticut Hurricanes | Jesus Christ Superstar - Heaven on Their Minds (from Jesus Christ Superstar) * Everything's Alright (from Jesus Christ Superstar) * Jesus Must Die (from Jesus Christ Superstar) * Trial Before Pilate (from Jesus Christ Superstar) * John Nineteen Forty One (from Jesus Christ Superstar) * Superstar (from Jesus Christ Superstar) |
8 | 86.236 | San Francisco Renegades | "Stairway to Heaven" - Adventures in Time * Stairway to Heaven * Toccata |
9 | 85.75 | Atlanta CV | "A Trip To Vegas" - Luck Be A Lady (from Guys and Dolls) * Feeling Good * Copacabana * Everybody Needs Somebody Sometime * A Little Less Conversation * Diamonds Are A Girl's Best Friend (from Gentlemen Prefer Blondes) * Can't Help Falling In Love * Viva Las Vegas |
10 | 84.775 | Carolina Gold | "Monster off a Leash, The Music of Tower of Power" - You're Still a Young Man * What is Hip * You Can't Fall Up (You Just Fall Down) * Mr. Toad's Wild Ride |
11 | 84.213 | Kilties Senior Corps | "Through Plaid-Colored Glasses" - Loch Lomond * Nelly Bly * Norwegian Wood * The Water Is Wide * Auld Lang Syne |
12 | 82.438 | Rochester Crusaders | The Classics, According to Cru - Firebird Suite * Light My Fire * Stairway to Heaven * Academic Festive Overture * School's Out |
13 | 80.613 | Music City Legend | Time For A Change - Return To Forever * Minuano (Six Eight) * Whiplash * Time For A Change * Chiapas |
14 | 80.288 | Frontier | "Fire" - Ecstasy * Flamma, Flamma (from Flamma Flamma, the Fire Requiem) * Corpus Inimici (freom Flamma Flamma, the Fire Requiem) * In Corpore (from Flamma Flamma, the Fire Requiem) * I Don't Know How To Say Goodbye * Fire Dance |
15 | 79.15 | New York Skyliners | "Fire In The Sky: Four Smoldering Episodes" - En Fuego * Havana * Skyfire Tango * Bohemian Rhapsody |
16 | 77.7 | Sunrisers | A Touch Of Class - Pagliacci * Clair de Lune (from Suite Bergamasque) * Bolero * Nessun Dorma (from Turandot) |
201 | 78.625 | Govenaires | "Get On The Bus" - Big Noise from Winnetka (from Reveille with Beverly) * Lust |
202 | 76.513 | White Sabers | Feeling Good * Save The Last Dance For Me * Conga * Don't Cry For Me Argentina (from Evita) * The Tiger Of San Pedro |
203 | 76.113 | SoCal Dream | "KB2" - L'Arena * Malaguena Salerosa * She's Not There * Don't Let Me Be Misunderstood * Esmeralda Suite |
204 | 73.7 | Chops, Inc. | "I Never Kissed Winnie Cooper" - A Little Help From My Friends * Symphony for the Devil * Kissing A Fool * Sir Duke |
205 | 72.725 | LakeShoremen | Quidam - Atmadja (from Quidam) * Hidden Motive (from Quidam) * Ninkuo Laterou (from Quidam) * Nostalgie (from Quidam) * Incantation (from Quidam) |
206 | 72.463 | Alliance Drum Corps | "American Landscapes: The Music of Ron Nelson" - Savannah River Holiday * Aspen Jubilee |
207 | 69.3 | Gulf Coast Sound Sr | "Shades of Green" - A Hazy Shade of Winter * Tarkus: Eruption * Unchained Melody * The La La Song |
401 | 94.5 | Star United Minicorps | Praise Ye (from Belshazzar's Feast) * Henry V * Amber Waves * Festive Overture |
402 | 94.25 | Renegades Minicorps | Mexicali Nose * The Jazz Police |
403 | 93.5 | Mass Brass Minicorps | |
404 | 93 | Minne Brass Minicorps | |
405 | 89.25 | Ghost Riders Minicorps | Pagliacci * My Favorite Things (from The Sound of Music) * Swan Lake * Happy Trails |
406 | 77.75 | Erie Thunderbirds Minicorps | |
407 | 74.25 | SoCal Dream Minicorps | |
409 | 66.75 | Govenaires Minicorps | |
410 | 66.5 | St. Kevin's Emerald Knights Minicorps | |
411 | 56.25 | Shenandoah Minicorps | |
999 | 0 | Bridgemen Alumni | To the Last Whale * Pagliacci * Land of Make Believe * My Favorite Things (from The Sound of Music) * Summer of '42 * In the Stone * William Tell Overture |
999 | 0 | Brigadiers Alumni | |
999 | 0 | Excelsior | Excelsior Fanfare * Theme from Robin Hood Prince of Thieves * Everything I Do (from Robin Hood Prince of Thieves) * On Broadway * If Ever I Would Leave You (from Camelot) * Excelsior Fanfare |
999 | 0 | Florida Brass Alumni | Americans We * It Don't Mean a Thing If It Ain't Got That Swing * The Magnificent Seven * Pieces of Dreams * Simple Gifts (from Appalachian Spring) * Brazil (from The Gang's All Here) * Battle Hymn of the Republic |
999 | 0 | Hawthorne Caballeros Alumni | Espirito del Toro * Zabumba * Cachita * MacArthur Park * Pagliacci * Serenata * España Cañí |
999 | 0 | Heat Wave | "Jazz Cubano – The Music of Stan Kenton and Chuck Mangione" - El Congo Valiente (from Cuban Fire Suite) * Recuerdos (from Cuban Fire Suite) * Quien Sabe (Who Knows) from Cuban Fire Suite * El Gato Triste |
999 | 0 | Kingston Grenadiers | "Music of John Tesh" - Barcelona * Spanish Steps |
999 | 0 | Light Brigade | Theme from Robin Hood Prince of Thieves * Shenandoah * The Great Race March * Scarborough Fair * Classical Gas * Irish Party in Third Class (from Titanic) * American Salute III * Danny Boy |
999 | 0 | Madison Scouts Alumni | The Way We Were * Ballet In Brass * Slaughter on Tenth Avenue (from On Your Toes) * Remembrance * Rhapsody in Blue * Theme from Ice Castles * Dueling Banjos/Star Wars (drum solo) * Malaguena * Ballet in Brass Finale |
999 | 0 | Mighty St. Joes Alumni | Amazing Grace * Auld Lang Syne * Battle Hymn of the Republic * Bully * Copacabana * Georgia on my Mind (from Taxi!) * Big Spender (from Sweet Charity) * I Go To Rio * One Hand One Heart (from West Side Story) * Sing Sing Sing * Summertime (from Porgy and Bess) * Lord's Prayer |
999 | 0 | Mon Valley Express Sr | Come Sail Away * Bohemian Rhapsody * The Time of my Life |
999 | 0 | New York Skyliners Alumni | Manhattan/NY Montage Fanfare * How Could You Believe Me When I Said I Loved You * Hymn to Victory (from Victory at Sea) * Flight of the Bumblebee * Hava Nagila * Slaughter on Tenth Avenue (from On Your Toes) * Little Old New York (from Tenderloin) * East Side-West Side Fanfare * The Elks' Parade |
999 | 0 | River City Regiment | Tank (from Cowboy Bebop) * A Mis Abuelos * Sing A Song Of Song * Malaga |
999 | 0 | Sunrisers Alumni | Battle Hymn of the Republic * The Joker |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.