Position | Score | Corps | Songs |
---|---|---|---|
1 | 98.313 | Reading Buccaneers | "Blue Era" - New Era Dance * The Promise of Living (from The Tender Land) * Danza Final(Malambo)(from Estancia) * Rhapsody in Blue |
2 | 96.65 | Hawthorne Caballeros | "Carmen 2007" - |
3 | 95.65 | Empire Statesmen | "Music of Maynard Ferguson" - Maria (from West Side Story) * People * Pagliacci * Birdland * Maynard Ferguson Medley |
4 | 94.575 | Bushwackers | "Around The Town" - |
5 | 93.863 | The Brigadiers | "Images in Time" - As Time Goes By (from Casablanca) * Spanish Fantasy * The First Time Ever I Saw Your Face * Evolution |
6 | 92.963 | Minnesota Brass, Inc. | "Who Are You?" - Baba O'Riley * Behind Blue Eyes * Magic Bus * Love Reign O'er Me * Who Are You? |
7 | 92.488 | Connecticut Hurricanes | "The Music of Leonard Bernstein" - On The Waterfront * Mambo (from West Side Story) * Make Our Garden grow (from Candide) * Overture to Candide |
8 | 89.4 | San Francisco Renegades | "My Immortal: From Dusk Til Dawn" - Dusk (from My Immortal) * Stone Ground Seven 2007 * Jazz Police (the Evil Mix) * My Immortal * Toccata * Mona Lisa Overdrive * Resident Evil |
9 | 88.775 | Atlanta CV | "CorpsVets' 10th anniversary, A Celebration, from Us to You" - Georgia on my Mind (from Taxi!) * Bacchanalia * La Fiesta * Remembrance |
10 | 87.525 | Rochester Crusaders | "Russian Rhapsody" - Russian Easter Overture * Romance (from Lieutenant Kije) * Troika (from Lieutenant Kije Suite) * Hut of Baba Yaga (from Pictures at an Exhibition) * Great Gate of Kiev (from Pictures At An Exhibition) |
11 | 84.838 | Music City Legend | "Night Life: Hits of the Mob" - Blue Light, Red Light (Someone's There) * Mueva Los Huesos * Love Theme (from Chinatown) * The Chase (from Sleepy Hollow) |
15 | 81.888 | Kilties Senior Corps | "Of Tartan Hearts and Warrior Souls" - The Water Is Wide * Gaelforce * Eli's Coming * Braveheart (from Braveheart) * Loch Lomond * Scotland the Brave * Auld Lang Syne |
16 | 81.875 | Fusion Core | "The Journey Begins" - Minuano (Six Eight) * Loss * Strawberry Soup |
17 | 81.85 | Alliance Drum Corps | "American Overtures" - Star Spangled Overture * American Overture for Band * Sonoran Desert Holiday * American Faces |
18 | 77.975 | Chops, Inc. | "Chops Does Wicked" - No One Mourns The Wicked (from Wicked) * Dear Old Shiz (from Wicked) * What is This Feeling? (from Wicked) * Wonderful (from Wicked) * Defying Gravity (from Wicked) * One Short Day (from Wicked) |
19 | 77.7 | Frontier | "1968" - Aquarius (from Hair) * Music for Prague: 1968 * The Heart Is A Lonely Hunter * Spinning Wheel * Bridge Over Troubled Water * Born To Be Wild |
20 | 76.4 | Gulf Coast Sound Sr | "Classic Rock" Volume 1" - Seven Bridges Road * Classical Gas * Frankenstein * Total Eclipse of the Heart * Radar Love |
21 | 75.275 | White Sabers | "The Gladiator" - Fate of the Gods * Mars (from The Planets) * Troy * The Gladiator |
22 | 74.6 | LakeShoremen | "Music of Earth, Wind and Fire" - |
201 | 83.988 | Sunrisers | "Cirque du Soleil Se Levant" - Atmadja (from Quidam) * Distorted (from La Nouba) * Quidam/Seisouso/Urban * Ninkou Latora/Incantation |
202 | 83.188 | Govenaires | Julius * Love for Sale * Harlem Nocturne * Sing, Sang, Sung |
203 | 82.513 | SoCal Dream | "Dreamscapes" - Generations * The Collective * First Contact * The Battle |
401 | 98.5 | Star United Minicorps | Skylines * Horkstow Grange * Overture to Candide |
402 | 95.5 | Renegades Minicorps | Ya Gotta Try * Senorita del Sol * Everybody Loves The Blues |
403 | 94.75 | West Sayville Golden Eagles Minicorps | |
404 | 91.5 | Erie Thunderbirds Minicorps | |
405 | 90.125 | Minne Brass Minicorps | |
406 | 88.25 | Ghost Riders Minicorps | Ghost Riders in the Sky * My Favorite Things (from The Sound of Music) * Temptation * Black Saddle |
407 | 87.75 | Mass Brass Minicorps | |
408 | 86.25 | Capital Brass Minicorps | Concierto de Aranjuez * Sway * Memories Of You * Hey, Pachuco |
409 | 85 | SoCal Dream Minicorps | Magical Mystery Tour * Brazil (from The Gang's All Here) * Green Hornet * She's Not There * Malaga |
410 | 82 | Outlaws Minicorps | Aquarius (from Hair) * Spinning Wheel * Born To Be Wild |
411 | 77.25 | Skyliners Alumni Minicorps | Big Noise from Winnetka (from Reveille with Beverly) * Comes Love * New York, New York (from New York New York) * Skyliner Signature |
412 | 76.75 | Amoskeag Sound Minicorps | |
413 | 76.5 | CrossmenXtreme Minicorps | "Bones On Broadway" - |
414 | 76.25 | Derby City Knights Minicorps | |
415 | 66.75 | St. Kevin's Emerald Knights Minicorps | |
416 | 63 | Carolina Gold Minicorps | |
417 | 62.5 | Imperials Minicorps | |
418 | 62.25 | Excelsior MiniCorps | |
999 | 0 | Austin Stars | "Stars In Your Eyes; A Look Into the Heart of Texas and America" - Lone Star * Amber Waves * American Salute |
999 | 0 | Bridgemen Alumni | Ritual Fire Dance * Sabre Dance (from Gayne Ballet) * My Favorite Things (from The Sound of Music) * What I Did For Love (from A Chorus Line) * Great Moments in Drum Corps History * In the Stone |
999 | 0 | Derby City Knights | "Fantasia Espanola" - El Camino Real * One More Time Chuck Corea * Malaguena |
999 | 0 | Hawthorne Caballeros Alumni | Call To The Bulls * La Virgen de la Macarena * Cachita * Echano * Cha Cha Cha Flamenco * Hill Where the Lord Hides * Caballeros' Signature 2007 * Cherry Pink and Apple Blossom White * Espirito del Toro |
999 | 0 | Heat Wave | “Danza de la Corazon” - Quensabe Los Suertas de Los Tontos (from Cuban Fire Suite) * El Congo Valiente (from Cuban Fire Suite) * Recuerdos (from Cuban Fire Suite) * Celebration Suite |
999 | 0 | Kingston Grenadiers | "The Legend Returns" - The Music of Chuck Mangione - Legend of the One-Eyed Sailor * Echano * Bellavia * Land of Make Believe |
999 | 0 | Light Brigade | The Wee MacGregor * Scotland the Brave * A Foggy Day * Declaration * Does Anybody Really Know What Time It Is * Beginnings * Rule Britannia * Loch Lomond * Garry Owen * Danny Boy * Scarborough Fair * Classical Gas * The Great Race March * Waltzing Mathilda * Shenandoah |
999 | 0 | Masquerade | You Ain't Seen Nuthin' Yet - Ain't Misbehavin' * Lil Liza Jane * Louisiana 1927 * Gospel John * Amazing Grace |
999 | 0 | New York Skyliners | "Murder in Manhattan" - |
999 | 0 | New York Skyliners Alumni | Manhattan Tower * Tenement Symphony * Charlie Welch (from Mr. Wonderful) * Columbia the Gem of the Ocean (from Thousands Cheer) * Flight of the Bumblebee * Hava Nagila * Slaughter on Tenth Avenue (from On Your Toes) * Little Old New York (from Tenderloin) * The Elks' Parade * Give My Regards to Broadway * Goodbye Broadway, Hello France (from For Me And My Gal) * Alabama Jubilee |
999 | 0 | Niagara Memorial Militaires Alumni | Abide With Me * Powerhouse * Men of Harlech * Bye Bye Blues * O Canada * Symphony No. 9 in D Minor, Op. 125 (from Ode to Joy) * The Bells of St. Mary's * Jingle Bells * Angels We Have heard On High |
999 | 0 | North Coast Rock | "Road Trip: It’s not the destination, it’s the Journey!" - Internal Combustion * Call of the Mountain * A Light Into Darkness * Snow Caps |
999 | 0 | River City Regiment | "Scream Machine" - Brass Machine * It's All Right With Me (from Can-Can) * Conquistador * Free * Paint It Sad |
999 | 0 | Shenandoah Sound | "Music of Blood, Sweat and Tears" - Hi-De-Ho (That Old Sweet Roll) * Go Down Gamblin' * Spinning Wheel * Lucretia McEvil * God Bless the Child * And When I Die |
999 | 0 | Westshoremen Alumni | America the Beautiful * You're a Grand Old Flag * Suite for Jazz Orchestra * Blues in the Night |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.