Position | Score | Corps | Songs |
---|---|---|---|
1 | 99.025 | Reading Buccaneers | Demons & Angels - Dies Irae (from Days of Wrath) * Ritual Fire Dance * A Simple Song (from Bernstein's Mass) * Symphonia Resurrectus (from Easter Symphony) |
2 | 97.588 | Minnesota Brass, Inc. | “Nocturne: Song for the Night” - Harlem Nocturne * Commencement * Zero Hour * My Immortal * Aspect * A Night in Tunisia |
3 | 96.2 | Empire Statesmen | "Out of Many, One: The American Destiny" - Fanfare for the Common Man * Esprit de Corps * Amazing Grace * Boogie Woogie Bugle Boy * One Voice |
4 | 95.838 | Connecticut Hurricanes | “The Gold Rush” - Gates of Gold: Call of the Mountain * Theme from Can-Can * The Red Pony * Grover's Corners (from Our Town) * Silverado |
5 | 94.238 | Hawthorne Caballeros | Ritmos de Passion - España Cañí * Amparito Roca * Time To Say Goodbye (Con Te Parto) * El Diablo Rojo! (drum solo) * A Mis Abuelos |
6 | 90.463 | San Francisco Renegades | “Dia De Los Muerto” - Funeral For a Friend * Heat of the Day * One More Time Chuck Corea * Faces * Amazing Grace |
7 | 89.225 | The Brigadiers | “Pictures at a New Exhibition" - Premenade (from Picture At An Exhibition) * Snow Caps * With Each Sunset * The Red Machine * A Young Person's Guide To The Orchestra |
8 | 89.138 | Alliance Drum Corps | “Dynamo” - |
9 | 88.963 | Bushwackers | "Scenes From A Physchotic Circus" - Parade of Characters (from Scenes of a Psychotic Circus) * Circus Normalus (from Scenes of a Psychotic Circus) * Death Defying Feats (from Scenes of a Psychotic Circus) * Freak Show (from Scenes of a Psychotic Circus) * Three Ring Psychotic Circus (from Scenes of a Psychotic Circus) |
10 | 83.75 | Atlanta CV | “Southern Suite” - I Got Plenty of Nothin' (from Porgy and Bess) * The Letter (from The Color Purple) * Miss Otis Regrets * Maybe God is Trying to Tell You Something (The Color Purple) |
11 | 81.563 | Kilties Senior Corps | “Renaissance – La Parte Due” - |
12 | 80.038 | Music City Legend | “A Soldier’s Story – Featuring the Music of Stan Kenton” - Artistry in Rhythm * War * Peanut Vendor (from A Star is Born) * Send in the Clowns (from A Little Night Music) * Intermission Riff |
13 | 75.475 | Rochester Crusaders | “Land and Space – the music of Gustav Holst” - Mars (from The Planets) * Moorside March (from A Moorside Suite) * Venus (from The Planets) * Fantasia on the Dargason (from Second Suite in F) * Jupiter (from The Planets) |
201 | 82.4 | Govenaires | “Summer of Seduction” - Crazy Little Thing Called Love * Lust * Hot for Teacher |
202 | 80.425 | Kingston Grenadiers | “Artistry In Colour” - Artistry in Rhythm * Journey Into Capricorn * Cuban Fire Suite * Over the Rainbow (from The Wizard of Oz) |
203 | 76.338 | Vigilantes | "Pastime" - It Don't Mean a Thing If It Ain't Got That Swing * Prologue 1915-1923 * Knock The Cover Off The Ball (from The Natural) * Take Me Out To The Ballgame * Sing Sang Sung |
204 | 76.063 | Carolina Gold | "Requiem" - Dies Irae (from Days of Wrath) * Mass * Agnus Dei (from Adagio For Strings) * Lux Aeterna (from Requiem for a Dream) * Joy (from Awakening) |
205 | 73.188 | Fusion Core | “Progress” - Reflections of Earth * Chaos * Order * Meaning |
206 | 68.313 | White Sabers | “The Music of Cirque du Soleil" - La Nouba * Quidam |
207 | 67.275 | Sun Devils | "X" - Halo 2 * Fantasy * Kingdom Hearts * Civilization 4 |
208 | 65.263 | Sunrisers | “Homage: Three Tapestries” - Movement I - Regnum * Movement II - Sacra * Movement III - Proelium |
209 | 60.75 | LakeShoremen | “Days of Future Passed – The Moody Blues” - Dawn Is A Feeling * Another Morning * Peak Hour * Tuesday Afternoon * Nights In White Satin |
210 | 56.575 | Excelsior | “Robin Hood” - Robin Hood * Gregorian Chant * Everything I Do (from Robin Hood Prince of Thieves) * Arthur Is Born (from Mists of Avalon) * Mist of Avalon * Final Fanfare (from Robin Hood) |
211 | 55.113 | Shenandoah Sound | “Shadows of Roswell” - |
401 | 97.83 | Star United Minicorps | Deja View |
402 | 93.5 | Fugitives Minicorps | |
402 | 93.5 | Mass Brass Minicorps | |
404 | 93.17 | Ghost Riders Minicorps | American Elegy * Red Pony Suite * GR Suite * Ghost Riders in the Sky |
405 | 92.17 | West Sayville Golden Eagles Minicorps | En Sueno * The Prayer * Concierto de Aranjuez * Echano |
406 | 92 | Minne Brass Minicorps | Jonny Quest Theme * Batman Theme * Incredibles Theme |
407 | 85.67 | Skyliners Alumni Minicorps | |
408 | 83 | Vigilantes Minicorps | |
409 | 82 | Freelancers Alumni Minicorps | You're Still A Young Man * What Is Hip * Recuerdos (from Cuban Fire Suite) * Malaga |
410 | 77 | Capital Brass Minicorps | Bohemian Rhapsody * Sing, Sang, Sung * Black Mamba * Cartoon Capers – Episode 2 |
411 | 75.33 | Gulf Coast Sound Minicorps | |
412 | 73.67 | Generations Minicorps | |
413 | 68.83 | Cincinnati Tradition Minicorps | |
999 | 0 | Amoskeag Sound Minicorps | |
999 | 0 | Anaheim Kingsmen Alumni Corps | Jet Song (from West Side Story) * America (from West Side Story) * Maria (from West Side Story) * Mambo (from West Side Story) * Somewhere (from West Side Story) |
999 | 0 | Archer-Epler Musketeers Alumni | Lord and Master * You're a Grand Old Flag * Abide With Me * Song of the Musketeers * Woodchopper's Ball * Black Saddle * South Rampart Street Parade * I Have Dreamed (from The King and I) * Stars and Stripes Forever |
999 | 0 | Austin Stars | “Footsteps of a Soldier” - Reveille * Boogie Woogie Bugle Boy * Cathedrals * Fanfare for the Common Man * American Overture for Band |
999 | 0 | Blessed Sacrament Alumni | Troika (from Lieutenant Kije Suite) * House of the Rising Sun * Procession of Bacchus (from Sylvia) * Oye Negra * National Emblem March * Free Again * America The Beautiful |
999 | 0 | Bridgemen Alumni | Pagliacci * Big Noise from Winnetka (from Reveille with Beverly) * To the Last Whale * Samba De Renee (Drum Solo) * Spanish Dreams * William Tell Overture |
999 | 0 | Chicago Royal Airs Senior | My Kind of Town * Watermelon Man * I'll Walk with God (from The Student Prince) * An Affair to Remember |
999 | 0 | Chops, Inc. | |
999 | 0 | Cincinnati Tradition | “Fun With Chuck” - Echano * Land of Make Believe * Bellavia * Legend of the One-Eyed Sailor |
999 | 0 | CrossmenXtreme Minicorps | |
999 | 0 | Crusaders Sr. Corps | Conquest (from Captain From Castile) * Conquest (from Captain From Castile) * This Masquerade * Ole * Time To Say Goodbye |
999 | 0 | Defenders Alumni | Divergence * Solitaire * She's Not There * Brass Roots * St. Louis Blues March * Legend of the One-Eyed Sailor * America The Beautiful |
999 | 0 | Erie Thunderbirds Minicorps | |
999 | 0 | Florida Brass Alumni | Shangri-La * Brazil * It Don't Mean a Thing If It Ain't Got That Swing * Since I Fell for You * How High the Moon * Pieces Of Dreams * Battle Hymn of the Republic |
999 | 0 | Gulf Coast Sound Sr | “Texas Suite” - Silverado * Six Flags * China Grove * From The Earth To The Moon * Fly Me To The Moon * Finale |
999 | 0 | Hanover Lancers Alumni | Stars and Stripes Forever * Aztec Fire * Get It On * You'll Never Walk Alone (from Carousel) * Georgia on My Mind * Hey Jude |
999 | 0 | Hawthorne Caballeros Alumni | Chorale * Pictures of Spain * I Go To Rio * Malaguena * Perfidia * Cha Cha Cha Flamenco * Cabs Signature * Cherry Pink and Apple Blossom White |
999 | 0 | High Country Brass | Scream Machine * Birdland * Don't Let The Sun Go Down On Me * House of the Rising Sun |
999 | 0 | Lake Erie Thunder | “Lake Effect” - On The Waterfront * Riders on the Storm * The Four Elements * Over the Rainbow (from The Wizard of Oz) * Into The Storm |
999 | 0 | Mighty St. Joes Alumni | Bully * Big Spender (from Sweet Charity) * Battle Hymn of the Republic * Temptation (from Singin' In the Rain) * Georgia on my Mind (from Taxi!) |
999 | 0 | New York Skyliners | “Tour de New York" - |
999 | 0 | New York Skyliners Alumni | Something's Coming (from West Side Story) * Give My Regards to Broadway * Goodbye Broadway, Hello France (from For Me And My Gal) * Miserlou * Sing Sing Sing * Slaughter on Tenth Avenue (from On Your Toes) * Little Old New York (from Tenderloin) * Every Street's a Boulevard (from Hazel Flagg) * The Elks' Parade |
999 | 0 | Optimists Alumni | Moonlight Serenade * In the Mood * Boogie Blues * Battle Cry of Freedom * Theme (from Patton) * San Francisco |
999 | 0 | Outlaws Minicorps | |
999 | 0 | Prairie Sound | Cow Town Blues * Crazy Little Women * Blue Monday Morning * Spook Breakfast * Ode to Benny |
999 | 0 | Preston Scout House Alumni Band | Waterloo Fanfare * Colonel Bogey March * Bridge on the River Kwai * Brazil (from The Gang's All Here) * There's No Business Like Show Business (from Annie, Get Your Gun) * Music of the Night (from Phantom of The Opera) * Oklahoma (from Oklahoma!) * The Wayward Wind * Maple Leaf Forever * One (from A Chorus Line) * Wish Me Luck * Waltzing Matilda |
999 | 0 | Reading Buccaneers Alumni Corps | Canon in D * The Rainmaker * Bellavia * Russian Christmas Music * Beyond the Sea |
999 | 0 | Snap! Minicorps | Mars (from The Planets) * Venus (from The Planets) * Jupiter (from The Planets) |
999 | 0 | SoCal Dream | “A Supernatural Dream: the Music of Carlos Santana” - (Da Le) Yaleo * She's Not There * Europa: Earth's Cry, Heaven's Smile * Everybody's Everything |
999 | 0 | Sounds of Philadelphia | Black Parade * Something For Momma * Home Town Philly * Black Parade |
999 | 0 | St. Kevin's Emerald Knights Alumni | Pagliacci * Dancing in the Dark (from The Band Wagon) * Once Again * C'est Magnifique (from Can-Can) * You'd Be So Easy To Love * This Nearly Was Mine (from South Pacific) * Exodus * Caravan * It's Not Easy Being Green * Millennium Fanfare * Zoot Suit Riot |
Send your comments and corrections about this site to seniors@corpsreps.com
The information on these pages can be found involves music played by drum and bugle corps over the years. A more interesting layout of the same information can be found at the corpsreps.com home page. There you can search for songs, find recording information, and cross-reference songs to find out if a song has been played by other corps.