| Did you march in a drum corps? | Sign In |
|
||||||||||||||||
| Song Search Results | Powerhouse |
| Year | Corps | Song Title | Composer |
|---|---|---|---|
| Junior Corps | 9 Found | ||
| 1953 | Kilties | Powerhouse March | |
| 1956 | Kilties | Powerhouse March | |
| 1958 | Eau Claire Scouts | Powerhouse | |
| 1960 | Eau Claire Boys | Powerhouse | |
| 1966 | Colts | Powerhouse | |
| 1999 | Blue Devils | Powerhouse: Rhumba for Orchestra (Rhythm 2 - Rhumba) | Koehne, Graeme |
| 1999 | Blue Devils | Powerhouse: Rhumba for Orchestra (Rhythm 3 - Samba) | Koehne, Graeme |
| 2001 | Bandettes | Powerhouse | Jonze, Spike |
| 2004 | Impulse | Powerhouse | |
| Senior and Alumni Corps | 2 Found | ||
| 2007 | Niagara Memorial Militaires Alumni | Powerhouse | |
| 2008 | Niagara Memorial Militaires Alumni | Powerhouse | |
| Send comments about this site to |
|---|
| info@corpsreps.com for general site comments and questions |
| juniors@corpsreps.com for junior corps, including repertoires |
| seniors@corpsreps.com for senior corps, including repertoires |
| history@corpsreps.com for corps histories (not repertoires) |
| scores@corpsreps.com for contest scores |
| pictures@corpsreps.com to submit your personal corps pictures for our photo gallery |
| If you publish this data in any format please give us credit for compiling the data and please make reference to this site. |