| Join the corpsreps.com virtual community | Sign In |
|
||||||||||||||||
| Song History for Ridge Raiders | Hamilton, Ontario |
| Inactive Junior Corps founded in 1981 | Did you march Ridge Raiders? |
| Repertoires | Picture Gallery | History | Scores | Members |
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 1982 | Cabaret * If My Friends Could See Me Now (from Sweet Charity) * What I Did For Love (from A Chorus Line) * Dreaming | ||
| 1990 | 322 | 41.900 | |
| 1991 | 313 | 58.200 | |
| 1992 | 318 | 55.600 | |
| 1993 | 320 | 56.900 | |
| 1994 | 319 | 69.800 | |
| 1995 | 317 | 72.100 | |
| 1996 | 320 | 59.100 | Selections from Sunset Boulevard - Selections from Sunset Boulevard |
| 1997 | 333 | 50.700 | On a Clear Day (from On a Clear Day You Can See Forever) * One Fine Morning * Everything's Coming Up Roses (from Gypsy) * Night and Day * Oh Happy Day (from L'il Abner) |
| 1999 | 328 | 50.900 | Selections from the Wizard of Oz |
Position 200+ indicates Division II, Position 300+ indicates Division III, Position 400+ indicates Mini Corps, Position 999 indicates results unknown
| Send comments about this site to |
|---|
| info@corpsreps.com for general site comments and questions |
| juniors@corpsreps.com for junior corps, including repertoires |
| seniors@corpsreps.com for senior corps, including repertoires |
| history@corpsreps.com for corps histories (not repertoires) |
| scores@corpsreps.com for contest scores |
| pictures@corpsreps.com to submit your personal corps pictures for our photo gallery |
| If you publish this data in any format please give us credit for compiling the data and please make reference to this site. |