| Did you march in a drum corps? | Sign In |
|
||||||||||||||||
| Song History for Alliance Drum Corps | Atlanta, GA |
| Active Senior Corps founded in 2005 | Did you march Alliance Drum Corps? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| homepage: http://alliancedrumcorps.org/ | |||||
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 2005 | 203 | 77.450 | "La Musique du Cirque Par Alliance" - Incantation (from Quidam) * Journey of Man * Distorted |
| 2006 | 206 | 72.463 | "American Landscapes: The Music of Ron Nelson" - Savannah River Holiday * Aspen Jubilee |
| 2007 | 17 | 81.850 | "American Overtures" - Star Spangled Overture * American Overture for Band * Sonoran Desert Holiday * American Faces |
| 2008 | 201 | 82.750 | "The Hand of Fate" - |
| 2009 | 8 | 89.138 | “Dynamo” - |
| 2010 | 7 | 89.763 | For Whom the Bell Tolls - |
| 2011 | 7 | 89.000 | INFERNO - Inferno (from Divine Comedy) * Infernal Dance (from Firebird Suite) * The Fire of Eternal Glory (from Novorossisk Chimes) * Finale (from the Firebird Suite) |
Position 200+ indicates Division II, Position 300+ indicates Division III, Position 400+ indicates Mini Corps, Position 999 indicates results unknown
| Send comments about this site to |
|---|
| info@corpsreps.com for general site comments and questions |
| juniors@corpsreps.com for junior corps, including repertoires |
| seniors@corpsreps.com for senior corps, including repertoires |
| history@corpsreps.com for corps histories (not repertoires) |
| scores@corpsreps.com for contest scores |
| pictures@corpsreps.com to submit your personal corps pictures for our photo gallery |
| If you publish this data in any format please give us credit for compiling the data and please make reference to this site. |