Green Bay, WI United States
Founded: 1984
Year | Position | Score | Theme/Songs |
---|---|---|---|
1985 | 303 | 70.600 | (Repertoire not available) |
1986 | 303 | 71.100 | (Repertoire not available) |
1987 | 307 | 68.600 | (Repertoire not available) |
1988 | 306 | 67.400 | (Repertoire not available) |
1989 | 309 | 74.300 | Mambo (from West Side Story) * Maria (from West Side Story) * Cha-Cha (from West Side Story) * Tonight (from West Side Story) * One Hand One Heart (from West Side Story) * Cool (from West Side Story) * Nightmare (from West Side Story) * Somewhere (from West Side Story) * America (from West Side Story) |
1990 | 310 | 69.500 | (Repertoire not available) |
1991 | 307 | 78.000 | (Repertoire not available) |
1993 | 319 | 58.500 | (Repertoire not available) |
1994 | 323 | 60.100 | (Repertoire not available) |
CORPS Photos
Highest Score 24.750
Final show in DCX Archives July 24, 1982 DCM Championships Prelims DeKalb IL placed 25 with a score of 24.750
Highest Score 54.300
Final show in DCX Archives August 13, 1983 Momence IL placed 6 with a score of 36.750
Highest Score 49.300
Final show in DCX Archives July 22, 1984 Horicon WI placed 5 with a score of 44.100
Highest Score 70.600
Final show in DCX Archives August 13, 1985 DCI World Championships Class A/A60 Finals Madison WI placed 3 with a score of 70.600
Highest Score 77.800
Final show in DCX Archives August 13, 1986 DCI World Championships Class A/A60 Finals Madison WI placed 3 with a score of 71.100
Highest Score 68.600
Final show in DCX Archives August 11, 1987 DCI World Championships Class A60 Prelims Madison WI placed 7 with a score of 68.600
Highest Score 78.700
Final show in DCX Archives August 16, 1988 DCI World Championships Class A60 Prelims Kansas City MO placed 6 with a score of 78.700
Highest Score 74.300
Final show in DCX Archives August 13, 1989 DCI World Championships Class A60 Prelims Kansas City MO placed 9 with a score of 74.300
Highest Score 69.500
Final show in DCX Archives August 13, 1990 DCI World Championships Class A60 Prelims Buffalo NY placed 10 with a score of 69.500
Highest Score 78.000
Final show in DCX Archives August 12, 1991 DCI World Championships Class A60 Prelims Dallas TX placed 7 with a score of 78.000
Highest Score 61.500
Final show in DCX Archives August 16, 1993 DCI World Championships Division III Prelims Jackson MS placed 19 with a score of 58.500
Highest Score 60.100
Final show in DCX Archives August 15, 1994 DCI World Championships Division III Prelims Lowell MA placed 23 with a score of 60.100
Member Name | Section | Years Involved |
---|---|---|
Basten, Jon | Instructor | 1985 to 1987 |
Bellin, Brian | Drum Line | 1989 to 1990 |
Bentley, Craig | Drum Major | 1989 |
Bonfig, Mike | Soprano | 1994 |
Christ, Tonya | Horn line | 1980 to 1983 |
Delain, Eric | Baritone | 1991 to 1994 |
Holtz (Johnson), Sue | soprano | 1979 to 1983 |
Klawitter, Mike | Percussion-keyboards | 1982 to 1983 |
LADE, STEPHEN | CONTRA | 1981 to 1983 |
Nichols, Dave | Soprano | 1986 to 1987 |
Patterson, Jim | contra | 1981 to 1985 |
Piechota, Matt | Baritone | 1989 to 1991 |
Quigley, John | DM | 1982 |
Quigley, John | Brass Staff | 1985 to 1986 |
Ratachic, Michael | Soprano | 1984 to 1985 |
Ratachic, Michael | French Horn | 1986 |
Seidling, patrick | Instructor | 1987 |
Thede, Tara | Snare Line | 1987 to 1988 |
WELLNER, CHRIS | BRASS INSTRUCTOR | 1988 to 1989 |
CORPS 4 items
LOADING.....