Cincinnati, OH United States
Founded: 1995
Year | Position | Score | Theme/Songs |
---|---|---|---|
1996 | American Opus - Variations on America the Beautiful * Deep River * Yellow Spacey Monkey * Johnny's Marching Song | ||
1997 | 314 | 81.500 | Best of All Possible Worlds - Westphalia Chorale (from Candide) * Battle Scene * Candide's Lament (from Candide) * Auto Da-Fe (from Candide) * Make Our Garden Grow (from Candide) |
1998 | 211 | 81.800 | Epic Rozsa: The Epic Film Music of Miklos Rozsa - Arabesque (from Quo Vadis) * King of Kings * Love Theme (from Ben Hur) * Sinbad Battles Kali (from Golden Voyage of Sinbad) |
1999 | 309 | 82.200 | An American Storybook Hero - The Flying Chorus (from Rocketeer) * Rocketeer to the Rescue (from Rocketeer) * End Title (from Rocketeer) * Elan Doran (from Willow) |
2000 | 303 | 88.800 | Old American Songs - Zion's Wall * The Golden Willow Tree * Long Time Ago * Ching-a-ring Chaw * Dance Around the Room |
CORPS Photos
In 2000, Glory finished third in DCI Division III competition.
The corps ceased operations in 2001, and many of its members joined the Marion Cadets, now called the Glory Cadets.
[Chris Maher; rec.arts.marching.drumcorps "Cincinnati Glory Days Gazette, 8/27/95]
Highest Score 81.500
Final show in DCX Archives August 12, 1997 DCI World Championships Division III Prelims Orlando FL placed 12 with a score of 81.500
Highest Score 81.800
Final show in DCX Archives August 10, 1998 DCI World Championships Division II Prelims Orlando FL placed 11 with a score of 81.800
Highest Score 83.400
Final show in DCX Archives August 15, 1999 Springfield IL placed 1 with a score of 70.200
Highest Score 88.950
Final show in DCX Archives August 9, 2000 DCI World Championships Division II/III Finals College Park MD placed 3 with a score of 85.850
Member Name | Section | Years Involved |
---|---|---|
Abdon, Brandon | Bass | 1999 to 2000 |
Arias, Ernesto (Ernie) | Soprano | 1995 to 1999 |
Beck, Brad | Euphonium | 1999 |
Chester, Steve | Euphonium | 1995 to 1997 |
Dinsmore, Kevin | Battery (Snare) | 1997 |
Dinsmore, Kevin | Snare Line | 1997 |
Graham, Matthew | Pit Percussion | 2000 to 2001 |
Hinton, Jeff | Mellophone | 2000 |
Jessee, Josh | Color Guard | 1999 |
king, leslie | mellophone | 2000 |
Knox, Amanda | Mellophone | 1999 to 2000 |
Knox, Amanda | Mellophone | 1999 to 2000 |
McCrobie, Larry | Brass | 1999 to 2000 |
Meenach, Brooke | Soprano | 2000 |
Meenach, Samantha | Drum Major | 2000 |
Morris, Andy | bass drum | 2000 |
Noble, J.R. | drumline | 1998 |
Paxitzis, Mary | Baritone | 2000 |
tapp, adam | contra | 1999 |
Voss, Shoe | Pit | 1999 |
Voss, Shoe | Drumline (bass) | 2000 |
Welch, Michael | Euphonium | 2000 to 2003 |
Wicker, Wendi | Soprano | 2000 to 2001 |
Wilson, James "Jamie" | Soprano | 1999 to 2000 |
Wood, Richard | Pit | 1998 |
Zielinski, Bucket | Tenors | 1999 |
LOADING.....