Montreal, QU Canada
Year | Position | Score | Theme/Songs |
---|---|---|---|
1961 | Strike Up the Band (from Strike Up the Band) * Mimi * Carioca * Muskrat Ramble * 12th Street Rag (from Close Harmony) * Climb Ev'ry Mountain (from The Sound of Music) * Seranata * Exodus * An Affair to Remember * Beyond the Sea | ||
1982 | 10 | 61.000 | Space Fantasy * La Fiesta * Kafka * What I Did for Love (from A Chorus Line) |
1983 | 8 | 72.800 | Space Fantasy * Symphonic Metamorphosis * Ballet Apocalypse * Firewatch * What I Did for Love (from A Chorus Line) * E.T. (from E.T.) |
1984 | 13 | 65.950 | (Repertoire not available) |
CORPS Photos
The corps participated in DCA competition in 1982 through 1984. Their highest finish was eighth, in 1983.
In 1983 and 1984, L'Odysee performed a uniform change on the field. They were abducted into a large flying saucer prop dressed in one outfit and escaped wearing another, including a different color of plume.
[A History of Drum & Bugle Corps, 2002; smata2@aol.com, RAMD, 1/29/00]
Highest Score 67.700
Final show in DCX Archives September 5, 1982 DCA Championships Prelims Allentown PA placed 10 with a score of 67.700
Highest Score 72.800
Final show in DCX Archives September 4, 1983 DCA Championships Prelims Allentown PA placed 8 with a score of 72.000
Highest Score 65.950
Final show in DCX Archives September 2, 1984 DCA Championships Prelims Allentown PA placed 13 with a score of 65.950
Member Name | Section | Years Involved |
---|---|---|
Bigras, Andrée | snare line | 1982 to 1984 |
Dumulong, Julie | color guard | 1982 to 1983 |
Kamm, michael | lead baritone | 1983 |
Legault, Paul | Snare | 1983 |
Masse, Ronald «Superman» | Drum Line | 1982 to 1984 |
Metcalfe, Linda | soprano,mellophone | 1982 to 1983 |
Sevigny ( spike ), Erik | pit | 1983 |
CORPS 6 items
LOADING.....