| Join the corpsreps.com virtual community | Sign In |
|
||||||||||||||||
| 1999 Scores for Reading Buccaneers | Reading, PA |
| Active Senior Corps founded in 1957 | Did you march Reading Buccaneers? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| homepage: http://www.readingbuccaneers.org | |||||
| Position: | 2 |
|---|---|
| Score: | 95.8 |
| "Winter Dreams" |
|---|
| Russian Christmas Music by Reed, Alfred on Alfred Reed Live: Russian Christmas Music |
| 4th Movement (from Symphony No. 1) by Tchaikovsky, Peter Ilyich |
| The Pine Forest (from The Nutcracker) by Tchaikovsky, Peter Ilyich on Tchaikovsky: Nutcracker; Offenbach: Le Papillon / Bonynge |
| Russian Christmas Music by Reed, Alfred on Alfred Reed Live: Russian Christmas Music |
| Scores for 1999 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| June 26 | Bridgeport CT DCA | 3 | 73.500 |
| July 10 | Toms River NJ DCA | 1 | 78.200 |
| July 17 | Warren PA DCA | 2 | 82.700 |
| July 24 | Reading PA DCA | 1 | 83.400 |
| July 31 | Cumberland MD DCA | 1 | 87.400 |
| August 7 | Kingston NY DCA | 2 | 87.300 |
| August 14 | Scranton PA DCA | 2 | 90.300 |
| August 21 | Syracuse NY DCA | 3 | 91.700 |
| August 28 | Sounds on the Susquehanna Endicott NY DCA | 2 | 92.800 |
| September 4 | DCA Championships Prelims Allentown PA DCA | 3 | 93.100 |
| September 5 | DCA Championships Allentown PA DCA | 2 | 95.800 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|