| Have you lost contact with the people you marched with? | Sign In |
|
||||||||||||||||
| 1989 Scores for Minnesota Brass, Inc. | St. Paul, MN |
| Active Senior Corps founded in 1946 | Did you march Minnesota Brass, Inc.? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| Other names: Cecil Kyle American Legion, Laidlaw American Legion, Laidlaw Toreadors, Grain Belt Diamonds, Men of | |||||
| homepage: http://mnbrassinc.org/ | |||||
| Position: | 9 |
|---|---|
| Score: | 83.6 |
| Jackie (from The Honeymooners) by Gleason, Jackie on Television's Greatest Hits, Vol. 2 |
| Uncle Joe Shannon by Conti, Bill on Uncle Joe Shannon - Movie soundtrack |
| Blues in the Night by Arlen, Harold on Woody Herman - At The Woodchopper's Ball |
| Be Ye Glad by Blanchard, Michael K |
| S.O.S. by Rueckert, Rick |
| Scores for 1989 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| June 18 | Rochester MN DCM | 3 | 51.200 |
| June 23 | Whitewater WI DCM | 6 | 53.600 |
| June 24 | Milwaukee WI DCM | 6 | 48.900 |
| June 25 | Green Bay WI DCM | 2 | 53.800 |
| July 1 | Hudson WI DCM | 3 | 57.600 |
| July 4 | Saint Peter MN DCM | 2 | 63.800 |
| September 3 | DCA Championships Allentown PA DCA | 9 | 83.600 |
| September 3 | DCA Championships Prelims Allentown PA DCA | 9 | 86.000 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|