| Have you lost contact with the people you marched with? | Sign In |
|
||||||||||||||||
| 1991 Scores for Florida Wave | Miami, FL |
| Inactive Junior Corps founded in 1933 | Did you march Florida Wave? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| Other names: Florida Vanguards, Miami Vanguards, Greater Miami Boy's | |||||
| Scores for 1991 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| July 9 | Daytona FL DCE | 7 | 40.800 |
| July 10 | Melbourne FL DCE | 4 | 40.400 |
| July 12 | Montgomery AL DCE | 4 | 48.500 |
| July 13 | Atlanta GA DCE | 4 | 44.500 |
| July 14 | Lancaster SC DCE | 4 | 45.700 |
| July 15 | Southern Gold Classic Charlotte NC DCE | 4 | 47.900 |
| July 17 | Salem VA DCE | 3 | 48.800 |
| July 20 | DCE Championships A/A60 Prelims Boston MA DCE | 5 | 58.100 |
| July 21 | Beverly MA DCE | 5 | 58.200 |
| July 23 | Morgantown WV DCE | 2 | 59.100 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|