| Want to find your corpsmates? | Sign In |
|
||||||||||||||||
| 2000 Scores for Blue Stars | LaCrosse, Wisconsin |
| Active Junior Corps (World Class) founded in 1964 | Did you march Blue Stars? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| Other names: First Federal Blue Stars; merger Blue Stars Color Guard and Apple Arrows | |||||
| homepage: http://www.bluestars.org/ | |||||
| Position: | 205 |
|---|---|
| Score: | 89.55 |
| Carmina Burana |
|---|
| Were diu werlt alle min by Orff, Carl on Carmina Burana - The Boston Carmerata - Joel Cohen: Erato Disques 0630-14987-2 |
| Tanz (from Carmina Burana) by Orff, Carl on Carmina Burana - The Boston Carmerata - Joel Cohen: Erato Disques 0630-14987-2 |
| In taberna by Orff, Carl on Carmina Burana - The Boston Carmerata - Joel Cohen: Erato Disques 0630-14987-2 |
| Veni, veni, venias by Orff, Carl on Carmina Burana - The Boston Carmerata - Joel Cohen: Erato Disques 0630-14987-2 |
| In trutina by Orff, Carl on Carmina Burana - The Boston Carmerata - Joel Cohen: Erato Disques 0630-14987-2 |
| Ave formosissima by Orff, Carl on Carmina Burana - The Boston Carmerata - Joel Cohen: Erato Disques 0630-14987-2 |
| O Fortuna Plango Vulnera (from Carmina Burana) by Orff, Carl on Carmina Burana - The Boston Carmerata - Joel Cohen: Erato Disques 0630-14987-2 |
| Scores for 2000 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| June 10 | Menasha WI DCM | 4 | 38.700 |
| June 16 | Oswego IL DCM | 6 | 44.100 |
| June 17 | Racine WI DCM | 3 | 44.100 |
| June 23 | St. Cloud MN DCM | 4 | 45.800 |
| June 24 | Alexandria MN DCM | 4 | 47.050 |
| June 25 | Wisconsin Rapids WI DCM | 4 | 48.300 |
| June 27 | Charles City IA DCM | 5 | 50.750 |
| June 28 | Mankato MN DCM | 4 | 50.900 |
| June 30 | La Crosse WI DCM | 4 | 53.600 |
| July 1 | Michigan City IN DCM | 1 | 69.750 |
| July 2 | Dixon IL DCM | 5 | 55.600 |
| July 3 | Rockford IL DCM | 4 | 55.900 |
| July 6 | Dubuque IA DCM | 5 | 55.300 |
| July 7 | DCM Championships Prelims DeKalb IL DCM | 1 | 55.950 |
| July 15 | Waukesha WI DCM | 4 | 59.750 |
| July 17 | St. Louis MO DCM | 5 | 63.150 |
| July 18 | Lawrence KS DCM | 5 | 61.000 |
| July 20 | Stillwater MN DCI | 6 | 62.250 |
| July 29 | Garden State Open Finals Clifton NJ | 4 | 80.750 |
| July 29 | Garden State Open Prelims Clifton NJ | 3 | 84.350 |
| July 30 | Clarion PA | 2 | 79.650 |
| August 1 | North American Open Prelims Erie PA | 3 | 86.750 |
| August 2 | Hornell NY DCI | 5 | 64.200 |
| August 3 | Montreal QUE DCI | 4 | 70.000 |
| August 4 | Manchester NH | 2 | 91.350 |
| August 5 | Blackwood NJ | 6 | 89.000 |
| August 7 | DCI World Championships Division II Prelims Westminster MD DCI | 3 | 90.700 |
| August 9 | DCI World Championships Division II/III Finals College Park MD DCI | 5 | 89.550 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|