| Have you lost contact with the people you marched with? | Sign In |
|
||||||||||||||||
| 1990 Scores for Freelancers | Sacramento, California |
| Inactive Junior Corps founded in 1980 | Did you march Freelancers? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| Other names: Capitol Freelancers | |||||
| homepage: http://www.freelancers.org/ | |||||
| Position: | 14 |
|---|---|
| Score: | 84.3 |
| Main Title from Batman by Elfman, Danny on Batman Soundtrack |
| Clown Attack (from Batman) by Elfman, Danny on Batman Soundtrack |
| The Penitent Man Will Pass (from Indiana Jones and the Last Crusade) by Williams, John on Indiana Jones & Last Crusade Soundtrack |
| Into the Trap (from Return of the Jedi) by Williams, John on STAR WARS (SOUNDTRACK) Return Of The Jedi-Soundtrack |
| The Keeper of the Grail (from Indiana Jones and the Last Crusade) by Williams, John on Indiana Jones & Last Crusade Soundtrack |
| Descent into Mystery (from Batman) by Elfman, Danny on Batman Soundtrack |
| Finale (from Batman) by Elfman, Danny on Batman Soundtrack |
| Scores for 1990 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| June 22 | Costa Mesa CA DCW | 4 | 61.500 |
| June 23 | Riverside CA DCW | 5 | 64.500 |
| June 24 | Phoenix AZ DCW | 3 | 60.900 |
| June 25 | Tucson AZ DCW | 2 | 63.700 |
| June 29 | San Jose CA DCW | 5 | 64.400 |
| June 30 | Sacramento CA DCW | 5 | 63.800 |
| July 2 | Hubbard OR DCW | 2 | 69.900 |
| July 4 | Vancouver BC DCW | 2 | 70.900 |
| July 6 | Edmonds WA DCW | 2 | 72.800 |
| July 7 | Vancouver WA DCW | 2 | 73.700 |
| July 13 | Stockton CA DCW | 4 | 70.500 |
| July 14 | Concord CA DCW | 4 | 71.100 |
| July 16 | Corps Encore Ogden UT DCI | 4 | 69.300 |
| July 19 | DATR Cheyenne Edition Cheyenne WY DCI | 2 | 73.700 |
| July 21 | Drums Along the Rockies Denver CO DCI | 4 | 75.400 |
| July 23 | Lawrence KS DCI | 3 | 75.700 |
| July 24 | Tulsa's Music on the Move Tulsa OK DCI | 3 | 75.700 |
| July 26 | Falls Fanfare Wichita Falls TX DCI | 3 | 77.100 |
| July 27 | Festival of Drums & Bugles Dallas TX DCI | 3 | 79.900 |
| July 28 | The exSIGHTment of Sound Houston TX DCI | 3 | 79.000 |
| July 31 | Natchitoches LA DCI | 3 | 79.300 |
| August 2 | Little Rock AR DCI | 3 | 80.500 |
| August 4 | DCI South Birmingham AL DCI | 6 | 81.300 |
| August 4 | DCI South Prelims Birmingham AL DCI | 6 | 81.600 |
| August 6 | Night Beat Charlotte NC DCI | 4 | 82.300 |
| August 7 | Soaring Sounds Dayton OH DCI | 4 | 82.400 |
| August 11 | DCI East Allentown PA DCI | 7 | 82.000 |
| August 11 | DCI East Prelims Allentown PA DCI | 6 | 83.600 |
| August 16 | DCI World Championships Quarter Finals Buffalo NY DCI | 14 | 84.700 |
| August 17 | DCI World Championships Semi Finals Buffalo NY DCI | 14 | 84.300 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|