| Want to find your corpsmates? | Sign In |
|
||||||||||||||||
| 1980 Scores for Offensive Lions | Jonquiere, QUE |
| Inactive Junior Corps | Did you march Offensive Lions? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| Other names: L'Offensive de Jonquiere | |||||
| Position: | 26 |
|---|---|
| Score: | 63.2 |
| Excerpts from Carmina Burana by Orff, Carl on Carmina Burana - The Boston Carmerata - Joel Cohen: Erato Disques 0630-14987-2 |
| My Own Way to Rock |
| And When I Die by Thomas, David Clayton on Blood, Sweat and Tears |
| Fantasy by Earth, Wind and Fire on Earth, Win and Fire - All in All - Sony Music; ASIN: B0000025AS |
| Scores for 1980 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| July 1 | Kitchener ONT DCI | 4 | 47.050 |
| July 3 | Montreal QUE DCI | 4 | 56.500 |
| July 5 | Malden MA DCI | 4 | 59.000 |
| July 6 | Garfield NJ DCI | 6 | 52.700 |
| July 7 | Hanover PA DCI | 6 | 53.850 |
| July 9 | Akron OH DCI | 5 | 52.550 |
| July 10 | Cincinnati OH DCI | 4 | 56.250 |
| August 3 | DCI Canada Hamilton ONT DCI | 6 | 62.100 |
| August 3 | DCI Canada Prelims Hamilton ONT DCI | 6 | 63.300 |
| August 8 | Bayonne NJ DCI | 6 | 61.500 |
| August 9 | DCI East Prelims Allentown PA DCI | 17 | 60.200 |
| August 11 | Charlotte NC DCI | 6 | 61.750 |
| August 15 | DCI World Championships Prelims Birmingham AL DCI | 26 | 63.200 |
| August 22 | Canadian Nationals Championship Jonquiere QUE CDCA | 1 | 67.150 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|