| Did you march in a drum corps? | Sign In |
|
||||||||||||||||
| 1999 Scores for Kingston Grenadiers | Kingston, ON |
| Active Senior Corps founded in 1960 | Did you march Kingston Grenadiers? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| Other names: Limestone City Grenadier Drum & Bugle Corps | |||||
| homepage: http://www.kingstongrenadiers.com/ | |||||
| Position: | 10 |
|---|---|
| Score: | 82.3 |
| "Light, Camera, Action: A Hollywood Songbook" |
|---|
| Indian Love Call (from Rose-Marie) by Friml, Rudolph |
| Steppin' Out With My Baby (from Easter Parade) by Berlin, Irving on Easter Parade - Movie Soundtrack |
| The Way You Look Tonight (from Swing Time) by Kern, Jerome on Gershwin, Kern, Porter: Overtures, Film Music / John McGlinn |
| Come Back to Me (from On A Clear Day You Can See Forever) by Lane, Burton on On A Clear Day You Can See Forever - Movie Soundtrack |
| Scores for 1999 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| July 10 | Belleville ONT DCA | 4 | 64.500 |
| July 17 | Canadian Nationals Championship Brantford ONT ODCA | 1 | 65.400 |
| July 24 | Rochester NY DCA | 4 | 69.600 |
| July 31 | Cumberland MD DCA | 6 | 73.500 |
| August 7 | Kingston NY DCA | 5 | 75.700 |
| August 14 | Scranton PA DCA | 7 | 78.600 |
| August 21 | Syracuse NY DCA | 7 | 81.100 |
| August 28 | Sounds on the Susquehanna Endicott NY DCA | 5 | 81.400 |
| September 4 | DCA Championships Prelims Allentown PA DCA | 10 | 82.300 |
| September 5 | DCA Championships Allentown PA DCA | 10 | 82.800 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|