| Relive your corps experience | Sign In |
|
||||||||||||||||
| 1990 Scores for Velvet Knights | Anaheim, CA |
| Inactive Junior Corps founded in 1963 | Did you march Velvet Knights? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| Other names: merger Anaheim Scouts and Explorer Scout Post #72 | |||||
| Position: | 10 |
|---|---|
| Score: | 87.3 |
| Universal Studios / Hollywood Tour |
|---|
| Summertime (from Porgy and Bess) by Gershwin, George on Rhapsody in Russia - A Gershwin Celebration - Moscow Philharmonic Orchestra - Sheffield Lab CD-28 |
| School's Out for Summer by Cooper, Alice |
| 20th Century Fox Fanfare by Newman, Alfred |
| Hooray for Hollywood by Mercer, Johnny on Doris Day Vol. 1-Hooray For Hollywood |
| Singin' in the Rain (from Singing In The Rain) by Freed, Arthur on Lena Horne Best Of Lena Horne |
| Wizard of Oz by Harburg, E.Y.; Arlen, Harold on Wizard of Oz - Movie Soundtrack |
| The Sea Hawk by Korngold, Erich Wolfgang on Utah Symphony Orchestra and Chorus; Varese Sarabande (VSD-47304) |
| Bottle Dance (from Fiddler on the Roof) by Bock, Jerry on Fiddler on the Roof - Soundtrack |
| Keystone Cops |
| Slow Burn by Corea, Chick |
| The Summer of '42 by Legrand, Michel on Summer Of 42 - Soundtrack |
| Born to be Wild by Springstein, Bruce |
| Scores for 1990 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| June 22 | Costa Mesa CA DCW | 3 | 68.900 |
| June 23 | Riverside CA DCW | 4 | 70.600 |
| June 24 | Phoenix AZ DCW | 2 | 70.000 |
| June 25 | Tucson AZ DCW | 1 | 71.400 |
| June 29 | San Jose CA DCW | 4 | 71.300 |
| June 30 | Sacramento CA DCW | 4 | 71.100 |
| July 6 | Anaheim CA DCW | 2 | 74.900 |
| July 7 | Mission Viejo CA DCW | 2 | 75.100 |
| July 13 | Stockton CA DCW | 3 | 75.600 |
| July 14 | Concord CA DCW | 3 | 75.500 |
| July 16 | Corps Encore Ogden UT DCI | 3 | 73.600 |
| July 21 | Drums Along the Rockies Denver CO DCI | 3 | 76.500 |
| July 23 | Drums Across the Midlands Omaha NE DCI | 4 | 80.000 |
| July 24 | Drums Across America Sioux City IA DCI | 3 | 77.900 |
| July 25 | Drum Beauty Stillwater MN DCI | 5 | 77.900 |
| July 27 | Cavalcade of Brass Des Plaines IL DCI | 5 | 75.900 |
| July 28 | DCI Midwest Whitewater WI DCI | 6 | 79.700 |
| July 28 | DCI Midwest Prelims Whitewater WI DCI | 6 | 75.900 |
| July 30 | Pageant of Drums Bettendorf IA DCI | 3 | 76.900 |
| July 31 | Drums on the Ohio Evansville IN DCI | 3 | 79.700 |
| August 4 | DCI South Birmingham AL DCI | 4 | 84.200 |
| August 4 | DCI South Prelims Birmingham AL DCI | 4 | 82.800 |
| August 6 | Night Beat Charlotte NC DCI | 3 | 84.600 |
| August 7 | Carolina Drum Classic Winston-Salem NC DCI | 4 | 82.300 |
| August 9 | Drums Across the Tri-State Huntington WV DCI | 3 | 84.600 |
| August 11 | DCI Mid-America Bloomington IN DCI | 5 | 84.000 |
| August 16 | DCI World Championships Quarter Finals Buffalo NY DCI | 10 | 87.800 |
| August 17 | DCI World Championships Semi Finals Buffalo NY DCI | 10 | 88.500 |
| August 18 | DCI World Championships Buffalo NY DCI | 10 | 87.300 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|