| Help support corpsreps.com | Sign In |
|
||||||||||||||||
| 1988 Scores for Star of Indiana | Bloomington, Indiana |
| Inactive Junior Corps founded in 1985 | Did you march Star of Indiana? |
| Repertoires | Picture Gallery | History | Scores | Members |
| Position: | 7 |
|---|---|
| Score: | 92.8 |
| Porgy and Bess |
|---|
| Overture (from Porgy and Bess) by Gershwin, George on Gershwin - Dallas Symphony Orchestra - RCA Records RCD14551 |
| I Can't Sit Down (from Porgy and Bess) by Gershwin, George on Gershwin - Dallas Symphony Orchestra - RCA Records RCD14551 |
| Summertime (from Porgy and Bess) by Gershwin, George on Rhapsody in Russia - A Gershwin Celebration - Moscow Philharmonic Orchestra - Sheffield Lab CD-28 |
| The Hurricane (from Porgy and Bess) by Gershwin, George on Gershwin - Dallas Symphony Orchestra - RCA Records RCD14551 |
| Bess, You Is My Woman Now (from Porgy and Bess) by Gershwin, George on Rhapsody in Russia - A Gershwin Celebration - Moscow Philharmonic Orchestra - Sheffield Lab CD-28 |
| Oh, Lord, I'm On My Way (from Porgy and Bess) by Gershwin, George on Gershwin - Dallas Symphony Orchestra - RCA Records RCD14551 |
| Scores for 1988 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| June 17 | Whitewater WI DCM | 4 | 64.200 |
| June 19 | Normal IL DCM | 3 | 66.400 |
| June 21 | Cedar Rapids IA DCM | 2 | 72.300 |
| June 22 | Atlantic IA DCM | 1 | 73.900 |
| June 24 | Lincoln NE DCM | 1 | 75.700 |
| June 25 | Hutchinson KS DCM | 2 | 76.200 |
| June 27 | Oklahoma City OK DCM | 1 | 80.700 |
| June 30 | Phoenix AZ DCW | 1 | 78.000 |
| July 1 | Santa Ana CA DCW | 3 | 75.800 |
| July 3 | Costa Mesa CA DCW | 3 | 76.800 |
| July 8 | Sacramento CA DCW | 3 | 78.300 |
| July 9 | Santa Clara CA DCW | 3 | 82.500 |
| July 16 | DCM Championships DeKalb IL DCM | 2 | 83.000 |
| July 16 | DCM Championships Prelims DeKalb IL DCM | 2 | 83.400 |
| July 18 | Terre Haute IN DCM | 1 | 85.400 |
| July 23 | Madison WI DCM | 1 | 85.200 |
| July 26 | Ypsilanti MI DCI | 1 | 85.300 |
| July 28 | Port Huron MI DCI | 2 | 85.400 |
| July 30 | DCI Canada Hamilton ONT DCI | 1 | 88.300 |
| July 30 | DCI Canada Prelims Hamilton ONT DCI | 1 | 87.100 |
| August 1 | Montreal QUE DCI | 1 | 89.700 |
| August 2 | Drums Along the Mohawk Rome NY DCI | 1 | 87.800 |
| August 3 | Pittsfield MA DCI | 1 | 89.300 |
| August 4 | Lynn MA DCI | 1 | 89.500 |
| August 6 | DCI East Allentown PA DCI | 2 | 91.500 |
| August 6 | DCI East Prelims Allentown PA DCI | 2 | 91.100 |
| August 8 | Winston-Salem NC DCI | 1 | 90.400 |
| August 10 | Bloomington IN DCI | 3 | 92.400 |
| August 12 | Dayton OH DCI | 1 | 92.900 |
| August 13 | U.S. Open Marion OH DCI | 1 | 94.300 |
| August 13 | U.S. Open Prelims Marion OH DCI | 3 | 92.300 |
| August 19 | DCI World Championships Semi Finals Kansas City MO DCI | 7 | 93.100 |
| August 20 | DCI World Championships Kansas City MO DCI | 7 | 92.800 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|