| Help support corpsreps.com | Sign In |
|
||||||||||||||||
| 2001 Scores for Southwind | Lexington, KY |
| Inactive Junior Corps founded in 1980 | Did you march Southwind? |
| Repertoires | Picture Gallery | History | Scores | Members | |
| Other names: Formerly from Montgomery, AL | |||||
| homepage: http://www.southwind.org | |||||
| Position: | 15 |
|---|---|
| Score: | 80.05 |
| A New Era |
|---|
| Fanfare for a New Era by Stamp, Jack |
| Academic Festival Overture by Brahms, Johannes on J. Brahms Acad Fest Ov/Sym 2/4 |
| Concerto for Violin and Orchestra by Barber, Samuel |
| Fire Storm by Bulla, Stephen |
| Scores for 2001 | |||
|---|---|---|---|
| Date | Show | Position | Score |
| June 16 | Jackson MI DCM | 7 | 51.500 |
| June 19 | Lexington KY DCM | ||
| June 20 | Bowling Green KY DCM | 5 | 56.550 |
| June 22 | Jenison MI DCM | 3 | 53.750 |
| June 23 | Rockford IL DCM | 4 | 56.100 |
| June 24 | Woodstock IL DCM | 3 | 61.100 |
| June 26 | Lima OH DCM | 4 | 59.150 |
| June 27 | Normal IL DCI | 7 | 59.950 |
| June 29 | Crown Point IN DCM | 4 | 60.650 |
| June 30 | Waukesha WI DCM | 3 | 61.800 |
| July 1 | Wausau WI DCM | 3 | 64.500 |
| July 3 | Cedarburg WI DCM | 0 | |
| July 4 | Whitewater WI DCM | 2 | 65.850 |
| July 6 | River City Rhapsody La Crosse WI DCM | 3 | 64.700 |
| July 7 | Mankato MN DCM | 3 | 66.350 |
| July 8 | Charles City IA DCM | 3 | 67.750 |
| July 10 | Stillwater MN DCM | 3 | 68.950 |
| July 11 | Dubuque IA DCM | 4 | 69.950 |
| July 12 | Madison WI DCM | ||
| July 13 | DCM - Division I and Division II Prelims DeKalb IL DCM | 6 | 68.400 |
| July 14 | DCM Championships DeKalb IL DCM | 7 | 67.700 |
| July 16 | Alton IL DCI | 4 | 70.450 |
| July 17 | Lawrence KS DCM | 3 | 72.200 |
| July 18 | Tulsa OK DCI | 4 | 72.250 |
| July 19 | Dallas TX DCI | 8 | 74.500 |
| July 21 | DCI Southwestern Afternoon Show San Antonio TX DCI | 7 | 75.950 |
| July 22 | Houston TX DCI | 7 | 73.900 |
| July 25 | Sevierville TN DCI | 4 | 74.050 |
| July 26 | Cincinnati OH DCI | 6 | 73.750 |
| July 28 | DCI Midwestern - Noon Show Indianapolis IN DCI | 7 | 75.900 |
| July 29 | Des Plaines IL DCI | 3 | 78.400 |
| July 30 | Port Huron MI DCI | 2 | 79.850 |
| July 31 | Hornell NY DCI | 4 | 78.150 |
| August 1 | Drums Along the Mohawk Rome NY DCI | 4 | 81.100 |
| August 3 | DCI Eastern Philadelphia PA DCI | 8 | 80.900 |
| August 6 | Montreal QUE DCI | ||
| August 9 | DCI Championships - Div I Quarter Finals Buffalo NY DCI | 15 | 82.050 |
| August 10 | DCI Championships - Div I Semi-Finals Buffalo NY DCI | 15 | 80.050 |
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|