| Have you lost contact with the people you marched with? | Sign In |
|
||||||||||||||||
| Denver CO | American Legion National Championships |
|---|
| Position | Corps | Score | ||
|---|---|---|---|---|
| DIVISION Junior | ||||
| 1 | Garfield Cadets | 87.450 | ||
| 2 | Royal Airs | 85.606 | ||
| 3 | Norwood Park Imperials | 81.861 | ||
| 4 | Troopers | 75.066 | ||
| 5 | Sky Ryders | 74.722 | ||
| 6 | Argonne Rebels | 71.366 | ||
| 7 | Viscounts | 67.471 | ||
| 8 | Marion Cadets | 65.505 | ||
| 9 | Denver Blue Knights | 64.511 | ||
| 10 | Legionettes | 63.377 | ||
| DIVISION Senior | ||||
| 1 | Hawthorne Caballeros | 89.030 | ||
| 2 | Boys of '76 | 83.316 | ||
| 3 | Goldcoasters | 80.388 | ||
| 4 | Kewanee Black Knights (Sr.) | 79.866 | ||
| 5 | Spirit of St. Louis | 74.777 | ||
| 6 | Hamms Indians | 70.788 | ||
| 7 | Goldenaires | 69.522 | ||
| 8 | Laidlaw Toreadors | 66.205 | ||
| 9 | Centennial Grenadiers | 59.527 | ||
| 10 | 7th Cavalry | 56.288 | ||
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1961 and
the scores for all contests for that corps.
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|