| Want to find your corpsmates? | Sign In |
|
||||||||||||||||
| Whitewater WI | DCI World Championships | STADIUM: Warhawk Stadium | DCI |
|---|
| Position | Corps | Score |
|---|---|---|
| 1 | Santa Clara Vanguard | 88.650 |
| 2 | Troopers | 86.150 |
| 3 | Blue Stars | 85.500 |
| 4 | Madison Scouts | 83.550 |
| 5 | Kilties | 82.950 |
| 6 | Kingsmen | 82.650 |
| 7 | 27th Lancers | 79.400 |
| 8 | Muchachos | 79.300 |
| 9 | Bridgemen | 78.650 |
| 10 | Black Knights | 75.750 |
| 11 | Argonne Rebels | 73.150 |
| 12 | Commodores | 72.250 |
GE GE GE Total
Brass Perc. Visual GE
Santa Clara Vanguard 9.6 9.5 9.9 29.0
Troopers 9.0 9.4 9.5 27.9
Blue Stars 9.2 9.3 9.4 27.9
Madison Scouts 9.8 7.9 9.6 27.3
Kilties 9.5 8.1 9.0 26.6
Anaheim Kingsmen 8.6 8.9 9.2 26.7
27th Lancers 8.5 8.0 9.3 25.8
Muchachos 8.7 8.1 8.9 25.7
Bridgemen 9.3 8.6 8.3 26.2
Black Knights 8.3 8.4 8.4 25.1
Argonne Rebels 9.2 6.8 7.1 23.1
Stockton Commodores 8.2 6.1 8.2 22.5Brass Brass Exec. Musical
#1 #2 Avg. Analysis
SCV 11.9 9.8 10.85 9.7
Troopers 12.6 10.0 11.30 8.6
Blue Stars 13.0 10.4 11.70 8.8
Madison 12.6 11.0 11.80 9.4
Kilties 12.1 9.5 10.80 8.9
Anaheim Kingsmen 12.6 9.7 11.15 8.4
27th Lancers 12.5 9.6 11.05 7.9
Muchachos 11.6 8.7 10.15 8.3
Bridgemen 10.5 8.9 9.70 8.8
Black Knights 10.4 9.6 10.00 8.5
Argonne Rebels 12.3 9.8 11.05 9.6
Stockton Commodores 12.0 10.5 11.25 8.2Perc. Perc. Perc.
#1 #2 Total
SCV 13.5 4.8 18.30
Troopers 13.5 3.4 16.90
Blue Stars 12.6 4.6 17.20
Madison 11.6 4.1 15.70
Kilties 12.3 4.1 16.40
Anaheim Kingsmen 12.6 4.3 16.90
27th Lancers 11.2 4.3 15.50
Muchachos 12.1 4.2 16.30
Bridgemen 10.2 4.4 14.60
Black Knights 10.8 3.9 14.70
Argonne Rebels 8.8 2.9 11.70
Stockton Commodores 9.9 3.4 13.30M & M M & M Avg.
#1 #2 M & M
Santa Clara Vanguard 21.4 20.2 20.80
Troopers 21.1 22.0 21.55
Blue Stars 19.4 20.6 20.00
Madison Scouts 18.7 20.0 19.35
Kilties 19.9 21.0 20.45
Anaheim Kingsmen 19.2 19.8 19.50
27th Lancers 18.2 20.1 19.15
Muchachos 18.2 19.9 19.05
Bridgemen 18.5 20.4 19.45
Black Knights 17.9 17.0 17.45
Argonne Rebels 17.4 18.2 17.80
Stockton Commodores 15.1 19.3 17.20*****SUMMARY******
Final GE Bugles Drums M&M Pen. Score
Santa Clara Vanguard 29.0 20.55 18.30 20.80 88.65
Troopers 27.9 19.90 16.90 21.55 .1 86.15
Blue Stars 27.9 20.50 17.20 20.00 .1 85.50
Madison Scouts 27.3 21.20 15.70 19.35 83.55
Kilties 26.6 19.70 16.40 20.45 .2 82.95
Anaheim Kingsmen 26.7 19.55 16.90 19.50 82.65
27th Lancers 25.8 18.95 15.50 19.15 79.40
Muchachos 25.7 18.45 16.30 19.05 .2 79.30
Bridgemen 26.2 18.50 14.60 19.45 .1 78.65
Black Knights 25.1 18.50 14.70 17.45 75.75
Argonne Rebels 23.1 20.65 11.70 17.80 .1 73.15
Stockton Commodores 22.5 19.45 13.30 17.20 .2 72.25
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1973 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|