| Have you lost contact with the people you marched with? | Sign In |
|
||||||||||||||||
| Buffalo NY | DCI World Championships Class A60 Prelims | STADIUM: Rich Stadium | DCI |
|---|
| Position | Corps | Score |
|---|---|---|
| 1 | Academie Musicale | 87.900 |
| 2 | Pioneer | 87.300 |
| 3 | Mandarins | 86.200 |
| 4 | Southwind | 85.300 |
| 5 | Blue Stars | 81.500 |
| 6 | Knight Command | 75.200 |
| 7 | Emerald Knights | 74.000 |
| 8 | Bandettes | 73.700 |
| 9 | Edmonton Strutters | 70.800 |
| 10 | Northmen (WI) | 69.500 |
| 11 | West Coast Cadets | 68.700 |
| 12 | Guardsmen | 60.900 |
| 13 | Capitol Aires | 58.000 |
| 13 | Lampliters | 58.000 |
| 15 | Fajardo | 55.700 |
| 16 | Emerald Knights (ONT) | 48.900 |
| 16 | Oakland Crusaders | 48.900 |
| 18 | Eagles of Central New York | 47.000 |
| 18 | Masquerade | 47.000 |
| 20 | St. John's | 46.900 |
| 21 | Satellites | 42.200 |
| 22 | Ridge Raiders | 41.900 |
| 23 | Blue Saints | 39.400 |
Show results for this contest
with
repertoire information.
Click on the corps name to display
detailed repertoire information for 1990 and
the scores for all contests for that corps.
Related Shows:
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|