| Join the corpsreps.com virtual community | Sign In |
|
||||||||||||||||
| Oswego NY | DCE |
|---|
| Position | Corps | Score | Repertoire |
|---|---|---|---|
| 1 | Patriots | 67.800 | |
| 2 | Cardinals | 66.100 | The Music of Elton John The Music of Elton John by John, Elton |
| 3 | Eagles of Central New York | 55.400 | |
| 3 | St. John's | 55.400 | |
| 5 | Fajardo | 48.500 | |
| 6 | Royal Columbians | 43.500 | West Side Story Jet Song (from West Side Story) by Bernstein, Leonard Maria (from West Side Story) by Bernstein, Leonard Tonight (from West Side Story) by Bernstein, Leonard Gee, Officer Krupke (from West Side Story) by Bernstein, Leonard |
| 7 | Lampliters | 39.800 | |
| 8 | Springfield Ambassadors | 34.200 | |
| 9 | Oakland Crusaders | 31.000 |
Click on the corps name to display
detailed repertoire information for 1991 and
the scores for all contests for that corps.
Send your comments about this site to
The Brass Shop
for your brass and percussion needs, including
new instruments, repairs and preventive maintenance programs.
| Historical Drum Corps Publications Blog
Preserve Our Corps Memories
- thousands of restored corps recordings available to make custom CDs. Fleetwood CDs also available.
Drum Corps Miniatures
|
|
|
|